As of June 27 2022, there are 8418 active caches placed around Connecticut.
Rank | Name | Total Finds | Total CT Finds |
Active CT Finds |
Archived CT Finds |
Percent of Active CT |
Last Updated | |
1 | Firefighter Skippy | 48080 | 14327 | 7387 | 6940 | 87.8 | Jun 27 2022 | |
2 | Marbleguy | 55132 | 12576 | 6417 | 6159 | 76.2 | Jun 27 2022 | |
3 | GalinaF | 23027 | 8294 | 5883 | 2411 | 69.9 | Jun 27 2022 | |
4 | MathAdams | 10938 | 7368 | 5339 | 2029 | 63.4 | Jun 27 2022 | |
5 | Canoe Paddler | 12175 | 5522 | 4317 | 1205 | 51.3 | Jun 27 2022 | |
6 | Mr Echo | 11971 | 8600 | 4095 | 4505 | 48.6 | Jun 27 2022 | |
7 | Alphadog | 15458 | 7183 | 3924 | 3259 | 46.6 | Jun 27 2022 | |
8 | mm&i | 12710 | 6425 | 3748 | 2677 | 44.5 | Jun 27 2022 | |
9 | KDubs | 13397 | 7945 | 3537 | 4408 | 42.0 | Jun 27 2022 | |
10 | joesdolphins | 15170 | 6411 | 2851 | 3560 | 33.9 | Jun 27 2022 | |
11 | j2brew | 15118 | 7594 | 2785 | 4809 | 33.1 | Jun 27 2022 | |
12 | schwandt | 27035 | 3080 | 2709 | 371 | 32.2 | Jun 27 2022 | |
13 | Duke71 | 4438 | 3455 | 2677 | 778 | 31.8 | Jun 27 2022 | |
14 | JungleJanie | 17767 | 5520 | 2671 | 2849 | 31.7 | Jun 27 2022 | |
15 | coolcamaro | 9907 | 4525 | 2493 | 2032 | 29.6 | Jun 27 2022 | |
16 | Dr.Evil! | 11615 | 4736 | 2439 | 2297 | 29.0 | Jun 27 2022 | |
17 | Reno8 | 6793 | 4397 | 2400 | 1997 | 28.5 | Jun 27 2022 | |
18 | a couple o'clarks | 6678 | 4104 | 2376 | 1728 | 28.2 | Jun 27 2022 | |
19 | RedWingNut | 7253 | 4052 | 2359 | 1693 | 28.0 | Jun 27 2022 | |
20 | a^shark | 11737 | 4271 | 2311 | 1960 | 27.5 | Jun 27 2022 | |
21 | chippup | 58807 | 3386 | 2306 | 1080 | 27.4 | Jun 27 2022 | |
22 | 4_Ever_Green | 19192 | 3089 | 2228 | 861 | 26.5 | Jun 27 2022 | |
23 | seeker013 | 8375 | 3216 | 2198 | 1018 | 26.1 | Jun 27 2022 | |
24 | vinyrd | 8142 | 3078 | 2138 | 940 | 25.4 | Jun 27 2022 | |
25 | GEOteam0105 | 12714 | 3042 | 2094 | 948 | 24.9 | Jun 27 2022 | |
26 | sujayne | 44192 | 2277 | 1849 | 428 | 22.0 | Jun 27 2022 | |
27 | wawindaji | 15692 | 3490 | 1626 | 1864 | 19.3 | Jun 27 2022 | |
28 | Geo-mule | 17975 | 2383 | 1611 | 772 | 19.1 | Jun 27 2022 | |
29 | TravlnTrio | 15413 | 2303 | 1599 | 704 | 19.0 | Jun 27 2022 | |
30 | And Sister | 4242 | 3218 | 1590 | 1628 | 18.9 | Jun 27 2022 | |
31 | ritell | 16917 | 2135 | 1560 | 575 | 18.5 | Jun 27 2022 | |
32 | geo.duck | 6828 | 2206 | 1536 | 670 | 18.2 | Jun 27 2022 | |
33 | Barefoot | 12693 | 4682 | 1504 | 3178 | 17.9 | Jun 27 2022 | |
34 | Boootz | 8961 | 3344 | 1490 | 1854 | 17.7 | Jun 27 2022 | |
35 | Five Woods | 3280 | 2331 | 1456 | 875 | 17.3 | Jun 27 2022 | |
36 | Scout338 | 7219 | 1618 | 1324 | 294 | 15.7 | Jun 27 2022 | |
37 | kt.16 | 5681 | 2326 | 1301 | 1025 | 15.5 | Jun 27 2022 | |
38 | foxtrott871 | 14892 | 2283 | 1279 | 1004 | 15.2 | Jun 27 2022 | |
39 | mom of many hats | 3566 | 2906 | 1209 | 1697 | 14.4 | Jun 27 2022 | |
40 | Aslanspawh | 10523 | 1829 | 1157 | 672 | 13.7 | Jun 27 2022 | |
41 | Raccoon & Blondi | 4932 | 1366 | 1142 | 224 | 13.6 | Jun 27 2022 | |
42 | BGunnells | 18851 | 1793 | 1109 | 684 | 13.2 | Jun 27 2022 | |
43 | RecipeForDisaster | 7514 | 1372 | 1052 | 320 | 12.5 | Jun 27 2022 | |
44 | ebeno | 3785 | 2847 | 1035 | 1812 | 12.3 | Jun 27 2022 | |
45 | HKG42 | 8274 | 1419 | 1031 | 388 | 12.2 | Jun 27 2022 | |
46 | BostonBrewins | 22598 | 1125 | 977 | 148 | 11.6 | Jun 27 2022 | |
47 | BriGuyNY | 28248 | 2269 | 967 | 1302 | 11.5 | Jun 27 2022 | |
48 | JeepinItReal | 4550 | 2034 | 960 | 1074 | 11.4 | Jun 27 2022 | |
49 | KenandJeanne | 4478 | 1462 | 959 | 503 | 11.4 | Jun 27 2022 | |
50 | Jake2687 | 4151 | 2430 | 927 | 1503 | 11.0 | Jun 27 2022 | |
51 | Mr. & Mrs. Magic | 66201 | 1227 | 922 | 305 | 11.0 | Jun 27 2022 | |
52 | King Rason | 4054 | 1627 | 907 | 720 | 10.8 | Jun 27 2022 | |
53 | BlackstoneVal | 16753 | 1369 | 901 | 468 | 10.7 | Jun 27 2022 | |
54 | TinySuperman | 6777 | 1104 | 899 | 205 | 10.7 | Jun 27 2022 | |
55 | MtnProf | 12194 | 1112 | 893 | 219 | 10.6 | Jun 27 2022 | |
56 | Mike0415 | 1392 | 1165 | 890 | 275 | 10.6 | Jun 27 2022 | |
57 | Rocking the Goat | 55490 | 2440 | 873 | 1567 | 10.4 | Jun 27 2022 | |
58 | Nomad64 | 14520 | 1738 | 869 | 869 | 10.3 | Jun 27 2022 | |
59 | Capt. Bob | 17558 | 1210 | 841 | 369 | 10.0 | Jun 27 2022 | |
60 | Roscoe45 | 6158 | 1073 | 824 | 249 | 9.8 | Jun 27 2022 | |
61 | scarhill | 12295 | 1351 | 794 | 557 | 9.4 | Jun 27 2022 | |
62 | ~Bailey~ | 20664 | 1418 | 772 | 646 | 9.2 | Jun 27 2022 | |
63 | Lasa* | 13604 | 851 | 766 | 85 | 9.1 | Jun 27 2022 | |
64 | Froedo Bagginz | 13521 | 842 | 758 | 84 | 9.0 | Jun 27 2022 | |
64 | LisaS | 9444 | 2709 | 758 | 1951 | 9.0 | Jun 27 2022 | |
66 | MatthewCat | 7642 | 891 | 749 | 142 | 8.9 | Jun 27 2022 | |
67 | JustPlainPhil | 9194 | 854 | 747 | 107 | 8.9 | Jun 27 2022 | |
68 | Tree Man | 11131 | 2595 | 745 | 1850 | 8.9 | Jun 27 2022 | |
69 | BeeMagnet | 13092 | 914 | 739 | 175 | 8.8 | Jun 27 2022 | |
70 | Team Bacmac | 10126 | 1249 | 734 | 515 | 8.7 | Jun 27 2022 | |
71 | CakesJ | 3599 | 843 | 724 | 119 | 8.6 | Jun 27 2022 | |
72 | CalypsoAria | 3157 | 1282 | 685 | 597 | 8.1 | Jun 27 2022 | |
73 | jztraz | 3771 | 1054 | 682 | 372 | 8.1 | Jun 27 2022 | |
74 | RT2K | 3025 | 1478 | 656 | 822 | 7.8 | Jun 27 2022 | |
75 | Upshot | 13692 | 883 | 640 | 243 | 7.6 | Jun 27 2022 | |
75 | Jazzbaby | 13887 | 883 | 640 | 243 | 7.6 | Jun 27 2022 | |
77 | ~Marvalus | 9929 | 939 | 627 | 312 | 7.4 | Jun 27 2022 | |
78 | IrishFlyFisher | 3618 | 1509 | 616 | 893 | 7.3 | Jun 27 2022 | |
79 | SiNwYrM | 1751 | 1345 | 607 | 738 | 7.2 | Jun 27 2022 | |
80 | Thompy8 | 5707 | 1044 | 606 | 438 | 7.2 | Jun 27 2022 | |
81 | anewlesmiz | 2211 | 1570 | 588 | 982 | 7.0 | Jun 27 2022 | |
82 | TimLamkins | 2435 | 646 | 577 | 69 | 6.9 | Jun 27 2022 | |
83 | RustyRose | 3325 | 757 | 574 | 183 | 6.8 | Jun 27 2022 | |
84 | moonfox | 10491 | 1688 | 568 | 1120 | 6.7 | Jun 27 2022 | |
85 | Geneal | 7515 | 713 | 563 | 150 | 6.7 | Jun 27 2022 | |
86 | kerrytherat | 10428 | 655 | 561 | 94 | 6.7 | Jun 27 2022 | |
87 | PhantomODOpera | 21345 | 789 | 558 | 231 | 6.6 | Jun 27 2022 | |
88 | scbarton | 10602 | 695 | 552 | 143 | 6.6 | Jun 27 2022 | |
89 | BAREFOOT BEAR | 21372 | 1107 | 550 | 557 | 6.5 | Jun 27 2022 | |
90 | Shelly PBC | 21830 | 1106 | 545 | 561 | 6.5 | Jun 27 2022 | |
91 | gpscouts | 12617 | 729 | 544 | 185 | 6.5 | Jun 27 2022 | |
92 | team salford | 44241 | 609 | 528 | 81 | 6.3 | Jun 27 2022 | |
93 | VCrew115 | 1624 | 1132 | 525 | 607 | 6.2 | Jun 27 2022 | |
94 | Team Bullis | 28985 | 781 | 512 | 269 | 6.1 | Jun 27 2022 | |
95 | iecris | 1708 | 664 | 502 | 162 | 6.0 | Jun 27 2022 | |
96 | JEM3 | 30806 | 597 | 495 | 102 | 5.9 | Jun 27 2022 | |
97 | vwskier50 | 7244 | 898 | 484 | 414 | 5.7 | Jun 27 2022 | |
98 | Tazena | 1933 | 606 | 472 | 134 | 5.6 | Jun 27 2022 | |
99 | Bushwhack Bob | 19893 | 597 | 461 | 136 | 5.5 | Jun 27 2022 | |
100 | OsBaculum | 1561 | 1345 | 449 | 896 | 5.3 | Jun 27 2022 | |
101 | loves to fish | 30628 | 885 | 446 | 439 | 5.3 | Jun 27 2022 | |
102 | yawppy | 8933 | 1081 | 437 | 644 | 5.2 | Jun 27 2022 | |
103 | Honu58 | 4342 | 910 | 428 | 482 | 5.1 | Jun 27 2022 | |
104 | thiayack | 3986 | 599 | 423 | 176 | 5.0 | Jun 27 2022 | |
105 | Cukie | 1700 | 1005 | 418 | 587 | 5.0 | Jun 27 2022 | |
106 | JiggitySquibs | 5093 | 482 | 416 | 66 | 4.9 | Jun 27 2022 | |
107 | bellhill | 27958 | 579 | 411 | 168 | 4.9 | Jun 27 2022 | |
107 | KDM Nichols | 4206 | 784 | 411 | 373 | 4.9 | Jun 27 2022 | |
107 | Orion and Son | 10319 | 1510 | 411 | 1099 | 4.9 | Jun 27 2022 | |
110 | ponil | 38218 | 468 | 409 | 59 | 4.9 | Jun 27 2022 | |
111 | Nhtravelers5 | 32325 | 441 | 407 | 34 | 4.8 | Jun 27 2022 | |
112 | Bill the Cat 89 | 16497 | 508 | 404 | 104 | 4.8 | Jun 27 2022 | |
113 | Geoforce238 | 5291 | 419 | 401 | 18 | 4.8 | Jun 27 2022 | |
114 | Hipointer and Capiti | 34389 | 439 | 378 | 61 | 4.5 | Jun 27 2022 | |
115 | CuriousKDB | 8167 | 391 | 375 | 16 | 4.5 | Jun 27 2022 | |
116 | loveair | 2393 | 458 | 364 | 94 | 4.3 | Jun 27 2022 | |
117 | TheThompy | 4134 | 683 | 363 | 320 | 4.3 | Jun 27 2022 | |
118 | yukionna | 30883 | 435 | 354 | 81 | 4.2 | Jun 27 2022 | |
119 | TheVictors | 11549 | 429 | 345 | 84 | 4.1 | Jun 27 2022 | |
120 | kochmedic | 1838 | 455 | 343 | 112 | 4.1 | Jun 27 2022 | |
121 | saz2 | 8468 | 476 | 342 | 134 | 4.1 | Jun 27 2022 | |
122 | Trail Buzzards | 6698 | 657 | 334 | 323 | 4.0 | Jun 27 2022 | |
123 | Nerves | 7441 | 642 | 315 | 327 | 3.7 | Jun 27 2022 | |
124 | Geo-Knot | 20594 | 315 | 306 | 9 | 3.6 | Jun 27 2022 | |
125 | bogeyscache | 6700 | 352 | 290 | 62 | 3.4 | Jun 27 2022 | |
126 | out12 | 4255 | 690 | 286 | 404 | 3.4 | Jun 27 2022 | |
127 | preferida | 35342 | 338 | 281 | 57 | 3.3 | Jun 27 2022 | |
128 | JeepWaves | 1630 | 979 | 272 | 707 | 3.2 | Jun 27 2022 | |
129 | momofm3 | 8181 | 367 | 271 | 96 | 3.2 | Jun 27 2022 | |
130 | 4SwansT | 11556 | 492 | 266 | 226 | 3.2 | Jun 27 2022 | |
131 | jewelsverne | 6103 | 274 | 265 | 9 | 3.1 | Jun 27 2022 | |
132 | gworol | 11464 | 362 | 263 | 99 | 3.1 | Jun 27 2022 | |
133 | twilighter | 18292 | 418 | 260 | 158 | 3.1 | Jun 27 2022 | |
134 | Karba1 | 14201 | 315 | 252 | 63 | 3.0 | Jun 27 2022 | |
135 | MsGwozdz | 10250 | 324 | 250 | 74 | 3.0 | Jun 27 2022 | |
136 | crazy2too | 3876 | 286 | 248 | 38 | 2.9 | Jun 27 2022 | |
137 | Kdoane | 4752 | 333 | 242 | 91 | 2.9 | Jun 27 2022 | |
138 | meandmydogs | 29666 | 420 | 240 | 180 | 2.9 | Jun 27 2022 | |
139 | The Lowry 6 | 11345 | 277 | 237 | 40 | 2.8 | Jun 27 2022 | |
140 | bobfeeley | 8628 | 360 | 231 | 129 | 2.7 | Jun 27 2022 | |
141 | Timpat | 21626 | 286 | 229 | 57 | 2.7 | Jun 27 2022 | |
141 | GrammaCindy2 | 10435 | 291 | 229 | 62 | 2.7 | Jun 27 2022 | |
143 | Stewj | 6822 | 469 | 228 | 241 | 2.7 | Jun 27 2022 | |
144 | CarriVT | 7509 | 261 | 224 | 37 | 2.7 | Jun 27 2022 | |
145 | GeoGerry36 | 9040 | 260 | 222 | 38 | 2.6 | Jun 27 2022 | |
146 | Lounge Fly | 1756 | 520 | 221 | 299 | 2.6 | Jun 27 2022 | |
147 | Aeliyra | 2339 | 307 | 218 | 89 | 2.6 | Jun 27 2022 | |
147 | CacheDweeb | 1935 | 313 | 218 | 95 | 2.6 | Jun 27 2022 | |
149 | goodguys101 | 7260 | 277 | 217 | 60 | 2.6 | Jun 27 2022 | |
149 | ktom413 | 6881 | 311 | 217 | 94 | 2.6 | Jun 27 2022 | |
151 | Silentcal23 | 2526 | 371 | 215 | 156 | 2.6 | Jun 27 2022 | |
152 | anniebananie | 9300 | 339 | 214 | 125 | 2.5 | Jun 27 2022 | |
153 | Bumble! | 12552 | 284 | 211 | 73 | 2.5 | Jun 27 2022 | |
154 | papollo & wifey | 12247 | 275 | 209 | 66 | 2.5 | Jun 27 2022 | |
155 | PazSox | 1205 | 564 | 207 | 357 | 2.5 | Jun 27 2022 | |
156 | hyliston | 2024 | 300 | 205 | 95 | 2.4 | Jun 27 2022 | |
157 | sloth96 | 16714 | 299 | 202 | 97 | 2.4 | Jun 27 2022 | |
158 | RickieFareShowe18 | 3118 | 218 | 194 | 24 | 2.3 | Jun 27 2022 | |
159 | Freddie's Pack | 5436 | 193 | 184 | 9 | 2.2 | Jun 27 2022 | |
159 | cale115 | 2279 | 520 | 184 | 336 | 2.2 | Jun 27 2022 | |
161 | GONJ | 271 | 198 | 176 | 22 | 2.1 | Jun 27 2022 | |
162 | 21alpine | 5504 | 179 | 172 | 7 | 2.0 | Jun 27 2022 | |
162 | perambulator57 | 7100 | 207 | 172 | 35 | 2.0 | Jun 27 2022 | |
164 | PhotoRoamer | 3844 | 273 | 170 | 103 | 2.0 | Jun 27 2022 | |
165 | the "dinosowers" | 13468 | 343 | 169 | 174 | 2.0 | Jun 27 2022 | |
166 | mandapanda349 | 2300 | 183 | 168 | 15 | 2.0 | Jun 27 2022 | |
167 | seadog129 | 60470 | 202 | 167 | 35 | 2.0 | Jun 27 2022 | |
167 | tenebrus | 17331 | 285 | 167 | 118 | 2.0 | Jun 27 2022 | |
169 | bblhed | 839 | 754 | 166 | 588 | 2.0 | Jun 27 2022 | |
170 | friendship-7 | 10669 | 165 | 164 | 1 | 1.9 | Jun 27 2022 | |
171 | penpal | 2623 | 262 | 163 | 99 | 1.9 | Jun 27 2022 | |
172 | Zippy72345 | 2789 | 218 | 161 | 57 | 1.9 | Jun 27 2022 | |
173 | kayak4Geo | 4461 | 180 | 160 | 20 | 1.9 | Jun 27 2022 | |
174 | 4SwansMPB | 9367 | 326 | 159 | 167 | 1.9 | Jun 27 2022 | |
174 | Bigrock95 | 12882 | 519 | 159 | 360 | 1.9 | Jun 27 2022 | |
176 | Punka13 | 5959 | 196 | 158 | 38 | 1.9 | Jun 27 2022 | |
177 | FLalaMingo | 2740 | 451 | 157 | 294 | 1.9 | Jun 27 2022 | |
178 | hallycat | 10827 | 333 | 154 | 179 | 1.8 | Jun 27 2022 | |
179 | YakingCampers | 1717 | 181 | 153 | 28 | 1.8 | Jun 27 2022 | |
180 | trainlove | 5171 | 241 | 152 | 89 | 1.8 | Jun 27 2022 | |
181 | EagleandBoxcar | 8118 | 204 | 151 | 53 | 1.8 | Jun 27 2022 | |
181 | Boxcar37 | 7784 | 206 | 151 | 55 | 1.8 | Jun 27 2022 | |
183 | Capt Biggins | 6225 | 308 | 148 | 160 | 1.8 | Jun 27 2022 | |
184 | rabbitgeocacher | 7869 | 178 | 147 | 31 | 1.7 | Jun 27 2022 | |
185 | LThibault | 8335 | 182 | 146 | 36 | 1.7 | Jun 27 2022 | |
186 | ChcknLdy | 5993 | 183 | 138 | 45 | 1.6 | Jun 27 2022 | |
187 | OleSeeker | 12062 | 308 | 136 | 172 | 1.6 | Jun 27 2022 | |
187 | Kennon136 | 4364 | 322 | 136 | 186 | 1.6 | Jun 27 2022 | |
189 | pjpreb | 5182 | 271 | 132 | 139 | 1.6 | Jun 27 2022 | |
190 | wwhale | 6884 | 169 | 131 | 38 | 1.6 | Jun 27 2022 | |
191 | FPL15 | 484 | 152 | 129 | 23 | 1.5 | Jun 27 2022 | |
192 | Marco-Polo | 1423 | 138 | 124 | 14 | 1.5 | Jun 27 2022 | |
193 | KMF2u | 1563 | 171 | 121 | 50 | 1.4 | Jun 27 2022 | |
194 | capybaron | 4630 | 157 | 120 | 37 | 1.4 | Jun 27 2022 | |
195 | andGuest | 10241 | 145 | 116 | 29 | 1.4 | Jun 27 2022 | |
196 | TheGeneral1776 | 8047 | 130 | 115 | 15 | 1.4 | Jun 27 2022 | |
197 | PetLover22 | 1702 | 117 | 113 | 4 | 1.3 | Jun 27 2022 | |
198 | The Red Rovers | 2210 | 122 | 112 | 10 | 1.3 | Jun 27 2022 | |
199 | STNolan | 4025 | 248 | 109 | 139 | 1.3 | Jun 27 2022 | |
200 | LaFountain's | 2009 | 247 | 104 | 143 | 1.2 | Jun 27 2022 |
Other geocaching calculators by twilighter: | |
---|---|
Top Finders of New Hampshire Geocaches | Plots all your finds across New Hampshire and lists where you rank among other top NH cachers. |
Top Finders of Massachusetts Geocaches | Plots all your finds across Massachusetts and lists where you rank among other top MA cachers. |
Top Finders of Rhode Island Geocaches | Plots all your finds across Rhode Island and lists where you rank among other top RI cachers. |
Top Finders of Vermont Geocaches | Plots all your finds across Vermont and lists where you rank among other top VT cachers. |
Top Finders of New England Geocaches | Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers. |
New Hampshire 234 Challenge Calculator | Shows all the New Hampshire towns where you've found caches -- a helpful tool for completing the New Hampshire 234 Challenge (GC36PAC). |
Massachusetts 351 Challenge Calculator | Shows all the Massachusetts towns where you've found caches -- a helpful tool for completing the Massachusetts 351 Challenge (GC48CR5). |
Rhode Island 39 Challenge Calculator | Shows all the Rhode Island towns where you've found caches -- a helpful tool for completing the 39 + 1 Challenge (GC30J32). |
Placed Date Calendar Challenge Calculator | Shows how many caches you've found that were placed on each day of the year -- a helpful tool for completing the Obscure Stats-Placed Date Calendar Challenge (GC31ZCF). |
New Hampshire DeLorme Challenge Calculator | Shows how many pages of the New Hampshire DeLorme Atlas you've found caches on -- a helpful tool for completing the New Hampshire DeLorme Challenge (GCZTTQ) and the NH DeLorme Challenge-Leave No Page Unturned (GCZTV1). |
Other geocaching lists by twilighter: | |
Town Challenges -- Wall of Fame | A list of cachers who have completed both the New Hampshire 234 and the Massachusetts 351, and those that have also completed the Rhode Island 39+1. |
Top Finders of Maine Geocaches | A list of the top ME cachers. |