Massachusetts 351 Challenge Calculator



Everyone's stats will be automatically updated about once a week. If you want to include your latest finds, just submit your latest My Finds file.

As of March 25 2024, there are 16471 active caches placed around Massachusetts.

This calculator was created to verify all your finds for our Massachusetts 351 Challenge (GC48CR5).

Towns shaded in pink are the towns where you have at least one find.
The red circles mark the town centers. The blue circles mark new towns found in the last 2 weeks. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.

To create a map of your own finds, just submit your My Finds Pocket Query file.
Either .gpx files or zipped .gpx files are accepted. (.zip files get processed much faster)



Approximate processing time: (times may vary depending on the speed of your internet connection)
  500 finds   4 seconds for .gpx, 1 second for .zip
  1000 finds   7 seconds for .gpx, 2 seconds for .zip
  2000 finds   14 seconds for .gpx, 4 seconds for .zip
    etc

You can download your My Finds Pocket Query .gpx file from http://www.geocaching.com/pocket/.


If you have any questions or comments, please contact twilighter.


Want to see how all of your Massachusetts finds compare with other cachers?
View the Top Finders of Massachusetts Geocaches.
wall-of-fame


Results for capybaron:

# Town/City Finds Active
Caches
Archived
Caches
  # Town/City Finds Active
Caches
Archived
Caches
1 Abington 5 27 39   177 Medway 1 16 19
2 Acton 19 97 23   178 Melrose 1 13 20
3 Acushnet 5 10 15   179 Mendon 1 9 9
4 Adams 1 123 145   180 Merrimac 1 19 11
5 Agawam 1 60 80   181 Methuen 2 16 30
6 Alford 1 42 5   182 Middleborough 10 78 99
7 Amesbury 7 54 46   183 Middlefield 1 19 3
8 Amherst 3 128 230   184 Middleton 3 63 20
9 Andover 12 122 89   185 Milford 6 12 50
10 Aquinnah 1 4 4   186 Millbury 1 15 31
11 Arlington 3 23 39   187 Millis 1 15 20
12 Ashburnham 1 11 17   188 Millville 3 5 8
13 Ashby 2 27 12   189 Milton 8 14 36
14 Ashfield 1 81 21   190 Monroe 48 56 2
15 Ashland 5 16 27   191 Monson 3 45 45
16 Athol 1 20 63   192 Montague 1 129 74
17 Attleboro 37 148 170   193 Monterey 1 31 12
18 Auburn 1 19 33   194 Montgomery 1 66 20
19 Avon 1 12 13   195 Mount Washington 2 36 22
20 Ayer 1 7 13   196 Nahant 1 2 4
21 Barnstable 13 126 170   197 Nantucket 9 63 107
22 Barre 1 29 21   198 Natick 5 10 38
23 Becket 1 53 24   199 Needham 35 36 48
24 Bedford 11 39 119   200 New Ashford 1 30 56
25 Belchertown 4 108 190   201 New Bedford 18 47 82
26 Bellingham 2 12 27   202 New Braintree 2 6 7
27 Belmont 9 10 14   203 New Marlborough 1 56 17
28 Berkley 5 20 38   204 New Salem 1 17 124
29 Berlin 7 33 22   205 Newbury 6 39 16
30 Bernardston 1 30 11   206 Newburyport 7 43 79
31 Beverly 14 72 58   207 Newton 36 77 67
32 Billerica 14 34 68   208 Norfolk 4 14 22
33 Blackstone 2 7 18   209 North Adams 17 158 177
34 Blandford 1 26 15   210 North Andover 16 109 43
35 Bolton 9 36 16   211 North Attleborough 12 64 88
36 Boston 62 171 328   212 North Brookfield 1 15 12
37 Bourne 11 85 138   213 North Reading 5 23 19
38 Boxborough 45 57 33   214 Northampton 4 176 281
39 Boxford 4 46 18   215 Northborough 3 20 52
40 Boylston 4 12 30   216 Northbridge 6 5 37
41 Braintree 6 9 45   217 Northfield 1 68 33
42 Brewster 54 111 72   218 Norton 18 59 51
43 Bridgewater 4 28 55   219 Norwell 13 70 55
44 Brimfield 38 79 55   220 Norwood 5 28 24
45 Brockton 4 25 43   221 Oak Bluffs 4 9 8
46 Brookfield 1 33 35   222 Oakham 1 25 3
47 Brookline 16 26 65   223 Orange 1 30 45
48 Buckland 1 24 17   224 Orleans 1 15 33
49 Burlington 21 59 80   225 Otis 1 33 8
50 Cambridge 34 67 101   226 Oxford 2 25 24
51 Canton 2 17 28   227 Palmer 5 65 101
52 Carlisle 17 38 36   228 Paxton 1 12 7
53 Carver 1 18 20   229 Peabody 2 24 48
54 Charlemont 1 55 48   230 Pelham 1 83 139
55 Charlton 2 115 43   231 Pembroke 13 31 46
56 Chatham 6 33 39   232 Pepperell 3 40 29
57 Chelmsford 24 50 57   233 Peru 1 28 57
58 Chelsea 2 1 4   234 Petersham 7 44 43
59 Cheshire 4 140 183   235 Phillipston 1 5 18
60 Chester 1 49 14   236 Pittsfield 5 274 351
61 Chesterfield 1 81 24   237 Plainfield 1 35 25
62 Chicopee 1 45 134   238 Plainville 1 21 24
63 Chilmark 2 6 3   239 Plymouth 47 170 275
64 Clarksburg 1 31 5   240 Plympton 2 9 9
65 Clinton 6 13 18   241 Princeton 4 42 35
66 Cohasset 8 25 29   242 Provincetown 7 25 19
67 Colrain 1 28 9   243 Quincy 13 9 92
68 Concord 41 64 41   244 Randolph 3 10 7
69 Conway 1 24 61   245 Raynham 6 15 16
70 Cummington 1 66 18   246 Reading 3 44 43
71 Dalton 2 92 61   247 Rehoboth 13 51 49
72 Danvers 1 27 30   248 Revere 1 5 6
73 Dartmouth 35 171 235   249 Richmond 2 32 16
74 Dedham 24 32 26   250 Rochester 2 36 25
75 Deerfield 3 123 36   251 Rockland 1 8 9
76 Dennis 2 50 57   252 Rockport 15 20 40
77 Dighton 2 35 38   253 Rowe 1 98 13
78 Douglas 3 103 21   254 Rowley 1 7 15
79 Dover 7 21 11   255 Royalston 1 52 45
80 Dracut 3 18 14   256 Russell 1 30 38
81 Dudley 2 9 32   257 Rutland 1 17 16
82 Dunstable 3 28 18   258 Salem 3 32 53
83 Duxbury 10 33 67   259 Salisbury 5 29 33
84 East Bridgewater 3 18 18   260 Sandisfield 1 33 12
85 East Brookfield 1 9 17   261 Sandwich 9 77 126
86 East Longmeadow 1 29 27   262 Saugus 5 36 31
87 Eastham 2 14 30   263 Savoy 1 150 14
88 Easthampton 3 91 142   264 Scituate 7 48 45
89 Easton 8 51 60   265 Seekonk 12 52 48
90 Edgartown 3 6 15   266 Sharon 27 61 29
91 Egremont 1 18 3   267 Sheffield 1 49 19
92 Erving 1 58 20   268 Shelburne 1 27 14
93 Essex 20 39 12   269 Sherborn 2 8 10
94 Everett 1 5 10   270 Shirley 1 17 5
95 Fairhaven 16 46 72   271 Shrewsbury 7 13 26
96 Fall River 76 252 140   272 Shutesbury 5 77 64
97 Falmouth 19 61 106   273 Somerset 7 31 79
98 Fitchburg 4 38 46   274 Somerville 5 17 27
99 Florida 5 50 5   275 South Hadley 3 104 96
100 Foxborough 12 30 39   276 Southampton 1 90 145
101 Framingham 21 67 96   277 Southborough 3 18 39
102 Franklin 7 45 66   278 Southbridge 11 39 29
103 Freetown 31 122 53   279 Southwick 1 62 54
104 Gardner 2 29 45   280 Spencer 9 159 42
105 Georgetown 1 11 9   281 Springfield 2 41 189
106 Gill 1 23 8   282 Sterling 9 40 54
107 Gloucester 24 61 68   283 Stockbridge 4 42 31
108 Goshen 1 105 41   284 Stoneham 12 18 21
109 Gosnold 4 8 8   285 Stoughton 1 31 16
110 Grafton 4 20 28   286 Stow 14 33 17
111 Granby 1 59 113   287 Sturbridge 11 197 187
112 Granville 1 35 28   288 Sudbury 26 43 28
113 Great Barrington 4 66 50   289 Sunderland 2 100 40
114 Greenfield 5 85 50   290 Sutton 3 9 30
115 Groton 11 35 39   291 Swampscott 1 6 11
116 Groveland 1 37 33   292 Swansea 22 81 145
117 Hadley 4 112 116   293 Taunton 15 84 82
118 Halifax 3 7 28   294 Templeton 1 8 25
119 Hamilton 4 24 20   295 Tewksbury 2 16 22
120 Hampden 1 11 58   296 Tisbury 2 14 8
121 Hancock 5 156 87   297 Tolland 1 8 7
122 Hanover 6 20 93   298 Topsfield 1 11 15
123 Hanson 3 21 24   299 Townsend 33 91 25
124 Hardwick 1 17 12   300 Truro 1 5 23
125 Harvard 16 39 16   301 Tyngsborough 7 14 17
126 Harwich 5 20 65   302 Tyringham 1 14 11
127 Hatfield 1 26 17   303 Upton 4 8 20
128 Haverhill 18 109 103   304 Uxbridge 14 22 83
129 Hawley 1 33 18   305 Wakefield 6 30 17
130 Heath 1 20 1   306 Wales 2 5 1
131 Hingham 13 44 94   307 Walpole 6 43 28
132 Hinsdale 1 31 28   308 Waltham 19 78 42
133 Holbrook 1 3 8   309 Ware 2 24 153
134 Holden 8 92 35   310 Wareham 10 39 80
135 Holland 1 12 8   311 Warren 1 21 22
136 Holliston 7 17 31   312 Warwick 1 52 12
137 Holyoke 4 157 202   313 Washington 1 128 45
138 Hopedale 2 4 4   314 Watertown 8 22 31
139 Hopkinton 24 69 47   315 Wayland 13 16 23
140 Hubbardston 1 25 15   316 Webster 1 10 16
141 Hudson 12 21 30   317 Wellesley 21 42 25
142 Hull 1 3 20   318 Wellfleet 6 15 25
143 Huntington 1 45 25   319 Wendell 5 66 31
144 Ipswich 4 36 67   320 Wenham 1 15 13
145 Kingston 11 24 60   321 West Boylston 3 30 56
146 Lakeville 13 23 43   322 West Bridgewater 5 23 38
147 Lancaster 16 61 21   323 West Brookfield 1 24 35
148 Lanesborough 4 189 190   324 West Newbury 3 43 12
149 Lawrence 2 7 19   325 West Springfield 2 111 141
150 Lee 4 68 40   326 West Stockbridge 1 43 30
151 Leicester 2 26 7   327 West Tisbury 2 9 3
152 Lenox 2 138 164   328 Westborough 7 37 29
153 Leominster 21 108 105   329 Westfield 3 103 191
154 Leverett 3 86 35   330 Westford 27 61 67
155 Lexington 16 50 60   331 Westhampton 2 25 29
156 Leyden 1 17 6   332 Westminster 2 45 21
157 Lincoln 14 28 14   333 Weston 18 38 12
158 Littleton 17 50 32   334 Westport 11 75 71
159 Longmeadow 1 8 51   335 Westwood 5 14 22
160 Lowell 5 20 54   336 Weymouth 13 35 52
161 Ludlow 1 23 192   337 Whately 1 46 22
162 Lunenburg 4 30 15   338 Whitman 1 6 9
163 Lynn 9 75 37   339 Wilbraham 1 51 83
164 Lynnfield 1 5 13   340 Williamsburg 1 88 51
165 Malden 1 19 23   341 Williamstown 1 249 91
166 Manchester-by-the-Sea 20 38 14   342 Wilmington 8 20 18
167 Mansfield 4 32 44   343 Winchendon 2 45 57
168 Marblehead 3 16 32   344 Winchester 3 10 32
169 Marion 4 40 35   345 Windsor 2 232 127
170 Marlborough 8 40 67   346 Winthrop 2 4 10
171 Marshfield 32 99 62   347 Woburn 19 47 66
172 Mashpee 2 39 55   348 Worcester 8 86 107
173 Mattapoisett 9 38 33   349 Worthington 1 25 9
174 Maynard 3 9 11   350 Wrentham 9 39 43
175 Medfield 6 32 29   351 Yarmouth 8 57 128
176 Medford 12 60 66  

Click on a town name and it will bring up a page listing all the active caches in that town


Cachers attempting this challenge:

Rank Name   Total Finds Total
MA Finds
Towns
Found
New
Towns*
Last Updated Challenge
Completed
1  ~Bailey~ map 21662 7667 351 +39 Mar 25 2024 May 11 2013
2  2GeoHounds map 26616 2946 351 +144 Mar 25 2024 Jul 26 2013
3  anniebananie map 9421 2485 351 +160 Mar 25 2024 Aug 26 2013
3  Bushwhack Bob map 20607 6028 351 +148 Mar 25 2024 Aug 26 2013
5  gw0143 map 29953 3485 351 +158 Mar 25 2024 Sep 15 2013
6  kjckjc map 1090 514 351 +336 Mar 25 2024 Sep 18 2013
7  Team Yianni map 10765 886 351 +294 Mar 25 2024 Sep 29 2013
8  3TandMe map 3961 417 351 +337 Mar 25 2024 Sep 29 2013
9  mtnlion mothergoose map 4504 2313 351 +245 Mar 25 2024 Oct 30 2013
10  likaclam map 5246 1107 351 +226 Mar 25 2024 Nov 2 2013
11  TheVictors map 14393 5086 351 +241 Mar 25 2024 Nov 17 2013
12  sloth96 map 17404 2881 351 +260 Mar 25 2024 Nov 19 2013
13  rickjosefek map 854 596 351 +326 Mar 25 2024 Nov 23 2013
13  cjosefek map 843 596 351 +326 Mar 25 2024 Nov 23 2013
15  Jazzbaby map 14753 7057 351 +162 Mar 25 2024 Nov 30 2013
15  Upshot map 14539 6958 351 +162 Mar 25 2024 Nov 30 2013
17  GeoGerry36 map 10142 2039 351 +263 Mar 25 2024 Jan 26 2014
18  kerrytherat map 11499 4218 351 +153 Mar 25 2024 May 25 2014
19  scarhill map 13481 5031 351 +165 Mar 25 2024 Jul 25 2014
19  BeeMagnet map 13760 4835 351 +184 Mar 25 2024 Jul 25 2014
19  slim_harpo map 3887 1854 351 +212 Mar 25 2024 Jul 25 2014
22  twilighter map 20347 4636 351 +253 Mar 27 2024 Sep 15 2014
23  momofm3 map 8542 4012 351 +188 Mar 25 2024 Sep 20 2014
24  bogeyscache map 6837 4446 351 +200 Mar 25 2024 Oct 10 2014
25  Bill the Cat 89 map 19066 6715 351 +262 Mar 25 2024 Nov 24 2014
26  ~Marvalus map 11744 5115 351 +160 Mar 25 2024 Dec 31 2014
26  BlackstoneVal map 18675 7965 351 +101 Mar 25 2024 Dec 31 2014
28  moonfox map 10883 4288 351 +250 Mar 25 2024 Mar 24 2015
28  Orion and Son map 10610 4167 351 +238 Mar 25 2024 Mar 24 2015
30  gpscouts map 14153 8303 351 +111 Mar 25 2024 Sep 4 2015
31  MtnProf map 12847 5656 351 +200 Mar 25 2024 Sep 21 2015
32  lonewolf_45 map 3196 2355 351 +258 Mar 25 2024 Oct 1 2015
33  Kdoane map 4837 2974 351 +346 Mar 25 2024 Oct 25 2015
34  Izzy's Pets map 5775 2208 351 +261 Mar 25 2024 Nov 13 2015
35  TravlnTrio map 15982 5506 351 +285 Mar 25 2024 Nov 23 2015
36  JEM3 map 37145 5826 351 +191 Mar 25 2024 Nov 29 2015
37  w1qa map 1486 794 351 +285 Mar 25 2024 Dec 6 2015
37  WN1E map 8900 6294 351 +212 Mar 25 2024 Dec 6 2015
39  kayak4Geo map 4627 2739 351 +245 Mar 25 2024 Apr 16 2016
40  CyberChemist map 4074 2313 351 +148 Mar 25 2024 Apr 24 2016
41  saz2 map 8468 4438 351 +351 Mar 25 2024 Apr 28 2016
42  Diamond-JB map 5839 2460 351 +235 Mar 25 2024 Apr 28 2016
43  TnV2004 map 3451 1060 351 +335 Mar 25 2024 May 22 2016
44  bobfeeley map 9283 4454 351 +238 Mar 25 2024 May 23 2016
45  chasandmeg map 7313 3057 351 +188 Mar 25 2024 Jun 30 2016
46  Dschofield91 map 4593 2974 351 +283 Mar 25 2024 Jul 17 2016
46  amberlamps94 map 4129 2728 351 +289 Mar 25 2024 Jul 17 2016
48  seeker013 map 9669 3149 351 +323 Mar 25 2024 Aug 5 2016
48  vinyrd map 8891 2988 351 +332 Mar 25 2024 Aug 5 2016
50  robinjune&hubb map 1546 846 351 +331 Mar 25 2024 Aug 9 2016
51  gworol map 12870 6428 351 +220 Mar 25 2024 Aug 12 2016
51  MsGwozdz map 11683 5757 351 +254 Mar 25 2024 Aug 12 2016
53  Hipointer and Capiti map 36046 7222 351 +216 Mar 25 2024 Aug 19 2016
54  Team Bullis map 33980 5114 351 +118 Mar 25 2024 Sep 2 2016
55  britpitts map 21832 2049 351 +244 Mar 25 2024 Oct 15 2016
55  Team Skywalker map 21183 1978 351 +253 Mar 25 2024 Oct 15 2016
57  Scout338 map 8333 3280 351 +303 Mar 25 2024 Oct 16 2016
57  Raccoon & Blondi map 5943 2645 351 +312 Mar 25 2024 Oct 16 2016
59  Geo-Knot map 22627 4377 351 +302 Mar 25 2024 Oct 19 2016
60  Bumble! map 12625 3019 351 +192 Mar 25 2024 Oct 21 2016
61  Danvers Duo map 17564 3614 351 +96 Mar 25 2024 Nov 7 2016
62  ritell map 19025 5967 351 +279 Mar 25 2024 Nov 14 2016
63  wewilson map 1092 739 351 +351 Mar 25 2024 Nov 15 2016
64  PhotoRoamer map 4079 1343 351 +217 Mar 25 2024 Nov 19 2016
65  thiayack map 4510 2765 351 +351 Mar 25 2024 Nov 19 2016
66  docross map 8914 895 351 +321 Mar 25 2024 Apr 13 2017
67  hikermartom map 3406 992 351 +351 Mar 25 2024 Apr 29 2017
68  scbarton map 10744 7387 351 +215 Mar 25 2024 May 10 2017
68  JustPlainPhil map 9195 5017 351 +351 Mar 25 2024 May 10 2017
70  Firefighter Skippy map 49862 6446 351 +285 Mar 25 2024 May 17 2017
70  JungleJanie map 17803 4365 351 +329 Mar 25 2024 May 17 2017
70  j2brew map 15116 1526 351 +245 Mar 25 2024 May 17 2017
73  xemmyx map 3883 804 351 +350 Mar 25 2024 May 26 2017
73  pitbullxlove map 3618 735 351 +348 Mar 25 2024 May 26 2017
73  XteamstraightedgeX map 7171 1112 351 +347 Mar 25 2024 May 26 2017
76  Neep map 3939 2260 351 +351 Mar 25 2024 Jun 27 2017
77  GalinaF map 28910 9977 351 +311 Mar 25 2024 Jul 4 2017
78  BluEyz and Bugsy map 8252 4638 351 +170 Mar 25 2024 Jul 29 2017
79  BGunnells map 19246 6086 351 +252 Mar 25 2024 Oct 22 2017
80  Barefoot map 13610 1334 351 +230 Mar 25 2024 Nov 4 2017
80  LisaS map 9899 1049 351 +237 Mar 25 2024 Nov 4 2017
82  CuriousKDB map 10268 3690 351 +351 Mar 25 2024 Dec 30 2017
83  jewelsverne map 6611 3060 351 +332 Mar 25 2024 Apr 14 2018
84  Groopsoop map 1353 813 351 +351 Mar 25 2024 Apr 21 2018
85  Marbleguy map 56579 7793 351 +287 Mar 25 2024 Apr 30 2018
86  capybaron map 4723 2631 351 +185 Mar 25 2024 May 5 2018
87  ab1rs map 4482 3728 351 +351 Mar 25 2024 May 7 2018
88  GEOteam0105 map 14116 3401 351 +335 Mar 25 2024 Jun 2 2018
89  G&GK map 2058 1419 351 +310 Mar 25 2024 Jun 22 2018
90  HKG42 map 8961 2494 351 +350 Mar 25 2024 Aug 25 2018
91  Bigrock95 map 13849 5997 351 +102 Mar 25 2024 Aug 30 2018
91  OleSeeker map 12983 5105 351 +137 Mar 25 2024 Aug 30 2018
93  debbily77 map 3043 1592 351 +193 Mar 25 2024 Sep 9 2018
94  CakesJ map 4193 2459 351 +329 Mar 25 2024 Oct 6 2018
95  pulmonaryhip map 16472 1040 351 +326 Mar 25 2024 Oct 27 2018
96  ajoyfuljane map 2100 1003 351 +351 Mar 25 2024 Nov 3 2018
96  Princedude map 2129 819 351 +351 Mar 25 2024 Nov 3 2018
98  phild31 map 4380 2087 351 +176 Mar 25 2024 Dec 4 2018
99  koneko map 13484 5173 351 +112 Mar 25 2024 Jan 2 2019
100  yukionna map 38887 2946 351 +188 Mar 25 2024 Apr 14 2019
101  Geneal map 8072 3587 351 +283 Mar 25 2024 Jun 28 2019
102  helohero map 5703 3018 351 +307 Mar 25 2024 Aug 10 2019
103  Pattie Cake map 5113 3602 351 +351 Mar 25 2024 Sep 30 2019
103  jmuggles map 3907 2747 351 +351 Mar 25 2024 Sep 30 2019
105  Lasa* map 14671 5442 351 +243 Mar 25 2024 Oct 13 2019
105  Froedo Bagginz map 14564 5529 351 +242 Mar 25 2024 Oct 13 2019
107  BD1982 map 4138 2977 351 +351 Mar 25 2024 Nov 29 2019
108  allireadle map 768 643 351 +351 Mar 25 2024 Nov 30 2019
109  dindin5 map 2433 1293 351 +318 Mar 25 2024 Apr 29 2020
110  Musicguy2009 map 1221 759 351 +351 Mar 25 2024 Jul 2 2020
111  ktom413 map 7378 3160 351 +188 Mar 25 2024 Jul 12 2020
112  kochmedic map 1871 1212 351 +351 Mar 25 2024 Aug 10 2020
112  CacheDweeb map 1951 1358 351 +351 Mar 25 2024 Aug 10 2020
114  HollisRidgeback map 2066 655 351 +335 Mar 25 2024 Aug 28 2020
115  RetiredGuy map 16935 1113 351 +301 Mar 25 2024 Mar 27 2021
116  Aslanspawh map 10908 4536 351 +178 Mar 25 2024 May 14 2021
117  Marco-Polo map 1519 1190 351 +345 Mar 25 2024 Nov 14 2021
118  hyliston map 2293 979 351 +322 Mar 25 2024 Nov 26 2021
119  skristoff map 2519 1368 351 +321 Mar 25 2024 Dec 28 2021
120  Catkin&Golden map 5393 3670 351 +344 Mar 25 2024 Jan 14 2022
121  Grasmere Duo map 6006 819 351 +330 Mar 25 2024 May 1 2022
121  springcat map 4691 842 351 +339 Mar 25 2024 May 1 2022
123  sarahbrian77 map 1785 1284 351 +351 Mar 25 2024 Sep 14 2022
124  team salford map 50854 3175 351 +303 Mar 25 2024 Oct 1 2022
125  cas25 map 6340 523 351 +351 Mar 25 2024 Oct 25 2022
126  meandmydogs map 37211 2193 351 +194 Mar 25 2024 Oct 29 2022
127  Kapitan Pattimura map 523 458 351 +351 Mar 25 2024 Nov 12 2022
128  BillKaren map 2748 2519 351 +351 Mar 25 2024 Nov 20 2022
129  4SwansT map 13487 4498 351 +229 Mar 25 2024 Nov 26 2022
129  4SwansMPB map 10177 4251 351 +229 Mar 25 2024 Nov 26 2022
129  rabbitgeocacher map 9910 2150 351 +351 Mar 25 2024 Nov 26 2022
132  looneydog map 3812 804 351 +331 Mar 25 2024 Dec 27 2022
133  MckTeem map 4607 1994 351 +351 Mar 25 2024 May 16 2023
133  mckwayne map 4106 1932 351 +351 Mar 25 2024 May 16 2023
135  Roscoe45 map 7045 1962 351 +308 Mar 25 2024 May 28 2023
136  CarriVT map 9655 1085 351 +351 Mar 25 2024 Jun 12 2023
137  Ripton map 4000 2601 351 +229 Mar 25 2024 Jul 18 2023
138  Summit Seeker w Kids map 10681 1352 351 +318 Mar 25 2024 Sep 21 2023
138  MagicRide map 8934 1350 351 +351 Mar 25 2024 Sep 21 2023
140  MrDBF map 7169 458 351 +351 Mar 25 2024 Jan 5 2024
141  crazy2too map 4057 2739 351 +294 Mar 25 2024 Needs to find final
142  kurchian map 3367 1905 350 +182 Mar 25 2024  
142  Aeliyra map 2608 1249 350 +350 Mar 25 2024  
142  alvarezmahon map 2568 420 350 +350 Mar 25 2024  
145  Rawhyd map 7004 5741 349 +197 Mar 25 2024  
145  RickieFareShowe18 map 3479 2459 349 +330 Mar 25 2024  
145  mandapanda349 map 2512 1789 349 +349 Mar 25 2024  
148  coolcamaro map 10032 2163 348 +277 Mar 25 2024  
149  Nomad64 map 14605 5957 346 +105 Mar 25 2024  
150  windsorhill5 map 8286 3123 344 +213 Mar 25 2024  
150  shapstic map 4556 2147 344 +165 Mar 25 2024  
150  RustyRose map 3601 1915 344 +333 Mar 25 2024  
150  loveair map 2470 1598 344 +335 Mar 25 2024  
150  santagrandpa map 11549 1264 344 +338 Mar 25 2024  
150  ElliDragon map 657 624 344 +319 Mar 25 2024  
156  BostonBrewins map 28468 9912 343 +163 Mar 25 2024  
156  TinySuperman map 7338 4625 343 +310 Mar 25 2024  
156  DelaneyLady map 3837 2761 343 +343 Mar 25 2024  
156  Team Cider House map 1445 1346 343 +343 Mar 25 2024  
156  kevinferriter map 1664 847 343 +311 Mar 25 2024  
156  CalypsoAria map 3157 766 343 +335 Mar 25 2024  
156  iecris map 1982 535 343 +343 Mar 25 2024  
156  Tazena map 2200 529 343 +343 Mar 25 2024  
156  CarpeGeo map 3634 456 343 +323 Mar 25 2024  
156  nanaof10 map 600 427 343 +343 Mar 25 2024  
156  EireLass map 2250 421 343 +343 Mar 25 2024  
167  Macfriends map 32024 11102 342 +109 Mar 25 2024  
167  vwskier50 map 7326 2334 342 +283 Mar 25 2024  
167  papollo & wifey map 13733 1814 342 +312 Mar 25 2024  
170  TheThompy map 4138 2569 341 +251 Mar 25 2024  
170  jfbrazenhead map 2482 1944 341 +306 Mar 25 2024  
172  mswma map 3567 1604 340 +290 Mar 25 2024  
173  Freddie's Pack map 6322 4368 339 +242 Mar 25 2024  
174  Sejam56 map 3018 2339 333 +333 Mar 25 2024  
174  diwa58 map 2423 1775 333 +333 Mar 25 2024  
176  evilmonkey454 map 4577 3246 330 +123 Mar 25 2024  
177  KDM Nichols map 4313 2326 328 +234 Mar 25 2024  
178  tick hunter map 679 611 324 +324 Mar 25 2024  
179  Karba1 map 20800 3058 321 +321 Mar 25 2024  
179  mm&i map 20492 2885 321 +320 Mar 25 2024  
179  Fugglestone map 10215 396 321 +297 Mar 25 2024  
182  Robin121723 map 1192 835 320 +320 Mar 25 2024  
183  RecipeForDisaster map 8212 2625 317 +263 Mar 25 2024  
184  uciphd map 5689 2426 316 +236 Mar 25 2024  
185  Campin' Ya Ya map 1723 1080 314 +251 Mar 25 2024  
185  Hopduvel map 1883 984 314 +262 Mar 25 2024  
185  TheDonohoTribe map 1241 887 314 +314 Mar 25 2024  
185  Paws44 map 5356 414 314 +293 Mar 25 2024  
189  WithScarletSapphire map 2559 1604 313 +313 Mar 25 2024  
189  scarletsapphire map 2597 1598 313 +313 Mar 25 2024  
191  SuretteFam map 6350 3679 312 +312 Mar 25 2024  
191  DeafWiz_of_Ravenclaw map 2715 2430 312 +312 Mar 25 2024  
191  chsmathwisch map 26386 750 312 +294 Mar 25 2024  
194  GeoRatz map 5245 3053 311 +225 Mar 25 2024  
195  Woodsybarb&theFinder map 2328 1520 310 +296 Mar 25 2024  
196  trainlove map 5171 2226 307 +60 Mar 25 2024  
197  Tree Man map 11131 4989 306 +15 Mar 25 2024  
197  squashman map 1679 1030 306 +206 Mar 25 2024  
199  Tollybrew map 6875 2435 304 +138 Mar 25 2024  
199  K-Walkers map 1900 1442 304 +236 Mar 25 2024  
199  RySnyFam map 1541 1344 304 +304 Mar 25 2024  
202  MedfordPnG map 1111 1019 303 +277 Mar 25 2024  
203  21alpine map 6854 1012 299 +299 Mar 25 2024  
204  swimcd map 4156 1653 298 +298 Mar 25 2024  
205  yervel map 3738 2391 297 +240 Mar 25 2024  
205  mei_emt_i map 1380 352 297 +297 Mar 25 2024  
207  BruceK02176 map 2895 1283 294 +196 Mar 25 2024  
207  bfrueger map 9220 1017 294 +208 Mar 25 2024  
209  mortley dukes map 826 652 291 +239 Mar 25 2024  
210  Kikiisme map 3546 1259 290 +290 Mar 25 2024  
210  YakingCampers map 1996 692 290 +238 Mar 25 2024  
212  KASHK9 map 8293 4136 286 +19 Mar 25 2024  
213  MuddyGurl map 2801 1931 285 +192 Mar 25 2024  
214  k2mep map 2451 1860 283 +237 Mar 25 2024  
215  Trail Buzzards map 6736 4773 280 +13 Mar 25 2024  
216  Thompy8 map 5725 3123 276 +151 Mar 25 2024  
216  kristincamp7 map 575 404 276 +271 Mar 25 2024  
218  friendship-7 map 12907 2756 275 +275 Mar 25 2024  
219  MountainViewFarmTeam map 3679 711 274 +274 Mar 25 2024  
220  BearRiverCrew map 3307 1645 271 +271 Mar 25 2024  
221  Alderney13 map 2224 1632 265 +207 Mar 25 2024  
221  wandering4cache map 3368 1366 265 +127 Mar 25 2024  
223  Geo-mule map 19143 7540 262 +262 Mar 25 2024  
223  cowznofsky map 977 649 262 +195 Mar 25 2024  
225  BooTugs map 1543 1366 261 +261 Mar 25 2024  
226  Grey Squirrel map 2677 1839 255 +214 Mar 25 2024  
227  CONDOR9000 map 2809 2125 254 +208 Mar 25 2024  
227  Moose-r-us and MrEdden map 4027 1746 254 +1 Mar 25 2024  
229  the Rambler Too map 7558 2406 252 +221 Mar 25 2024  
230  the "dinosowers" map 13468 7365 248 +22 Mar 25 2024  
230  MiMoMan map 2618 336 248 +234 Mar 25 2024  
230  goldielox42 map 2429 312 248 +236 Mar 25 2024  
233  Punka13 map 6047 4062 246 +246 Mar 25 2024  
233  coolyuma map 1104 663 246 +246 Mar 25 2024  
235  AF BEE map 27248 433 245 +243 Mar 25 2024  
236  ecstaticbroccoli map 3815 2569 243 +241 Mar 25 2024  
237  sujayne map 52702 3716 240 +240 Mar 25 2024  
238  HikeCacheRepeat map 2205 290 239 +239 Mar 25 2024  
239  Guscoco map 3235 2706 237 +210 Mar 25 2024  
240  Backroads6 map 1648 283 236 +236 Mar 25 2024  
241  LHollo777 map 7987 5463 235 +34 Mar 25 2024  
241  Bearded Beast map 2619 969 235 +235 Mar 25 2024  
243  EvilTree map 3153 2135 234 +116 Mar 25 2024  
244  EagleandBoxcar map 9111 2056 232 +219 Mar 25 2024  
244  HrrPhil map 1137 929 232 +183 Mar 25 2024  
