As of June 27 2022, there are 9582 active caches placed around Maine.
Rank | Name | Total Finds | Total ME Finds |
Active ME Finds |
Archived ME Finds |
Percent of Active ME |
Last Updated | |
1 | kkcjrlma | 11683 | 7567 | 5504 | 2063 | 57.4 | Jun 27 2022 | |
2 | Macfriends | 30032 | 10863 | 5481 | 5382 | 57.2 | Jun 27 2022 | |
3 | mainiac1957 | 17588 | 10174 | 5274 | 4900 | 55.0 | Jun 27 2022 | |
4 | Trail Mongers | 20806 | 7214 | 4387 | 2827 | 45.8 | Jun 27 2022 | |
5 | Vip Adventurers | 11836 | 7329 | 4352 | 2977 | 45.4 | Jun 27 2022 | |
6 | jimandjoanne | 8477 | 5977 | 3559 | 2418 | 37.1 | Jun 27 2022 | |
6 | Team Norac, Maine | 12098 | 7037 | 3559 | 3478 | 37.1 | Jun 27 2022 | |
8 | iampaw | 35127 | 7959 | 3492 | 4467 | 36.4 | Jun 27 2022 | |
9 | marcipanek | 13773 | 6703 | 3423 | 3280 | 35.7 | Jun 27 2022 | |
10 | kbtiam | 8327 | 5715 | 3406 | 2309 | 35.5 | Jun 27 2022 | |
11 | bfrueger | 7719 | 4510 | 3294 | 1216 | 34.4 | Jun 27 2022 | |
12 | Eric and Virginia | 6944 | 5693 | 3191 | 2502 | 33.3 | Jun 27 2022 | |
13 | Zoemeister | 13352 | 5916 | 2849 | 3067 | 29.7 | Jun 27 2022 | |
14 | yukionna | 30883 | 4534 | 2585 | 1949 | 27.0 | Jun 27 2022 | |
15 | gobruins19 | 3034 | 2898 | 2513 | 385 | 26.2 | Jun 27 2022 | |
16 | papollo & wifey | 12247 | 3535 | 2232 | 1303 | 23.3 | Jun 27 2022 | |
17 | pamburglar | 3286 | 2290 | 2030 | 260 | 21.2 | Jun 27 2022 | |
18 | JEM3 | 30806 | 3464 | 1939 | 1525 | 20.2 | Jun 27 2022 | |
19 | TAT | 5543 | 3282 | 1883 | 1399 | 19.7 | Jun 27 2022 | |
20 | caseyhraymo | 5441 | 3345 | 1788 | 1557 | 18.7 | Jun 27 2022 | |
21 | barefootgal | 11079 | 2348 | 1470 | 878 | 15.3 | Jun 27 2022 | |
22 | team salford | 44241 | 2388 | 1469 | 919 | 15.3 | Jun 27 2022 | |
23 | PattiNH | 8282 | 2212 | 1444 | 768 | 15.1 | Jun 27 2022 | |
24 | pjpreb | 5182 | 3012 | 1438 | 1574 | 15.0 | Jun 27 2022 | |
25 | 3Woofs | 4359 | 2768 | 1416 | 1352 | 14.8 | Jun 27 2022 | |
26 | Maine to Massachusetts | 6030 | 2299 | 1406 | 893 | 14.7 | Jun 27 2022 | |
27 | cachewithdogs | 1881 | 1586 | 1404 | 182 | 14.7 | Jun 27 2022 | |
28 | MARTES | 4894 | 3924 | 1389 | 2535 | 14.5 | Jun 27 2022 | |
29 | Ms Toastmaster | 4430 | 3976 | 1351 | 2625 | 14.1 | Jun 27 2022 | |
30 | Gloves47 | 5569 | 1267 | 1188 | 79 | 12.4 | Jun 27 2022 | |
31 | santagrandpa | 10114 | 1679 | 1172 | 507 | 12.2 | Jun 27 2022 | |
32 | twilighter | 18292 | 1633 | 1117 | 516 | 11.7 | Jun 27 2022 | |
33 | egsg | 17412 | 2345 | 1116 | 1229 | 11.6 | Jun 27 2022 | |
34 | anniebananie | 9300 | 2596 | 1057 | 1539 | 11.0 | Jun 27 2022 | |
35 | preferida | 35342 | 1745 | 1034 | 711 | 10.8 | Jun 27 2022 | |
36 | ponil | 38218 | 1793 | 1030 | 763 | 10.7 | Jun 27 2022 | |
37 | The Lowry 6 | 11345 | 1316 | 1011 | 305 | 10.6 | Jun 27 2022 | |
38 | santclaus | 5124 | 2139 | 1000 | 1139 | 10.4 | Jun 27 2022 | |
39 | Team Skywalker | 20413 | 1785 | 996 | 789 | 10.4 | Jun 27 2022 | |
40 | Quilting Mom | 4962 | 2224 | 992 | 1232 | 10.4 | Jun 27 2022 | |
41 | Team Bullis | 28985 | 1961 | 982 | 979 | 10.2 | Jun 27 2022 | |
42 | Nhtravelers5 | 32325 | 1450 | 976 | 474 | 10.2 | Jun 27 2022 | |
43 | LaughingTerry | 3395 | 2123 | 966 | 1157 | 10.1 | Jun 27 2022 | |
44 | 21alpine | 5504 | 1405 | 947 | 458 | 9.9 | Jun 27 2022 | |
45 | substickers | 9178 | 1437 | 925 | 512 | 9.7 | Jun 27 2022 | |
46 | Lasa* | 13604 | 1448 | 922 | 526 | 9.6 | Jun 27 2022 | |
47 | team moxiepup | 3460 | 2419 | 913 | 1506 | 9.5 | Jun 27 2022 | |
48 | merenner | 4614 | 2613 | 909 | 1704 | 9.5 | Jun 27 2022 | |
49 | Sabby | 7191 | 1564 | 900 | 664 | 9.4 | Jun 27 2022 | |
50 | Froedo Bagginz | 13521 | 1400 | 880 | 520 | 9.2 | Jun 27 2022 | |
51 | rjb43nh | 13762 | 2238 | 868 | 1370 | 9.1 | Jun 27 2022 | |
52 | happytogether | 1732 | 1656 | 860 | 796 | 9.0 | Jun 27 2022 | |
53 | Team2hunt | 5581 | 3046 | 857 | 2189 | 8.9 | Jun 27 2022 | |
54 | brdad | 3299 | 2257 | 816 | 1441 | 8.5 | Jun 27 2022 | |
55 | Bumble! | 12552 | 1530 | 812 | 718 | 8.5 | Jun 27 2022 | |
56 | RandN916 | 3974 | 1119 | 805 | 314 | 8.4 | Jun 27 2022 | |
57 | Sudonim | 3037 | 2215 | 802 | 1413 | 8.4 | Jun 27 2022 | |
58 | Hipointer and Capiti | 34389 | 2717 | 796 | 1921 | 8.3 | Jun 27 2022 | |
59 | scarhill | 12295 | 1305 | 766 | 539 | 8.0 | Jun 27 2022 | |
60 | britpitts | 20378 | 1237 | 752 | 485 | 7.8 | Jun 27 2022 | |
61 | sloth96 | 16714 | 952 | 723 | 229 | 7.5 | Jun 27 2022 | |
62 | Piney33 | 3284 | 1004 | 715 | 289 | 7.5 | Jun 27 2022 | |
63 | meandmydogs | 29666 | 1519 | 707 | 812 | 7.4 | Jun 27 2022 | |
64 | Melodius | 1439 | 932 | 687 | 245 | 7.2 | Jun 27 2022 | |
65 | HansonFamily | 12552 | 1272 | 683 | 589 | 7.1 | Jun 27 2022 | |
66 | Kaching Karen | 2158 | 1537 | 676 | 861 | 7.1 | Jun 27 2022 | |
67 | 0utd00r_Wand3r3r | 1108 | 702 | 648 | 54 | 6.8 | Jun 27 2022 | |
67 | Barefoot | 12693 | 1155 | 648 | 507 | 6.8 | Jun 27 2022 | |
69 | yogacrone | 14002 | 991 | 638 | 353 | 6.7 | Jun 27 2022 | |
70 | PRINC3SS | 17468 | 1133 | 632 | 501 | 6.6 | Jun 27 2022 | |
71 | MyCupofTea | 2115 | 1178 | 631 | 547 | 6.6 | Jun 27 2022 | |
72 | PulmonaryHip | 14182 | 1005 | 625 | 380 | 6.5 | Jun 27 2022 | |
73 | ritell | 16917 | 842 | 612 | 230 | 6.4 | Jun 27 2022 | |
74 | BeeMagnet | 13092 | 1110 | 608 | 502 | 6.3 | Jun 27 2022 | |
75 | salts&marbles | 20260 | 723 | 606 | 117 | 6.3 | Jun 27 2022 | |
76 | 2GeoHounds | 26616 | 2116 | 602 | 1514 | 6.3 | Jun 27 2022 | |
77 | That's a Given | 12486 | 1053 | 601 | 452 | 6.3 | Jun 27 2022 | |
78 | Dan & Mae | 5075 | 1223 | 575 | 648 | 6.0 | Jun 27 2022 | |
79 | Bill the Cat 89 | 16497 | 747 | 573 | 174 | 6.0 | Jun 27 2022 | |
80 | Big Read | 8929 | 855 | 554 | 301 | 5.8 | Jun 27 2022 | |
81 | Bushwhack Bob | 19893 | 1379 | 546 | 833 | 5.7 | Jun 27 2022 | |
82 | OpusTerra | 71114 | 964 | 539 | 425 | 5.6 | Jun 27 2022 | |
83 | LisaS | 9444 | 1029 | 526 | 503 | 5.5 | Jun 27 2022 | |
84 | Marbleguy | 55132 | 1189 | 518 | 671 | 5.4 | Jun 27 2022 | |
85 | BostonBrewins | 22598 | 761 | 511 | 250 | 5.3 | Jun 27 2022 | |
86 | TheVictors | 11549 | 713 | 509 | 204 | 5.3 | Jun 27 2022 | |
87 | Rocking the Goat | 55490 | 1304 | 508 | 796 | 5.3 | Jun 27 2022 | |
88 | mscrep | 8367 | 2003 | 505 | 1498 | 5.3 | Jun 27 2022 | |
89 | gowithin | 6451 | 658 | 504 | 154 | 5.3 | Jun 27 2022 | |
90 | Kakalegian | 2512 | 1285 | 482 | 803 | 5.0 | Jun 27 2022 | |
91 | ~Bailey~ | 20664 | 1309 | 479 | 830 | 5.0 | Jun 27 2022 | |
92 | Sharks & Mermaids | 2959 | 625 | 472 | 153 | 4.9 | Jun 27 2022 | |
93 | Shelly PBC | 21830 | 672 | 467 | 205 | 4.9 | Jun 27 2022 | |
94 | BAREFOOT BEAR | 21372 | 669 | 466 | 203 | 4.9 | Jun 27 2022 | |
95 | listmakerlistdoer | 4982 | 1027 | 439 | 588 | 4.6 | Jun 27 2022 | |
96 | ndjeff | 2855 | 626 | 430 | 196 | 4.5 | Jun 27 2022 | |
97 | A1D2 | 10906 | 1274 | 427 | 847 | 4.5 | Jun 27 2022 | |
98 | FlyingDonkeys | 4016 | 542 | 418 | 124 | 4.4 | Jun 27 2022 | |
99 | pokey4570 | 5117 | 544 | 415 | 129 | 4.3 | Jun 27 2022 | |
100 | SoPoHunters | 927 | 726 | 413 | 313 | 4.3 | Jun 27 2022 | |
101 | ~Marvalus | 9929 | 519 | 411 | 108 | 4.3 | Jun 27 2022 | |
101 | PhantomODOpera | 21345 | 525 | 411 | 114 | 4.3 | Jun 27 2022 | |
103 | Aslanspawh | 10523 | 480 | 407 | 73 | 4.2 | Jun 27 2022 | |
103 | LtStabos | 2260 | 968 | 407 | 561 | 4.2 | Jun 27 2022 | |
105 | CarriVT | 7509 | 527 | 403 | 124 | 4.2 | Jun 27 2022 | |
106 | BlackstoneVal | 16753 | 510 | 402 | 108 | 4.2 | Jun 27 2022 | |
107 | perambulator57 | 7100 | 496 | 386 | 110 | 4.0 | Jun 27 2022 | |
108 | GalinaF | 23027 | 407 | 368 | 39 | 3.8 | Jun 27 2022 | |
109 | Reed2ME | 1377 | 1131 | 365 | 766 | 3.8 | Jun 27 2022 | |
110 | hyperheidi | 24275 | 561 | 357 | 204 | 3.7 | Jun 27 2022 | |
111 | cano | 1358 | 1166 | 351 | 815 | 3.7 | Jun 27 2022 | |
112 | RoseDesVents | 8305 | 411 | 348 | 63 | 3.6 | Jun 27 2022 | |
112 | DJ and CAL | 12581 | 842 | 348 | 494 | 3.6 | Jun 27 2022 | |
114 | Mountain_Wanderer | 24145 | 1142 | 347 | 795 | 3.6 | Jun 27 2022 | |
115 | solid-rock-seekers | 6512 | 577 | 346 | 231 | 3.6 | Jun 27 2022 | |
116 | GatorWrangler | 5103 | 541 | 340 | 201 | 3.5 | Jun 27 2022 | |
116 | ThroughTheMist | 5104 | 541 | 340 | 201 | 3.5 | Jun 27 2022 | |
118 | Dr.Evil! | 11615 | 454 | 334 | 120 | 3.5 | Jun 27 2022 | |
119 | Hobo Monty | 8834 | 619 | 324 | 295 | 3.4 | Jun 27 2022 | |
120 | CuriousKDB | 8167 | 351 | 317 | 34 | 3.3 | Jun 27 2022 | |
121 | MatantO | 31282 | 364 | 306 | 58 | 3.2 | Jun 27 2022 | |
122 | Geo-Knot | 20594 | 483 | 303 | 180 | 3.2 | Jun 27 2022 | |
123 | Capt. Bob | 17558 | 441 | 302 | 139 | 3.2 | Jun 27 2022 | |
123 | KASHK9 | 8293 | 725 | 302 | 423 | 3.2 | Jun 27 2022 | |
125 | TravlnTrio | 15413 | 413 | 300 | 113 | 3.1 | Jun 27 2022 | |
126 | bogeyscache | 6700 | 358 | 289 | 69 | 3.0 | Jun 27 2022 | |
127 | BearRiverCrew | 2327 | 314 | 280 | 34 | 2.9 | Jun 27 2022 | |
128 | docross | 8813 | 469 | 274 | 195 | 2.9 | Jun 27 2022 | |
129 | sslane | 3349 | 360 | 272 | 88 | 2.8 | Jun 27 2022 | |
129 | K2XM | 723 | 639 | 272 | 367 | 2.8 | Jun 27 2022 | |
131 | Timpat | 21626 | 366 | 263 | 103 | 2.7 | Jun 27 2022 | |
132 | leegull1 | 2917 | 675 | 260 | 415 | 2.7 | Jun 27 2022 | |
132 | 76-CJ7 | 12499 | 862 | 260 | 602 | 2.7 | Jun 27 2022 | |
134 | mjbuzz | 9622 | 475 | 255 | 220 | 2.7 | Jun 27 2022 | |
135 | the "dinosowers" | 13468 | 484 | 251 | 233 | 2.6 | Jun 27 2022 | |
135 | OleSeeker | 12062 | 516 | 251 | 265 | 2.6 | Jun 27 2022 | |
137 | cwgray | 12948 | 395 | 248 | 147 | 2.6 | Jun 27 2022 | |
138 | Harry Dolphin | 9967 | 469 | 247 | 222 | 2.6 | Jun 27 2022 | |
139 | royswkr | 2716 | 304 | 238 | 66 | 2.5 | Jun 27 2022 | |
140 | Derb522002 | 2653 | 552 | 237 | 315 | 2.5 | Jun 27 2022 | |
140 | Team Bacmac | 10126 | 577 | 237 | 340 | 2.5 | Jun 27 2022 | |
142 | Kikiisme | 2950 | 295 | 234 | 61 | 2.4 | Jun 27 2022 | |
142 | Cow Islander | 2630 | 566 | 234 | 332 | 2.4 | Jun 27 2022 | |
142 | Haffy | 1407 | 866 | 234 | 632 | 2.4 | Jun 27 2022 | |
145 | duos perquisitor | 15534 | 1010 | 231 | 779 | 2.4 | Jun 27 2022 | |
146 | bellhill | 27958 | 379 | 228 | 151 | 2.4 | Jun 27 2022 | |
147 | Canoe Paddler | 12175 | 316 | 224 | 92 | 2.3 | Jun 27 2022 | |
148 | Grasmere Duo | 5721 | 514 | 218 | 296 | 2.3 | Jun 27 2022 | |
149 | Kayak Kouple | 10040 | 692 | 214 | 478 | 2.2 | Jun 27 2022 | |
150 | nhblues<3 | 8429 | 453 | 212 | 241 | 2.2 | Jun 27 2022 | |
151 | UMainah | 570 | 476 | 211 | 265 | 2.2 | Jun 27 2022 | |
152 | jrjones33 | 6355 | 261 | 205 | 56 | 2.1 | Jun 27 2022 | |
152 | mcmeunier | 25756 | 348 | 205 | 143 | 2.1 | Jun 27 2022 | |
154 | Wandering | 4932 | 294 | 204 | 90 | 2.1 | Jun 27 2022 | |
154 | gpscouts | 12617 | 301 | 204 | 97 | 2.1 | Jun 27 2022 | |
154 | Boatrs | 5259 | 437 | 204 | 233 | 2.1 | Jun 27 2022 | |
154 | MtnProf | 12194 | 453 | 204 | 249 | 2.1 | Jun 27 2022 | |
158 | Firefighter Skippy | 48080 | 585 | 201 | 384 | 2.1 | Jun 27 2022 | |
159 | cas25 | 5002 | 304 | 200 | 104 | 2.1 | Jun 27 2022 | |
160 | sujayne | 44192 | 319 | 195 | 124 | 2.0 | Jun 27 2022 | |
160 | trainlove | 5171 | 590 | 195 | 395 | 2.0 | Jun 27 2022 | |
162 | masterson of the universe | 717 | 717 | 194 | 523 | 2.0 | Jun 27 2022 | |
163 | loves to fish | 30628 | 425 | 193 | 232 | 2.0 | Jun 27 2022 | |
164 | SuretteFam | 4549 | 239 | 191 | 48 | 2.0 | Jun 27 2022 | |
165 | BGunnells | 18851 | 291 | 190 | 101 | 2.0 | Jun 27 2022 | |
165 | Danvers Duo | 16822 | 726 | 190 | 536 | 2.0 | Jun 27 2022 | |
167 | g-o-cashers | 4696 | 369 | 189 | 180 | 2.0 | Jun 27 2022 | |
168 | cbenson33 | 2379 | 255 | 186 | 69 | 1.9 | Jun 27 2022 | |
169 | Mr. & Mrs. Magic | 66201 | 248 | 185 | 63 | 1.9 | Jun 27 2022 | |
169 | Balrgn | 8179 | 502 | 185 | 317 | 1.9 | Jun 27 2022 | |
171 | plumb69 | 6553 | 481 | 182 | 299 | 1.9 | Jun 27 2022 | |
172 | mcshea105 | 5778 | 332 | 181 | 151 | 1.9 | Jun 27 2022 | |
173 | BevanQ | 6076 | 268 | 172 | 96 | 1.8 | Jun 27 2022 | |
174 | strek2 | 5384 | 325 | 170 | 155 | 1.8 | Jun 27 2022 | |
175 | SiegiGeo | 5638 | 324 | 169 | 155 | 1.8 | Jun 27 2022 | |
176 | doodledoo | 1087 | 257 | 168 | 89 | 1.8 | Jun 27 2022 | |
177 | gw0143 | 27884 | 333 | 167 | 166 | 1.7 | Jun 27 2022 | |
178 | GrammaCindy2 | 10435 | 260 | 165 | 95 | 1.7 | Jun 27 2022 | |
178 | D88 | 604 | 554 | 165 | 389 | 1.7 | Jun 27 2022 | |
180 | C&TH | 7939 | 727 | 162 | 565 | 1.7 | Jun 27 2022 | |
181 | Quinnpa | 2952 | 176 | 160 | 16 | 1.7 | Jun 27 2022 | |
182 | coolcamaro | 9907 | 277 | 159 | 118 | 1.7 | Jun 27 2022 | |
182 | Team Pugatch | 732 | 332 | 159 | 173 | 1.7 | Jun 27 2022 | |
182 | Bigrock95 | 12882 | 549 | 159 | 390 | 1.7 | Jun 27 2022 | |
185 | lucky lizard 6163 | 1960 | 185 | 157 | 28 | 1.6 | Jun 27 2022 | |
185 | jewelsverne | 6103 | 186 | 157 | 29 | 1.6 | Jun 27 2022 | |
187 | kayak4Geo | 4461 | 256 | 154 | 102 | 1.6 | Jun 27 2022 | |
188 | GuentherGal | 14200 | 164 | 153 | 11 | 1.6 | Jun 27 2022 | |
189 | scbarton | 10602 | 254 | 151 | 103 | 1.6 | Jun 27 2022 | |
189 | #1batman | 16185 | 306 | 151 | 155 | 1.6 | Jun 27 2022 | |
191 | White Mt Hikers Lady | 1588 | 204 | 149 | 55 | 1.6 | Jun 27 2022 | |
191 | T-Bird Emeritus | 3528 | 348 | 149 | 199 | 1.6 | Jun 27 2022 | |
193 | kbnjohnson | 3071 | 195 | 146 | 49 | 1.5 | Jun 27 2022 | |
193 | LCSM | 62326 | 236 | 146 | 90 | 1.5 | Jun 27 2022 | |
193 | Jefe & The Phoenix | 3570 | 333 | 146 | 187 | 1.5 | Jun 27 2022 | |
196 | KDubs | 13397 | 214 | 145 | 69 | 1.5 | Jun 27 2022 | |
196 | Ackidge | 6298 | 394 | 145 | 249 | 1.5 | Jun 27 2022 | |
198 | the plunks | 3360 | 152 | 144 | 8 | 1.5 | Jun 27 2022 | |
199 | j2brew | 15118 | 248 | 142 | 106 | 1.5 | Jun 27 2022 | |
200 | alvarezmahon | 2464 | 160 | 140 | 20 | 1.5 | Jun 27 2022 |
Other geocaching calculators by twilighter: | |
---|---|
Top Finders of New Hampshire Geocaches | Plots all your finds across New Hampshire and lists where you rank among other top NH cachers. |
Top Finders of Massachusetts Geocaches | Plots all your finds across Massachusetts and lists where you rank among other top MA cachers. |
Top Finders of Rhode Island Geocaches | Plots all your finds across Rhode Island and lists where you rank among other top RI cachers. |
Top Finders of Vermont Geocaches | Plots all your finds across Vermont and lists where you rank among other top VT cachers. |
Top Finders of New England Geocaches | Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers. |
New Hampshire 234 Challenge Calculator | Shows all the New Hampshire towns where you've found caches -- a helpful tool for completing the New Hampshire 234 Challenge (GC36PAC). |
Massachusetts 351 Challenge Calculator | Shows all the Massachusetts towns where you've found caches -- a helpful tool for completing the Massachusetts 351 Challenge (GC48CR5). |
Rhode Island 39 Challenge Calculator | Shows all the Rhode Island towns where you've found caches -- a helpful tool for completing the 39 + 1 Challenge (GC30J32). |
Placed Date Calendar Challenge Calculator | Shows how many caches you've found that were placed on each day of the year -- a helpful tool for completing the Obscure Stats-Placed Date Calendar Challenge (GC31ZCF). |
New Hampshire DeLorme Challenge Calculator | Shows how many pages of the New Hampshire DeLorme Atlas you've found caches on -- a helpful tool for completing the New Hampshire DeLorme Challenge (GCZTTQ) and the NH DeLorme Challenge-Leave No Page Unturned (GCZTV1). |
Other geocaching lists by twilighter: | |
Town Challenges -- Wall of Fame | A list of cachers who have completed both the New Hampshire 234 and the Massachusetts 351, and those that have also completed the Rhode Island 39+1. |
Top Finders of Connecticut Geocaches | A list of the top CT cachers. |