Rhode Island 39 Challenge Calculator


Everyone's stats will be automatically updated about once a week. If you want to include your latest finds, just submit your latest My Finds file.

As of December 9 2024, there are 3023 active caches placed around Rhode Island.

This calculator was created to verify all your finds for Going to Carolina's Rhode Island 39 + 1 Challenge (GC30J32).

Towns shaded in pink are the towns where you have at least one find.
The red circles mark the town centers. The blue circles mark new towns found in the last 2 weeks. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.

To create a map of your own finds, just submit your My Finds Pocket Query file.
Either .gpx files or zipped .gpx files are accepted. (.zip files get processed much faster)



Approximate processing time: (times may vary depending on the speed of your internet connection)
  500 finds   4 seconds for .gpx, 1 second for .zip
  1000 finds   7 seconds for .gpx, 2 seconds for .zip
  2000 finds   14 seconds for .gpx, 4 seconds for .zip
    etc

You can download your My Finds Pocket Query .gpx file from http://www.geocaching.com/pocket/.


If you have any questions or comments, please contact twilighter.


Want to see how all of your Rhode Island finds compare with other cachers?
View the Top Finders of Rhode Island Geocaches.
wall-of-fame


Results for twilighter:

# Town/City Finds Active
Caches
Archived
Caches
  # Town/City Finds Active
Caches
Archived
Caches
1 Barrington 13 103 198   21 New Shoreham 5 34 92
2 Bristol 51 104 280   22 Newport 29 42 195
3 Burrillville 13 89 105   23 North Kingstown 38 131 209
4 Central Falls 1 6 11   24 North Providence 1 20 48
5 Charlestown 2 110 103   25 North Smithfield 21 36 54
6 Coventry 13 121 133   26 Pawtucket 26 77 143
7 Cranston 2 79 216   27 Portsmouth 1 91 196
8 Cumberland 37 151 179   28 Providence 17 109 304
9 East Greenwich 14 52 77   29 Richmond 14 70 97
10 East Providence 38 152 313   30 Scituate 10 41 59
11 Exeter 20 104 132   31 Smithfield 9 103 108
12 Foster 2 35 22   32 South Kingstown 54 86 212
13 Glocester 15 71 66   33 Tiverton 7 107 141
14 Hopkinton 22 80 76   34 Warren 9 34 86
15 Jamestown 11 34 100   35 Warwick 17 190 478
16 Johnston 7 46 61   36 West Greenwich 17 146 193
17 Lincoln 21 119 180   37 West Warwick 4 25 80
18 Little Compton 1 38 37   38 Westerly 1 64 98
19 Middletown 6 37 128   39 Woonsocket 20 40 69
20 Narragansett 3 40 90  

Click on a town name and it will bring up a page listing all the active caches in that town


Cachers attempting this challenge:

Rank Name   Total Finds Total
RI Finds
Towns
Found
New
Towns*
Last Updated Challenge
Completed
1  BlackstoneVal map 19525 4535 39 0 Dec 2 2024 Jul 28 2011
2  Nerves map 8030 3225 39 0 Dec 2 2024 Jul 30 2011
3  ZeLonewolf map 4138 1770 39 +3 Dec 2 2024 Jul 31 2011
4  Aerial - - - 39 - - Jul 31 2011
5  GEOteam0105 map 14431 4931 39 +39 Dec 2 2024 Jun 10 2012
6  ErikTrese - - - 39 - - Jun 15 2012
7  ritell map 19853 5152 39 +8 Dec 2 2024 Aug 11 2012
8  sidekeck - - - 39 - - Dec 15 2012
9  RecipeForDisaster map 8505 3261 39 +37 Dec 2 2024 May 7 2013
9  Nomad64 map 14656 5036 39 +1 Dec 2 2024 May 7 2013
11  ~Bailey~ map 21981 2386 39 +4 Dec 2 2024 Jul 14 2013
12  roscoe45 map 7384 3515 39 +5 Dec 2 2024 Sep 12 2013
13  Geneal map 8072 2542 39 +38 ---- Feb 1 2014
14  GalinaF map 30680 3826 39 +39 Dec 2 2024 Jun 6 2014
15  Hipointer and Capiti map 36915 2632 39 +15 Dec 2 2024 Jun 23 2014
16  anniebananie map 9452 222 39 +27 Dec 2 2024 Sep 20 2014
16  Bushwhack Bob map 20945 390 39 +27 Dec 2 2024 Sep 20 2014
18  Stewj map 7705 4522 39 +9 Dec 2 2024 Nov 25 2014
19  LThibault map 9107 2172 39 +39 Dec 2 2024 Jun 28 2015
20  Ike 13 map 12145 133 39 +39 Dec 2 2024 Jul 28 2015
20  SCGeoNinja map 13237 133 39 +39 Dec 2 2024 Jul 28 2015
20  magtfplanner map 34230 125 39 +39 Dec 2 2024 Jul 28 2015
20  InxtricablFate map 25878 125 39 +39 Dec 2 2024 Jul 28 2015
24  Zippy72345 map 2833 1888 39 +39 Dec 2 2024 Apr 3 2016
24  xMetts map 1370 833 39 +39 Dec 2 2024 Apr 3 2016
24  Hobo. map 2457 1619 39 +6 Dec 2 2024 Apr 3 2016
27  gpscouts map 14882 1087 39 +31 Dec 2 2024 Apr 18 2016
28  Marbleguy map 56796 2651 39 +26 Dec 2 2024 Jun 6 2016
28  Firefighter Skippy map 52088 2336 39 +24 Dec 2 2024 Jun 6 2016
30  momofm3 map 8601 600 39 +25 Dec 2 2024 Jul 2 2016
31  tribe moon - - - 39 - - Jul 11 2016
32  mm&i map 23101 590 39 +38 Dec 2 2024 Jul 14 2016
33  angryelephant97 map 825 564 39 +39 Dec 2 2024 Aug 31 2016
34  j2brew map 15116 1696 39 +11 ---- Dec 10 2016
34  JungleJanie map 17805 1577 39 +34 Dec 2 2024 Dec 10 2016
36  BostonBrewins map 29933 1804 39 +35 Dec 2 2024 Mar 3 2017
36  kerrytherat map 11814 719 39 +28 Dec 2 2024 Mar 3 2017
38  vinyrd map 9027 210 39 +39 Dec 2 2024 Apr 2 2017
38  seeker013 map 10147 206 39 +39 Dec 2 2024 Apr 2 2017
40  bogeyscache map 6916 588 39 +28 Dec 2 2024 May 4 2017
41  bobfeeley map 9759 431 39 +35 Dec 2 2024 May 16 2017
42  CarpeGeo map 3663 46 39 +39 Dec 2 2024 Jun 3 2017
42  EireLass map 2254 46 39 +39 Dec 2 2024 Jun 3 2017
44  Kdoane map 4860 479 39 +39 Dec 2 2024 Aug 10 2017
45  chsmathwisch map 27996 132 39 +38 Dec 2 2024 Aug 10 2017
46  wewilson map 1094 82 39 +39 Dec 2 2024 Sep 17 2017
47  GeoGerry36 map 10368 134 39 +34 Dec 2 2024 Dec 4 2017
48  kkjgoods - - - 39 - - May 5 2018
49  saz2 map 8468 3224 39 +39 ---- Jun 2 2018
50  JustPlainPhil map 9221 1005 39 +39 Dec 2 2024 Jun 2 2018
51  twilighter map 21154 579 39 +36 Dec 8 2024 Jun 2 2018
52  capybaron map 4729 413 39 +15 Dec 2 2024 Jun 3 2018
53  Neep map 4161 55 39 +39 Dec 2 2024 Jun 13 2018
54  OleSeeker map 13351 251 39 +21 Dec 2 2024 Jun 18 2018
54  Bigrock95 map 14258 265 39 +21 Dec 2 2024 Jun 18 2018
56  geo.duck map 9050 234 39 +31 Dec 2 2024 Oct 23 2018
57  Pattie Cake map 5442 450 39 +39 Dec 2 2024 Oct 25 2018
57  jmuggles map 4231 371 39 +39 Dec 2 2024 Oct 25 2018
59  MsGwozdz map 12188 142 39 +37 Dec 2 2024 Jun 1 2019
59  gworol map 13358 170 39 +31 Dec 2 2024 Jun 1 2019
61  Scout338 map 8603 506 39 +35 Dec 2 2024 Jun 1 2019
61  RustyRose map 3710 313 39 +38 Dec 2 2024 Jun 1 2019
61  Raccoon & Blondi map 6042 305 39 +34 Dec 2 2024 Jun 1 2019
64  ajoyfuljane map 2106 46 39 +39 Dec 2 2024 Jul 10 2019
64  Princedude map 2138 44 39 +39 Dec 2 2024 Jul 10 2019
64  fuzzball11 map 4649 316 39 +39 Dec 2 2024 Jul 10 2019
67  loveair map 2481 126 39 +39 Dec 2 2024 Jul 28 2019
68  CuriousKDB map 10964 266 39 +39 Dec 2 2024 Sep 18 2019
68  Geo-Knot map 22781 366 39 +39 Dec 2 2024 Sep 18 2019
70  RickieFareShowe18 map 3609 414 39 +39 Dec 2 2024 Nov 12 2019
70  mandapanda349 map 2540 194 39 +39 Dec 2 2024 Nov 12 2019
72  mei_emt_i map 1393 44 39 +39 Dec 2 2024 Mar 22 2020
73  RedWingNut map 7800 1650 39 +27 Dec 2 2024 Jul 16 2020
74  Bumble! map 12696 160 39 +38 Dec 2 2024 Aug 14 2020
75  Aslanspawh map 11013 369 39 +32 Dec 2 2024 Sep 9 2020
76  yukionna map 39815 561 39 +30 Dec 2 2024 Jan 25 2021
77  helohero map 5884 388 39 +37 Dec 2 2024 Mar 16 2021
78  jewelsverne map 6792 105 39 +39 Dec 2 2024 Jun 8 2021
79  WN1E map 9182 114 39 +38 Dec 2 2024 Aug 1 2021
80  Bill the Cat 89 map 19754 425 39 +39 Dec 2 2024 Oct 6 2021
81  JEM3 map 38235 301 39 +37 Dec 2 2024 Oct 18 2021
82  salts&marbles map 23152 180 39 +39 Dec 2 2024 Oct 24 2021
83  ~Marvalus map 12450 2354 39 +2 Dec 2 2024 Jul 29 2022
84  CakesJ map 4413 283 39 +39 Dec 2 2024 Jul 30 2022
85  YakingCampers map 2037 523 39 +37 Dec 2 2024 Aug 12 2022
86  hyliston map 2474 78 39 +39 Dec 2 2024 Oct 30 2022
86  skristoff map 2886 76 39 +39 Dec 2 2024 Oct 30 2022
88  jpanda97 map 4058 44 39 +39 Dec 2 2024 Nov 14 2022
89  ACT75 map 3069 58 39 +39 Dec 2 2024 Dec 31 2022
90  Karba1 map 21945 2909 39 +39 Dec 2 2024 Jan 2 2023
91  MagicRide map 10682 122 39 +39 Dec 2 2024 May 12 2023
92  RetiredGuy map 17219 77 39 +36 Dec 2 2024 Jun 9 2023
93  MrDBF map 8895 69 39 +39 Dec 2 2024 Jun 26 2023
94  XteamstraightedgeX map 7505 160 39 +39 Dec 2 2024 Jul 6 2023
95  FSA^2 map 5043 1832 39 +38 Dec 2 2024 Jul 7 2023
96  yervel map 4238 348 39 +38 Dec 2 2024 Aug 26 2023
97  cas25 map 6777 65 39 +39 Dec 2 2024 Oct 2 2023
98  TheVictors map 15539 917 39 +36 Dec 2 2024 Oct 19 2023
99  82HammFam map 9036 53 39 +39 Dec 2 2024 Nov 8 2023
100  nhblues map 14776 174 39 +39 Dec 2 2024 Jan 16 2024
101  sarahbrian77 map 1805 57 39 +39 Dec 2 2024 Jan 16 2024
102  friendship-7 map 13756 1695 39 +39 Dec 2 2024 Mar 26 2024
103  x_0 map 3623 76 39 +39 Dec 2 2024 Apr 13 2024
103  BrownDog09 map 5576 99 39 +39 Dec 2 2024 Apr 13 2024
105  The Lowry 6 map 17930 416 39 +39 Dec 2 2024 Apr 27 2024
106  SuretteFam map 7138 142 39 +39 Dec 2 2024 Apr 28 2024
107  Team Bullis map 35180 1105 39 +15 Dec 2 2024 Apr 29 2024
108  looneydog map 3974 50 39 +39 Dec 2 2024 Jul 2 2024
109  sedor18 map 5577 79 39 +39 Dec 2 2024 Jul 19 2024
110  Izzy's Pets map 5921 176 39 +37 Dec 2 2024 Aug 8 2024
111  Charles_Carroll_VI map 2475 280 39 +12 Dec 2 2024 Aug 8 2024
112  Catkin&Golden map 5829 195 39 +39 Dec 2 2024 Aug 20 2024
112  DelaneyLady map 3941 122 39 +39 Dec 2 2024 Aug 20 2024
114  GeoRatz map 5483 173 39 +37 Dec 2 2024 Aug 24 2024
115  4SwansMPB map 10508 4009 39 +2 Dec 2 2024 Needs to find final
115  vwskier50 map 7377 3096 39 +21 Dec 2 2024 Needs to find final
115  Kennon136 map 4915 2509 39 +14 Dec 2 2024 Needs to find final
115  BGunnells map 19246 2107 39 +37 Dec 2 2024 Needs to find final
115  rabbitgeocacher map 10360 1979 39 +39 Dec 2 2024 Needs to find final
115  Dr.Evil! map 12158 1881 39 +39 Dec 2 2024 Needs to find final
115  schwandt map 33624 1518 39 +39 Dec 2 2024 Needs to find final
115  rickdorsey8080 map 12456 1442 39 +39 Dec 2 2024 Needs to find final
115  TravlnTrio map 16038 1312 39 +39 Dec 2 2024 Needs to find final
115  papollo & wifey map 14122 1055 39 +38 Dec 2 2024 Needs to find final
115  Onaroll map 2076 1020 39 +39 Dec 2 2024 Needs to find final
115  Cool Librarian map 2587 964 39 +1 Dec 2 2024 Needs to find final
115  MrMonopoly22 map 1729 779 39 +39 Dec 2 2024 Needs to find final
115  scarhill map 13843 762 39 +14 Dec 2 2024 Needs to find final
115  MrsMonopoly map 1699 736 39 +39 Dec 2 2024 Needs to find final
115  BeeMagnet map 14329 715 39 +15 Dec 2 2024 Needs to find final
115  trabell23 map 1145 674 39 +39 Dec 2 2024 Needs to find final
115  scbarton map 10744 651 39 +35 ---- Needs to find final
115  21alpine map 7404 353 39 +39 Dec 2 2024 Needs to find final
115  Ripton map 4156 305 39 +31 Dec 2 2024 Needs to find final
115  rubicon399 map 368 303 39 +22 Dec 2 2024 Needs to find final
115  sloth96 map 20697 234 39 +39 Dec 2 2024 Needs to find final
115  hyperheidi map 25419 215 39 +33 Dec 2 2024 Needs to find final
115  Groopsoop map 1408 214 39 +39 Dec 2 2024 Needs to find final
115  Nhtravelers5 map 40339 197 39 +37 Dec 3 2024 Needs to find final
115  PhotoRoamer map 4099 189 39 +15 Dec 2 2024 Needs to find final
115  CarriVT map 10419 176 39 +39 Dec 2 2024 Needs to find final
115  strek2 map 6121 175 39 +39 Dec 2 2024 Needs to find final
115  MatthewCat map 11569 132 39 +39 Dec 2 2024 Needs to find final
115  PattiNH map 9427 119 39 +37 Dec 2 2024 Needs to find final
115  alvarezmahon map 2588 56 39 +39 Dec 2 2024 Needs to find final
115  NyRosie & Racepics map 2965 40 39 +37 Dec 2 2024 Needs to find final
147  Jazzbaby map 15297 4581 38 +1 Dec 2 2024  
147  HKG42 map 9371 3960 38 +38 Dec 2 2024  
147  Patsfan2071 map 3552 3185 38 +38 Dec 2 2024  
147  LHollo777 map 8200 1841 38 0 Dec 2 2024  
147  Bearded Beast map 2619 1464 38 +38 Dec 2 2024  
147  Going to Carolina map 1845 1422 38 +17 Dec 2 2024  
147  MtnProf map 12901 1085 38 +5 Dec 2 2024  
147  kt.16 map 5967 940 38 +38 Dec 2 2024  
147  wwhale map 7932 922 38 +36 Dec 2 2024  
147  Rich the Bushwhacker map 2367 908 38 +2 Dec 2 2024  
147  ktom413 map 7933 587 38 +27 Dec 2 2024  
147  meandmydogs map 38064 557 38 +16 Dec 2 2024  
147  Team_Spada map 1203 510 38 +38 Dec 2 2024  
147  cyndi2966 map 484 429 38 +38 Dec 2 2024  
147  STNolan map 6091 412 38 +38 Dec 2 2024  
147  BD1982 map 4655 343 38 +38 Dec 2 2024  
147  coolcamaro map 10032 334 38 +37 Dec 2 2024  
147  DAS929 map 1141 309 38 +38 Dec 2 2024  
147  theTwonky map 17071 198 38 +38 Dec 2 2024  
147  KDM Nichols map 4466 190 38 +32 Dec 2 2024  
147  Summit Seeker w Kids map 11823 145 38 +38 Dec 2 2024  
147  Sejam56 map 3229 138 38 +38 Dec 2 2024  
147  diwa58 map 2635 134 38 +38 Dec 2 2024  
147  Vip Adventurers map 13784 87 38 +38 Dec 2 2024  
147  Mountain_Wanderer map 24165 76 38 +13 Dec 2 2024  
147  2KatzHunt map 22394 75 38 +38 Dec 2 2024  
147  Marco-Polo map 1557 60 38 +37 Dec 2 2024  
147  robinjune&hubb map 1570 49 38 +38 Dec 2 2024  
175  TripleS3 map 3791 1727 37 +37 Dec 2 2024  
175  pcadad map 2519 1011 37 +32 Dec 2 2024  
175  EagleandBoxcar map 9546 840 37 +37 Dec 2 2024  
175  Mookie_ map 2773 673 37 +21 Dec 2 2024  
175  koneko map 13658 652 37 +1 Dec 2 2024  
175  Lasa* map 14943 309 37 +37 Dec 2 2024  
175  team salford map 52957 254 37 +31 Dec 2 2024  
182  joesdolphins map 15195 1319 36 +6 Dec 2 2024  
182  kiki_bianca map 1352 1217 36 +6 Dec 2 2024  
184  sujayne map 53196 1445 35 +35 Dec 2 2024  
184  RIclimber map 4665 1250 35 +6 Dec 2 2024  
184  CONDOR9000 map 2916 704 35 +35 Dec 2 2024  
184  Boxcar37 map 7951 690 35 +35 Dec 2 2024  
184  SelfRescuingPrincess map 857 585 35 +35 Dec 2 2024  
184  trainlove map 5171 230 35 +10 ----  
184  G&GK map 2058 91 35 +35 Dec 2 2024  
191  chippup map 74941 1810 34 +34 Dec 2 2024  
191  IrishFlyFisher map 3654 1076 34 +2 Dec 2 2024  
191  Canoe Paddler map 15966 600 34 +34 Dec 2 2024  
191  Trail Buzzards map 6736 351 34 +2 Dec 2 2024  
191  Fashbina map 239 108 34 +34 Dec 9 2024  
196  Freckles515 map 981 915 33 +33 Dec 2 2024  
196  mortley dukes map 882 40 33 +33 Dec 2 2024  
198  slim_harpo map 3890 333 32 +11 Dec 2 2024  
198  Tazena map 2200 82 32 +32 Dec 2 2024  
198  iecris map 1982 81 32 +32 Dec 2 2024  
198  jimandjoanne map 9720 56 32 +32 Dec 2 2024  
198  CC28 map 438 42 32 +32 Dec 2 2024  
203  76-CJ7 map 14552 280 31 +8 Dec 2 2024  
204  Macfriends map 32760 2615 30 +10 Dec 2 2024  
204  So Far Away map 1039 657 30 +30 Dec 2 2024  
204  BeardedBishta map 750 191 30 +30 Dec 2 2024  
204  luv-my-rats map 1379 149 30 +7 Dec 2 2024  
204  1311 map 2764 41 30 +30 Dec 2 2024  
209  Punka13 map 6083 104 29 +29 Dec 2 2024  
210  TeamMcGuireRocks! map 1353 462 28 +24 Dec 2 2024  
210  ThroughTheMist map 6566 332 28 +28 Dec 2 2024  
210  preferida map 40711 210 28 +22 Dec 2 2024  
213  TinySuperman map 7463 189 27 +27 Dec 2 2024  
213  cowznofsky map 1006 186 27 +25 Dec 2 2024  
213  SweetSuzie558 map 3495 39 27 +27 Dec 2 2024  
213  crystaloops map 2967 30 27 +27 Dec 2 2024  
217  remsz map 1276 460 26 +26 Dec 2 2024  
217  Robin121723 map 1219 221 26 +26 Dec 2 2024  
217  and_friend1286 map 562 33 26 +26 Dec 2 2024  
220  AnubisRW + SkyTurtle map 1866 428 25 +25 Dec 2 2024  
220  shapstic map 4585 208 25 +20 Dec 2 2024  
222  offtheclock map 3188 321 24 +5 Dec 2 2024  
222  Reno8 map 7820 214 24 +22 Dec 2 2024  
222  swingswig map 229 190 24 +24 Dec 2 2024  
222  Rawhyd map 7559 134 24 +19 Dec 2 2024  
222  jlchips map 1055 72 24 +24 Dec 2 2024  
222  TheGeneral1776 map 9941 47 24 +24 Dec 2 2024  
228  loves to fish map 32558 57 23 +21 Dec 2 2024  
228  AF BEE map 28404 29 23 +23 Dec 2 2024  
230  TheThompy map 4140 308 22 +18 Dec 2 2024  
230  MikeOtt map 30380 138 22 +6 Dec 2 2024  
230  debbily77 map 3059 89 22 +10 Dec 2 2024  
230  99celing map 4528 47 22 +22 Dec 2 2024  
234  Mamfam4 map 348 264 21 +21 Dec 2 2024  
234  likaclam map 5246 81 21 +9 Dec 2 2024  
234  nwk_berlin map 11672 71 21 +17 Dec 2 2024  
234  Calador map 5257 30 21 +20 Dec 2 2024  
238  Mike0415 map 1937 305 20 +20 Dec 2 2024  
238  TMLLDavid map 987 104 20 +20 Dec 2 2024  
238  BrotherBillBernard map 8552 91 20 +20 Dec 2 2024  
238  phild31 map 4380 34 20 +1 Dec 2 2024  
242  gw0143 map 30359 271 19 +11 Dec 2 2024  
242  marcipanek map 15616 141 19 +19 Dec 2 2024  
242  KMacneal map 1134 53 19 +14 Dec 2 2024  
242  Bubba1966 map 132 47 19 +19 Dec 2 2024  
242  mainiac1957 map 19512 43 19 +18 Dec 2 2024  
242  HollisRidgeback map 2084 21 19 +19 Dec 2 2024  
248  penguinmdh map 2799 193 18 +16 Dec 2 2024  
248  Dschofield91 map 4594 71 18 +18 Dec 2 2024  
250  crazy2too map 4113 282 17 +17 Dec 2 2024  
250  MathAdams map 14303 232 17 +17 Dec 2 2024  
250  FPL15 map 598 110 17 +17 Dec 2 2024  
250  Aeliyra map 2643 42 17 +17 Dec 2 2024  
250  Team Norac, Maine map 12098 31 17 +17 ----  
250  scarletsapphire map 2658 24 17 +17 Dec 2 2024  
250  WithScarletSapphire map 2607 24 17 +17 Dec 2 2024  
257  Youneedahug map 982 113 16 +16 Dec 2 2024  
257  BevanQ map 7780 56 16 +15 Dec 2 2024  
257  amylily1 map 3101 22 16 +16 Dec 2 2024  
260  hiker2877 map 246 230 15 +13 Dec 2 2024  
260  DeafWiz_of_Ravenclaw map 3166 177 15 +15 Dec 2 2024  
260  docross map 8914 159 15 +13 ----  
260  a^shark map 13819 148 15 +10 Dec 2 2024  
260  junneth5 map 5715 122 15 +8 Dec 2 2024  
260  snowyowlz map 2321 77 15 +15 Dec 2 2024  
260  xemmyx map 3883 29 15 +15 Dec 2 2024  
260  pitbullxlove map 3618 28 15 +15 Dec 2 2024  
268  KE1CF map 5609 511 14 +8 Dec 2 2024  
268  thiayack map 4941 115 14 +14 Dec 2 2024  
268  santagrandpa map 12277 21 14 +14 Dec 2 2024  
268  pulmonaryhip map 17190 20 14 +14 Dec 2 2024  
272  GeoBradino map 146 123 13 +13 Dec 2 2024  
272  kochmedic map 1890 88 13 +13 Dec 2 2024  
272  Terksa map 3470 52 13 +13 Dec 2 2024  
275  CreepyMcGee map 152 128 12 +12 Dec 2 2024  
275  moonfox map 10985 23 12 0 Dec 2 2024  
275  Run Amok map 8925 14 12 +12 Dec 2 2024  
278  bfrueger map 9719 81 11 +10 Dec 2 2024  
278  LCSM map 65908 49 11 +4 Dec 2 2024  
278  Musicguy2009 map 1245 27 11 +11 Dec 2 2024  
278  BearRiverCrew map 3424 23 11 +11 Dec 2 2024  
278  MiMoMan map 2653 19 11 +11 Dec 2 2024  
278  goldielox42 map 2464 19 11 +11 Dec 2 2024  
278  the Rambler Too map 8566 18 11 +11 Dec 2 2024  
285  uciphd map 5875 171 10 +9 Dec 2 2024  
285  ecstaticbroccoli map 3872 59 10 +10 Dec 2 2024  
285  Demon1198 map 277 34 10 +10 Dec 2 2024  
285  Fastaspie map 861 23 10 +10 Dec 2 2024  
285  Voltgloss map 4793 15 10 +10 Dec 2 2024  
290  kruegerfour map 7066 169 9 +9 Dec 2 2024  
290  dafYole map 1296 28 9 0 Dec 2 2024  
290  bluelamb03 map 41294 24 9 +8 Dec 2 2024  
290  Wanderschuler map 1096 20 9 +9 Dec 2 2024  
290  natemonkeycod map 448 19 9 +9 Dec 2 2024  
290  bluespike map 1457 13 9 +5 Dec 2 2024  
290  spaghettipants map 884 12 9 +9 Dec 2 2024  
297  jrjones33 map 8887 62 8 +8 Dec 2 2024  
297  g-o-cashers map 4703 34 8 +2 Dec 2 2024  
297  kkcjrlma map 17188 21 8 +8 Dec 2 2024  
297  ab1rs map 4585 16 8 +8 Dec 2 2024  
297  DefiantLemur map 1431 16 8 +8 Dec 2 2024  
297  Rip_Current map 793 12 8 +8 Dec 2 2024  
297  TheDonohoTribe map 1258 11 8 +8 Dec 2 2024  
297  MountainViewFarmTeam map 3696 10 8 +8 Dec 2 2024  
297  mowinkle map 530 9 8 +8 Dec 2 2024  
297  Bat Daddy map 441 9 8 +8 Dec 2 2024  
307  substickers map 10808 99 7 +4 Dec 2 2024  
307  KMF2u map 1659 49 7 +7 Dec 2 2024  
307  Smitty03275 map 4394 18 7 +7 Dec 2 2024  
307  KenandJeanne map 4941 17 7 +6 Dec 2 2024  
307  RunningJock map 1956 14 7 +7 Dec 2 2024  
307  littleblkdog map 15707 10 7 +6 Dec 2 2024  
313  CacheDweeb map 1954 108 6 +6 Dec 2 2024  
313  haydoane map 95 9 6 +6 Dec 2 2024  
315  yogacrone map 17810 113 5 +5 Dec 2 2024  
315  the plunks map 4446 39 5 +5 Dec 2 2024  
315  mswma map 3616 35 5 +5 Dec 2 2024  
315  gobruins19 map 4625 22 5 +5 Dec 2 2024  
315  oreillypatton map 5039 18 5 +5 Dec 2 2024  
315  nanaof10 map 733 13 5 +5 Dec 2 2024  
315  KittyKatcacher map 924 12 5 +5 Dec 2 2024  
315  solid-rock-seekers map 9582 11 5 +3 Dec 2 2024  
315  KR513 map 1023 11 5 +5 Dec 2 2024  
315  BeautifulRacket map 10325 7 5 +5 Dec 2 2024  
315  cldisme map 5764 7 5 +5 Dec 2 2024  
315  DMizu map 2887 6 5 +5 Dec 2 2024  
315  reedkickball map 10133 5 5 +5 Dec 2 2024  
315  Einstienium99 map 9774 5 5 +5 Dec 2 2024  
315  siff map 6035 5 5 +5 Dec 2 2024  
330  kbnjohnson map 3175 30 4 +4 Dec 2 2024  
330  Sharks & Mermaids map 3283 24 4 +4 Dec 2 2024  
330  GrumpyGid map 519 19 4 +1 Dec 2 2024  
330  RySnyFam map 1701 17 4 +4 Dec 2 2024  
330  woodlandraven map 1234 12 4 +4 Dec 2 2024  
330  dreamflyer03 map 477 12 4 +4 Dec 2 2024  
330  EntropyEndeavor map 5237 10 4 +4 Dec 2 2024  
330  Quarked map 4152 10 4 +4 Dec 2 2024  
330  KarenLiz map 5934 9 4 +4 Dec 2 2024  
330  high_volts map 833 7 4 +4 Dec 2 2024  
330  HawkeyeNH map 2201 5 4 +3 Dec 2 2024  
330  snewt lindell map 2541 4 4 +4 Dec 2 2024  
330  jasnoul map 463 4 4 +4 Dec 2 2024  
343  jamiebrown14 map 381 75 3 +3 Dec 2 2024  
343  BritAmaya15 map 283 36 3 +3 Dec 2 2024  
343  Huskygirl54 map 4114 22 3 +3 Dec 2 2024  
343  Paws44 map 5859 4 3 +3 Dec 2 2024  
347  fogal map 3219 20 2 +1 Dec 2 2024  
347  Dr.MORO map 2044 6 2 0 Dec 2 2024  
347  Zambesiboy map 3726 5 2 +2 Dec 2 2024  
347  allireadle map 772 4 2 +2 Dec 2 2024  
347  LMAWLS map 410 4 2 +2 Dec 2 2024  
347  korz23 map 1197 3 2 +2 Dec 2 2024  
347  yackadus map 1174 3 2 +1 Dec 2 2024  
347  EquiLeen map 957 3 2 0 Dec 2 2024  
347  Kapitan Pattimura map 527 3 2 +2 Dec 2 2024  
347  Hazz515 map 260 3 2 +2 Dec 2 2024  
347  Jefe & The Phoenix map 3583 2 2 +1 Dec 2 2024  
347  Backroads6 map 1717 2 2 +2 Dec 2 2024  
347  snippett map 724 2 2 +2 Dec 2 2024  
347  Mulder n' Scully map 407 2 2 +2 Dec 2 2024  
347  Crazy720 map 232 2 2 +2 Dec 2 2024  
347  barbeq720 map 182 2 2 +2 Dec 2 2024  
363  wraavr map 10496 9 1 +1 Dec 2 2024  
363  Alderney13 map 2224 9 1 0 Dec 2 2024  
363  BooTugs map 1543 3 1 +1 Dec 2 2024  
363  DarkHelm map 1055 2 1 +1 Dec 2 2024  
363  Sudonim map 4451 1 1 0 Dec 2 2024  
363  hikermartom map 3406 1 1 +1 Dec 2 2024  
363  Card Shark78 map 2488 1 1 +1 Dec 2 2024  
363  BGOOD2AL map 2290 1 1 +1 Dec 2 2024  
363  TravelingBison map 121 1 1 +1 Dec 2 2024  
372  RandaB map 560 0 0 0 Dec 2 2024  
372  psychjennica map 546 0 0 0 Dec 2 2024  
372  Joyus43 map 338 0 0 0 Dec 2 2024  
372  crazydog105 map 23 0 0 0 Dec 2 2024  
376  
377  
378  
379  
380  

* New towns found after the date this cache was published (7/24/2011)



Other geocaching calculators by twilighter:
Top Finders of New Hampshire Geocaches Plots all your finds across New Hampshire and lists where you rank among other top NH cachers.
Top Finders of Massachusetts Geocaches Plots all your finds across Massachusetts and lists where you rank among other top MA cachers.
Top Finders of Rhode Island Geocaches Plots all your finds across Rhode Island and lists where you rank among other top RI cachers.
Top Finders of Vermont Geocaches Plots all your finds across Vermont and lists where you rank among other top VT cachers.
Top Finders of Maine Geocaches Plots all your finds across Maine and lists where you rank among other top ME cachers.
Top Finders of Connecticut Geocaches Plots all your finds across Connecticut and lists where you rank among other top CT cachers.
Top Finders of New England Geocaches Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers.
