Rhode Island 39 Challenge Calculator


Everyone's stats will be automatically updated about once a week. If you want to include your latest finds, just submit your latest My Finds file.

As of October 7 2024, there are 3042 active caches placed around Rhode Island.

This calculator was created to verify all your finds for Going to Carolina's Rhode Island 39 + 1 Challenge (GC30J32).

Towns shaded in pink are the towns where you have at least one find.
The red circles mark the town centers. The blue circles mark new towns found in the last 2 weeks. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.

To create a map of your own finds, just submit your My Finds Pocket Query file.
Either .gpx files or zipped .gpx files are accepted. (.zip files get processed much faster)



Approximate processing time: (times may vary depending on the speed of your internet connection)
  500 finds   4 seconds for .gpx, 1 second for .zip
  1000 finds   7 seconds for .gpx, 2 seconds for .zip
  2000 finds   14 seconds for .gpx, 4 seconds for .zip
    etc

You can download your My Finds Pocket Query .gpx file from http://www.geocaching.com/pocket/.


If you have any questions or comments, please contact twilighter.


Want to see how all of your Rhode Island finds compare with other cachers?
View the Top Finders of Rhode Island Geocaches.
wall-of-fame


Results for twilighter:

# Town/City Finds Active
Caches
Archived
Caches
  # Town/City Finds Active
Caches
Archived
Caches
1 Barrington 15 105 196   21 New Shoreham 5 34 92
2 Bristol 51 105 278   22 Newport 29 42 194
3 Burrillville 13 91 102   23 North Kingstown 38 131 209
4 Central Falls 1 6 11   24 North Providence 1 22 46
5 Charlestown 1 110 103   25 North Smithfield 20 35 54
6 Coventry 13 121 133   26 Pawtucket 27 80 140
7 Cranston 1 76 214   27 Portsmouth 1 90 194
8 Cumberland 33 153 177   28 Providence 18 113 299
9 East Greenwich 13 53 76   29 Richmond 14 70 97
10 East Providence 26 155 306   30 Scituate 10 41 59
11 Exeter 27 105 131   31 Smithfield 9 105 105
12 Foster 2 35 22   32 South Kingstown 55 88 210
13 Glocester 15 72 65   33 Tiverton 7 108 140
14 Hopkinton 15 80 76   34 Warren 9 35 84
15 Jamestown 11 36 98   35 Warwick 16 190 474
16 Johnston 3 45 59   36 West Greenwich 18 148 191
17 Lincoln 21 119 178   37 West Warwick 6 25 80
18 Little Compton 1 37 36   38 Westerly 1 64 95
19 Middletown 6 36 127   39 Woonsocket 19 37 69
20 Narragansett 3 39 90  

Click on a town name and it will bring up a page listing all the active caches in that town


Cachers attempting this challenge:

Rank Name   Total Finds Total
RI Finds
Towns
Found
New
Towns*
Last Updated Challenge
Completed
1  BlackstoneVal map 19405 4507 39 0 Oct 7 2024 Jul 28 2011
2  Nerves map 8002 3224 39 0 Oct 7 2024 Jul 30 2011
3  ZeLonewolf map 4138 1770 39 +3 Oct 7 2024 Jul 31 2011
4  Aerial - - - 39 - - Jul 31 2011
5  GEOteam0105 map 14366 4908 39 +39 Oct 7 2024 Jun 10 2012
6  ErikTrese - - - 39 - - Jun 15 2012
7  ritell map 19616 5109 39 +8 Oct 7 2024 Aug 11 2012
8  sidekeck - - - 39 - - Dec 15 2012
9  RecipeForDisaster map 8465 3258 39 +37 Oct 7 2024 May 7 2013
9  Nomad64 map 14643 5036 39 +1 Oct 7 2024 May 7 2013
11  ~Bailey~ map 21903 2364 39 +4 Oct 7 2024 Jul 14 2013
12  Roscoe45 map 7307 3514 39 +5 Oct 7 2024 Sep 12 2013
13  Geneal map 8072 2542 39 +38 ---- Feb 1 2014
14  GalinaF map 30431 3813 39 +39 Oct 7 2024 Jun 6 2014
15  Hipointer and Capiti map 36668 2597 39 +15 Oct 7 2024 Jun 23 2014
16  anniebananie map 9446 222 39 +27 Oct 7 2024 Sep 20 2014
16  Bushwhack Bob map 20743 390 39 +27 Oct 7 2024 Sep 20 2014
18  Stewj map 7664 4514 39 +9 Oct 7 2024 Nov 25 2014
19  LThibault map 9093 2172 39 +39 Oct 7 2024 Jun 28 2015
20  Ike 13 map 12145 133 39 +39 Oct 7 2024 Jul 28 2015
20  SCGeoNinja map 13237 133 39 +39 Oct 7 2024 Jul 28 2015
20  magtfplanner map 33916 125 39 +39 Oct 7 2024 Jul 28 2015
20  InxtricablFate map 25854 125 39 +39 Oct 7 2024 Jul 28 2015
24  Zippy72345 map 2833 1888 39 +39 Oct 7 2024 Apr 3 2016
24  xMetts map 1370 833 39 +39 Oct 7 2024 Apr 3 2016
24  Hobo. map 2457 1619 39 +6 Oct 7 2024 Apr 3 2016
27  gpscouts map 14765 1059 39 +31 Oct 7 2024 Apr 18 2016
28  Marbleguy map 56737 2645 39 +26 Oct 7 2024 Jun 6 2016
28  Firefighter Skippy map 51708 2317 39 +24 Oct 7 2024 Jun 6 2016
30  momofm3 map 8575 600 39 +25 Oct 7 2024 Jul 2 2016
31  tribe moon - - - 39 - - Jul 11 2016
32  mm&i map 23039 588 39 +38 Oct 7 2024 Jul 14 2016
33  angryelephant97 map 825 564 39 +39 Oct 7 2024 Aug 31 2016
34  j2brew map 15116 1696 39 +11 ---- Dec 10 2016
34  JungleJanie map 17805 1577 39 +34 Oct 7 2024 Dec 10 2016
36  BostonBrewins map 29664 1792 39 +35 Oct 7 2024 Mar 3 2017
36  kerrytherat map 11621 719 39 +28 Oct 7 2024 Mar 3 2017
38  vinyrd map 9018 210 39 +39 Oct 7 2024 Apr 2 2017
38  seeker013 map 10109 206 39 +39 Oct 7 2024 Apr 2 2017
40  bogeyscache map 6898 588 39 +28 Oct 7 2024 May 4 2017
41  bobfeeley map 9733 431 39 +35 Oct 7 2024 May 16 2017
42  CarpeGeo map 3663 46 39 +39 Oct 7 2024 Jun 3 2017
42  EireLass map 2254 46 39 +39 Oct 7 2024 Jun 3 2017
44  Kdoane map 4854 479 39 +39 Oct 7 2024 Aug 10 2017
45  chsmathwisch map 27703 132 39 +38 Oct 7 2024 Aug 10 2017
46  wewilson map 1094 82 39 +39 Oct 7 2024 Sep 17 2017
47  GeoGerry36 map 10345 134 39 +34 Oct 7 2024 Dec 4 2017
48  kkjgoods - - - 39 - - May 5 2018
49  saz2 map 8468 3224 39 +39 ---- Jun 2 2018
50  JustPlainPhil map 9221 1005 39 +39 Oct 7 2024 Jun 2 2018
51  twilighter map 20916 562 39 +36 Oct 7 2024 Jun 2 2018
52  capybaron map 4729 413 39 +15 Oct 7 2024 Jun 3 2018
53  Neep map 4062 55 39 +39 Oct 7 2024 Jun 13 2018
54  OleSeeker map 13245 251 39 +21 Oct 7 2024 Jun 18 2018
54  Bigrock95 map 14191 265 39 +21 Oct 7 2024 Jun 18 2018
56  geo.duck map 8789 234 39 +31 Oct 7 2024 Oct 23 2018
57  Pattie Cake map 5347 450 39 +39 Oct 7 2024 Oct 25 2018
57  jmuggles map 4136 371 39 +39 Oct 7 2024 Oct 25 2018
59  MsGwozdz map 11993 142 39 +37 Oct 7 2024 Jun 1 2019
59  gworol map 13171 170 39 +31 Oct 7 2024 Jun 1 2019
61  Scout338 map 8562 506 39 +35 Oct 7 2024 Jun 1 2019
61  RustyRose map 3685 313 39 +38 Oct 7 2024 Jun 1 2019
61  Raccoon & Blondi map 6041 305 39 +34 Oct 7 2024 Jun 1 2019
64  ajoyfuljane map 2105 46 39 +39 Oct 7 2024 Jul 10 2019
64  Princedude map 2137 44 39 +39 Oct 7 2024 Jul 10 2019
64  fuzzball11 map 4563 316 39 +39 Oct 7 2024 Jul 10 2019
67  loveair map 2481 126 39 +39 Oct 7 2024 Jul 28 2019
68  CuriousKDB map 10903 266 39 +39 Oct 7 2024 Sep 18 2019
68  Geo-Knot map 22677 366 39 +39 Oct 7 2024 Sep 18 2019
70  RickieFareShowe18 map 3600 414 39 +39 Oct 7 2024 Nov 12 2019
70  mandapanda349 map 2540 194 39 +39 Oct 7 2024 Nov 12 2019
72  mei_emt_i map 1393 44 39 +39 Oct 7 2024 Mar 22 2020
73  RedWingNut map 7709 1632 39 +27 Oct 7 2024 Jul 16 2020
74  Bumble! map 12693 160 39 +38 Oct 7 2024 Aug 14 2020
75  Aslanspawh map 11002 364 39 +32 Oct 7 2024 Sep 9 2020
76  yukionna map 39176 561 39 +30 Oct 7 2024 Jan 25 2021
77  helohero map 5863 388 39 +37 Oct 7 2024 Mar 16 2021
78  jewelsverne map 6658 105 39 +39 Oct 7 2024 Jun 8 2021
79  WN1E map 9143 114 39 +38 Oct 7 2024 Aug 1 2021
80  Bill the Cat 89 map 19578 425 39 +39 Oct 7 2024 Oct 6 2021
81  JEM3 map 37978 301 39 +37 Oct 7 2024 Oct 18 2021
82  salts&marbles map 23041 180 39 +39 Oct 7 2024 Oct 24 2021
83  ~Marvalus map 12340 2332 39 +2 Oct 7 2024 Jul 29 2022
84  CakesJ map 4373 283 39 +39 Oct 7 2024 Jul 30 2022
85  YakingCampers map 2028 514 39 +37 Oct 7 2024 Aug 12 2022
86  hyliston map 2415 78 39 +39 Oct 7 2024 Oct 30 2022
86  skristoff map 2778 76 39 +39 Oct 7 2024 Oct 30 2022
88  jpanda97 map 3929 44 39 +39 Oct 7 2024 Nov 14 2022
89  ACT75 map 3014 58 39 +39 Oct 7 2024 Dec 31 2022
90  Karba1 map 21868 2892 39 +39 Oct 7 2024 Jan 2 2023
91  MagicRide map 10344 122 39 +39 Oct 7 2024 May 12 2023
92  RetiredGuy map 17182 77 39 +36 Oct 7 2024 Jun 9 2023
93  MrDBF map 8627 69 39 +39 Oct 7 2024 Jun 26 2023
94  XteamstraightedgeX map 7385 158 39 +39 Oct 7 2024 Jul 6 2023
95  FSA^2 map 4962 1790 39 +38 Oct 7 2024 Jul 7 2023
96  yervel map 4179 344 39 +38 Oct 7 2024 Aug 26 2023
97  cas25 map 6663 65 39 +39 Oct 7 2024 Oct 2 2023
98  TheVictors map 15483 879 39 +36 Oct 7 2024 Oct 19 2023
99  82HammFam map 8756 53 39 +39 Oct 7 2024 Nov 8 2023
100  nhblues map 14487 174 39 +39 Oct 7 2024 Jan 16 2024
101  sarahbrian77 map 1803 57 39 +39 Oct 7 2024 Jan 16 2024
102  friendship-7 map 13639 1671 39 +39 Oct 7 2024 Mar 26 2024
103  x_0 map 3521 76 39 +39 Oct 7 2024 Apr 13 2024
103  BrownDog09 map 5509 99 39 +39 Oct 7 2024 Apr 13 2024
105  The Lowry 6 map 17822 416 39 +39 Oct 7 2024 Apr 27 2024
106  SuretteFam map 6950 142 39 +39 Oct 7 2024 Apr 28 2024
107  Team Bullis map 34942 1105 39 +15 Oct 7 2024 Apr 29 2024
108  looneydog map 3914 50 39 +39 Oct 7 2024 Jul 2 2024
109  sedor18 map 5380 79 39 +39 Oct 7 2024 Jul 19 2024
110  Izzy's Pets map 5908 176 39 +37 Oct 7 2024 Aug 8 2024
111  Charles_Carroll_VI map 2475 280 39 +12 Oct 7 2024 Aug 8 2024
112  Catkin&Golden map 5704 195 39 +39 Oct 7 2024 Aug 20 2024
112  DelaneyLady map 3918 122 39 +39 Oct 7 2024 Aug 20 2024
114  GeoRatz map 5445 173 39 +37 Oct 7 2024 Aug 24 2024
115  4SwansMPB map 10436 3999 39 +2 Oct 7 2024 Needs to find final
115  vwskier50 map 7364 3096 39 +21 Oct 7 2024 Needs to find final
115  Kennon136 map 4877 2502 39 +14 Oct 7 2024 Needs to find final
115  BGunnells map 19246 2107 39 +37 Oct 7 2024 Needs to find final
115  rabbitgeocacher map 10241 1979 39 +39 Oct 7 2024 Needs to find final
115  Dr.Evil! map 12158 1881 39 +39 Oct 7 2024 Needs to find final
115  schwandt map 33527 1518 39 +39 Oct 7 2024 Needs to find final
115  rickdorsey8080 map 12255 1402 39 +39 Oct 7 2024 Needs to find final
115  TravlnTrio map 16038 1312 39 +39 Oct 7 2024 Needs to find final
115  papollo & wifey map 14095 1055 39 +38 Oct 7 2024 Needs to find final
115  Onaroll map 2067 1020 39 +39 Oct 7 2024 Needs to find final
115  Cool Librarian map 2581 964 39 +1 Oct 7 2024 Needs to find final
115  MrMonopoly22 map 1698 777 39 +39 Oct 7 2024 Needs to find final
115  scarhill map 13774 762 39 +14 Oct 7 2024 Needs to find final
115  MrsMonopoly map 1672 735 39 +39 Oct 7 2024 Needs to find final
115  BeeMagnet map 14242 701 39 +15 Oct 7 2024 Needs to find final
115  trabell23 map 1144 673 39 +39 Oct 7 2024 Needs to find final
115  scbarton map 10744 651 39 +35 ---- Needs to find final
115  21alpine map 7315 353 39 +39 Oct 7 2024 Needs to find final
115  Ripton map 4155 305 39 +31 Oct 7 2024 Needs to find final
115  rubicon399 map 366 302 39 +22 Oct 7 2024 Needs to find final
115  sloth96 map 20651 234 39 +39 Oct 7 2024 Needs to find final
115  hyperheidi map 25346 215 39 +33 Oct 7 2024 Needs to find final
115  Groopsoop map 1398 214 39 +39 Oct 7 2024 Needs to find final
115  PhotoRoamer map 4098 189 39 +15 Oct 7 2024 Needs to find final
115  CarriVT map 10276 176 39 +39 Oct 7 2024 Needs to find final
115  strek2 map 6094 175 39 +39 Oct 7 2024 Needs to find final
115  PattiNH map 9370 119 39 +37 Oct 7 2024 Needs to find final
115  alvarezmahon map 2579 56 39 +39 Oct 7 2024 Needs to find final
115  NyRosie & Racepics map 2965 40 39 +37 Oct 7 2024 Needs to find final
145  Jazzbaby map 15102 4563 38 +1 Oct 7 2024  
145  HKG42 map 9226 3917 38 +38 Oct 7 2024  
145  Patsfan2071 map 3551 3184 38 +38 Oct 7 2024  
145  LHollo777 map 8151 1841 38 0 Oct 7 2024  
145  Bearded Beast map 2619 1464 38 +38 Oct 7 2024  
145  Going to Carolina map 1839 1418 38 +17 Oct 7 2024  
145  MtnProf map 12893 1084 38 +5 Oct 7 2024  
145  kt.16 map 5961 940 38 +38 Oct 7 2024  
145  wwhale map 7866 918 38 +36 Oct 7 2024  
145  Rich the Bushwhacker map 2367 908 38 +2 Oct 7 2024  
145  ktom413 map 7840 587 38 +27 Oct 7 2024  
145  meandmydogs map 37437 557 38 +16 Oct 7 2024  
145  Team_Spada map 1198 508 38 +38 Oct 7 2024  
145  cyndi2966 map 484 429 38 +38 Oct 7 2024  
145  STNolan map 5943 408 38 +38 Oct 7 2024  
145  BD1982 map 4492 341 38 +38 Oct 7 2024  
145  coolcamaro map 10032 334 38 +37 Oct 7 2024  
145  DAS929 map 1086 303 38 +38 Oct 7 2024  
145  KDM Nichols map 4381 189 38 +32 Oct 7 2024  
145  theTwonky map 16878 188 38 +38 Oct 7 2024  
145  Summit Seeker w Kids map 11530 145 38 +38 Oct 7 2024  
145  Vip Adventurers map 13778 87 38 +38 Oct 7 2024  
145  Mountain_Wanderer map 24164 76 38 +13 Oct 7 2024  
145  2KatzHunt map 22391 75 38 +38 Oct 7 2024  
145  Marco-Polo map 1551 60 38 +37 Oct 7 2024  
145  robinjune&hubb map 1569 49 38 +38 Oct 7 2024  
171  TripleS3 map 3788 1725 37 +37 Oct 7 2024  
171  pcadad map 2484 1011 37 +32 Oct 7 2024  
171  EagleandBoxcar map 9477 834 37 +37 Oct 7 2024  
171  Mookie_ map 2765 673 37 +21 Oct 7 2024  
171  koneko map 13602 652 37 +1 Oct 7 2024  
171  Lasa* map 14943 309 37 +37 Oct 7 2024  
171  MatthewCat map 11264 123 37 +37 Oct 7 2024  
178  joesdolphins map 15195 1319 36 +6 Oct 7 2024  
178  kiki_bianca map 1316 1183 36 +6 Oct 7 2024  
180  sujayne map 53078 1445 35 +35 Oct 7 2024  
180  RIclimber map 4660 1250 35 +6 Oct 7 2024  
180  CONDOR9000 map 2902 704 35 +35 Oct 7 2024  
180  Boxcar37 map 7949 690 35 +35 Oct 7 2024  
180  SelfRescuingPrincess map 857 585 35 +35 Oct 7 2024  
180  trainlove map 5171 230 35 +10 ----  
180  G&GK map 2058 91 35 +35 Oct 7 2024  
187  chippup map 74573 1810 34 +34 Oct 7 2024  
187  IrishFlyFisher map 3654 1076 34 +2 Oct 7 2024  
187  Canoe Paddler map 15853 581 34 +34 Oct 7 2024  
187  Trail Buzzards map 6736 351 34 +2 Oct 7 2024  
187  team salford map 51404 245 34 +28 Oct 7 2024  
192  Freckles515 map 981 915 33 +33 Oct 7 2024  
192  mortley dukes map 876 40 33 +33 Oct 7 2024  
194  slim_harpo map 3890 333 32 +11 Oct 7 2024  
194  Tazena map 2200 82 32 +32 Oct 7 2024  
194  iecris map 1982 81 32 +32 Oct 7 2024  
194  jimandjoanne map 9644 56 32 +32 Oct 7 2024  
194  CC28 map 438 42 32 +32 Oct 7 2024  
199  76-CJ7 map 14423 280 31 +8 Oct 7 2024  
199  Nhtravelers5 map 38372 180 31 +29 Oct 7 2024  
201  Macfriends map 32636 2609 30 +10 Oct 7 2024  
201  So Far Away map 1039 657 30 +30 Oct 7 2024  
201  luv-my-rats map 1376 149 30 +7 Oct 7 2024  
201  Sejam56 map 3180 122 30 +30 Oct 7 2024  
201  1311 map 2741 41 30 +30 Oct 7 2024  
206  Punka13 map 6082 104 29 +29 Oct 7 2024  
207  TeamMcGuireRocks! map 1353 462 28 +24 Oct 7 2024  
207  ThroughTheMist map 6462 319 28 +28 Oct 7 2024  
207  preferida map 40206 210 28 +22 Oct 7 2024  
207  diwa58 map 2586 118 28 +28 Oct 7 2024  
211  TinySuperman map 7437 189 27 +27 Oct 7 2024  
211  cowznofsky map 1006 186 27 +25 Oct 7 2024  
211  Fashbina map 207 90 27 +27 Oct 7 2024  
211  SweetSuzie558 map 3412 39 27 +27 Oct 7 2024  
211  crystaloops map 2661 30 27 +27 Oct 7 2024  
216  remsz map 1275 460 26 +26 Oct 7 2024  
216  Robin121723 map 1219 221 26 +26 Oct 7 2024  
216  and_friend1286 map 562 33 26 +26 Oct 7 2024  
219  AnubisRW + SkyTurtle map 1866 428 25 +25 Oct 7 2024  
219  shapstic map 4557 203 25 +20 Oct 7 2024  
219  BeardedBishta map 710 161 25 +25 Oct 7 2024  
222  offtheclock map 3188 321 24 +5 Oct 7 2024  
222  Reno8 map 7809 214 24 +22 Oct 7 2024  
222  swingswig map 226 190 24 +24 Oct 7 2024  
222  Rawhyd map 7394 134 24 +19 Oct 7 2024  
222  jlchips map 1038 72 24 +24 Oct 7 2024  
222  TheGeneral1776 map 9849 47 24 +24 Oct 7 2024  
228  loves to fish map 32507 57 23 +21 Oct 7 2024  
228  AF BEE map 28175 29 23 +23 Oct 7 2024  
230  TheThompy map 4140 308 22 +18 Oct 7 2024  
230  debbily77 map 3058 89 22 +10 Oct 7 2024  
230  99celing map 4451 47 22 +22 Oct 7 2024  
233  Mamfam4 map 348 264 21 +21 Oct 7 2024  
233  likaclam map 5246 81 21 +9 Oct 7 2024  
233  nwk_berlin map 11672 71 21 +17 Oct 7 2024  
233  Calador map 5257 30 21 +20 Oct 7 2024  
237  Mike0415 map 1917 303 20 +20 Oct 7 2024  
237  TMLLDavid map 987 104 20 +20 Oct 7 2024  
237  BrotherBillBernard map 8444 91 20 +20 Oct 7 2024  
237  phild31 map 4380 34 20 +1 Oct 7 2024  
241  gw0143 map 30308 271 19 +11 Oct 7 2024  
241  marcipanek map 15464 141 19 +19 Oct 7 2024  
241  KMacneal map 1132 53 19 +14 Oct 7 2024  
241  Bubba1966 map 132 47 19 +19 Oct 7 2024  
241  mainiac1957 map 19477 43 19 +18 Oct 7 2024  
246  penguinmdh map 2799 193 18 +16 Oct 7 2024  
246  Dschofield91 map 4594 71 18 +18 Oct 7 2024  
248  crazy2too map 4108 282 17 +17 Oct 7 2024  
248  MathAdams map 14218 231 17 +17 Oct 7 2024  
248  FPL15 map 598 110 17 +17 Oct 7 2024  
248  Aeliyra map 2639 42 17 +17 Oct 7 2024  
248  Team Norac, Maine map 12098 31 17 +17 ----  
248  scarletsapphire map 2618 24 17 +17 Oct 7 2024  
248  WithScarletSapphire map 2593 24 17 +17 Oct 7 2024  
255  Youneedahug map 891 113 16 +16 Oct 7 2024  
255  BevanQ map 7642 56 16 +15 Oct 7 2024  
255  amylily1 map 2992 22 16 +16 Oct 7 2024  
258  hiker2877 map 246 230 15 +13 Oct 7 2024  
258  docross map 8914 159 15 +13 ----  
258  a^shark map 13614 148 15 +10 Oct 7 2024  
258  junneth5 map 5692 122 15 +8 Oct 7 2024  
258  snowyowlz map 2321 77 15 +15 Oct 7 2024  
258  xemmyx map 3883 29 15 +15 Oct 7 2024  
258  pitbullxlove map 3618 28 15 +15 Oct 7 2024  
265  KE1CF map 5602 511 14 +8 Oct 7 2024  
265  santagrandpa map 12181 21 14 +14 Oct 7 2024  
265  pulmonaryhip map 17043 20 14 +14 Oct 7 2024  
268  DeafWiz_of_Ravenclaw map 3117 146 13 +13 Oct 7 2024  
268  GeoBradino map 146 123 13 +13 Oct 7 2024  
268  thiayack map 4725 112 13 +13 Oct 7 2024  
268  kochmedic map 1884 88 13 +13 Oct 7 2024  
268  Terksa map 3454 52 13 +13 Oct 7 2024  
273  CreepyMcGee map 152 128 12 +12 Oct 7 2024  
273  moonfox map 10979 23 12 0 Oct 7 2024  
273  Run Amok map 8906 14 12 +12 Oct 7 2024  
276  bfrueger map 9506 81 11 +10 Oct 7 2024  
276  LCSM map 65874 49 11 +4 Oct 7 2024  
276  Musicguy2009 map 1243 27 11 +11 Oct 7 2024  
276  BearRiverCrew map 3318 23 11 +11 Oct 7 2024  
276  MiMoMan map 2653 19 11 +11 Oct 7 2024  
276  goldielox42 map 2464 19 11 +11 Oct 7 2024  
276  the Rambler Too map 8383 18 11 +11 Oct 7 2024  
283  uciphd map 5858 171 10 +9 Oct 7 2024  
283  ecstaticbroccoli map 3865 59 10 +10 Oct 7 2024  
283  Demon1198 map 277 34 10 +10 Oct 7 2024  
283  Fastaspie map 861 23 10 +10 Oct 7 2024  
283  Voltgloss map 4644 15 10 +10 Oct 7 2024  
288  kruegerfour map 7038 169 9 +9 Oct 7 2024  
288  dafYole map 1296 28 9 0 Oct 7 2024  
288  bluelamb03 map 40953 24 9 +8 Oct 7 2024  
288  Wanderschuler map 1064 20 9 +9 Oct 7 2024  
288  natemonkeycod map 441 19 9 +9 Oct 7 2024  
288  bluespike map 1452 13 9 +5 Oct 7 2024  
288  spaghettipants map 879 12 9 +9 Oct 7 2024  
288  HollisRidgeback map 2074 11 9 +9 Oct 7 2024  
296  jrjones33 map 8703 62 8 +8 Oct 7 2024  
296  g-o-cashers map 4703 34 8 +2 Oct 7 2024  
296  kkcjrlma map 16844 21 8 +8 Oct 7 2024  
296  ab1rs map 4567 16 8 +8 Oct 7 2024  
296  DefiantLemur map 1372 16 8 +8 Oct 7 2024  
296  Rip_Current map 792 12 8 +8 Oct 7 2024  
296  TheDonohoTribe map 1249 11 8 +8 Oct 7 2024  
296  MountainViewFarmTeam map 3696 10 8 +8 Oct 7 2024  
296  mowinkle map 526 9 8 +8 Oct 7 2024  
296  Bat Daddy map 441 9 8 +8 Oct 7 2024  
306  substickers map 10756 99 7 +4 Oct 7 2024  
306  KMF2u map 1657 49 7 +7 Oct 7 2024  
306  Smitty03275 map 4376 18 7 +7 Oct 7 2024  
306  KenandJeanne map 4917 17 7 +6 Oct 7 2024  
306  RunningJock map 1948 14 7 +7 Oct 7 2024  
306  littleblkdog map 14706 10 7 +6 Oct 7 2024  
312  CacheDweeb map 1954 108 6 +6 Oct 7 2024  
312  haydoane map 95 9 6 +6 Oct 7 2024  
314  yogacrone map 17601 113 5 +5 Oct 7 2024  
314  the plunks map 4440 39 5 +5 Oct 7 2024  
314  mswma map 3596 35 5 +5 Oct 7 2024  
314  gobruins19 map 4467 22 5 +5 Oct 7 2024  
314  oreillypatton map 4988 18 5 +5 Oct 7 2024  
314  KittyKatcacher map 924 12 5 +5 Oct 7 2024  
314  solid-rock-seekers map 9553 11 5 +3 Oct 7 2024  
314  KR513 map 1020 11 5 +5 Oct 7 2024  
314  BeautifulRacket map 10277 7 5 +5 Oct 7 2024  
314  cldisme map 5728 7 5 +5 Oct 7 2024  
314  DMizu map 2887 6 5 +5 Oct 7 2024  
314  reedkickball map 10113 5 5 +5 Oct 7 2024  
314  Einstienium99 map 9648 5 5 +5 Oct 7 2024  
314  siff map 5994 5 5 +5 Oct 7 2024  
328  kbnjohnson map 3175 30 4 +4 Oct 7 2024  
328  Sharks & Mermaids map 3280 24 4 +4 Oct 7 2024  
328  GrumpyGid map 519 19 4 +1 Oct 7 2024  
328  RySnyFam map 1669 17 4 +4 Oct 7 2024  
328  woodlandraven map 1207 12 4 +4 Oct 7 2024  
328  dreamflyer03 map 474 12 4 +4 Oct 7 2024  
328  nanaof10 map 680 11 4 +4 Oct 7 2024  
328  EntropyEndeavor map 5190 10 4 +4 Oct 7 2024  
328  Quarked map 4149 10 4 +4 Oct 7 2024  
328  HawkeyeNH map 2200 5 4 +3 Oct 7 2024  
328  snewt lindell map 2440 4 4 +4 Oct 7 2024  
328  jasnoul map 456 4 4 +4 Oct 7 2024  
340  jamiebrown14 map 381 75 3 +3 Oct 7 2024  
340  BritAmaya15 map 283 36 3 +3 Oct 7 2024  
340  Huskygirl54 map 4052 22 3 +3 Oct 7 2024  
340  high_volts map 821 5 3 +3 Oct 7 2024  
340  Paws44 map 5710 4 3 +3 Oct 7 2024  
345  fogal map 3047 20 2 +1 Oct 7 2024  
345  Dr.MORO map 2036 6 2 0 Oct 7 2024  
345  Zambesiboy map 3726 5 2 +2 Oct 7 2024  
345  allireadle map 772 4 2 +2 Oct 7 2024  
345  LMAWLS map 402 4 2 +2 Oct 7 2024  
345  korz23 map 1197 3 2 +2 Oct 7 2024  
345  yackadus map 1155 3 2 +1 Oct 7 2024  
345  EquiLeen map 957 3 2 0 Oct 7 2024  
345  Kapitan Pattimura map 527 3 2 +2 Oct 7 2024  
345  Hazz515 map 260 3 2 +2 Oct 7 2024  
345  Jefe & The Phoenix map 3583 2 2 +1 Oct 7 2024  
345  Backroads6 map 1713 2 2 +2 Oct 7 2024  
345  snippett map 713 2 2 +2 Oct 7 2024  
345  Mulder n' Scully map 407 2 2 +2 Oct 7 2024  
345  Crazy720 map 232 2 2 +2 Oct 7 2024  
345  barbeq720 map 182 2 2 +2 Oct 7 2024  
361  wraavr map 10310 9 1 +1 Oct 7 2024  
361  Alderney13 map 2224 9 1 0 Oct 7 2024  
361  BooTugs map 1543 3 1 +1 Oct 7 2024  
361  DarkHelm map 1055 2 1 +1 Oct 7 2024  
361  Sudonim map 4270 1 1 0 Oct 7 2024  
361  hikermartom map 3406 1 1 +1 Oct 7 2024  
361  Card Shark78 map 2486 1 1 +1 Oct 7 2024  
361  BGOOD2AL map 2267 1 1 +1 Oct 7 2024  
361  TravelingBison map 121 1 1 +1 Oct 7 2024  
370  RandaB map 560 0 0 0 Oct 7 2024  
370  psychjennica map 546 0 0 0 Oct 7 2024  
370  Joyus43 map 338 0 0 0 Oct 7 2024  
370  crazydog105 map 23 0 0 0 Oct 7 2024  
374  
375  
376  
377  
378  
379  
380  

* New towns found after the date this cache was published (7/24/2011)



Other geocaching calculators by twilighter:
Top Finders of New Hampshire Geocaches Plots all your finds across New Hampshire and lists where you rank among other top NH cachers.
Top Finders of Massachusetts Geocaches Plots all your finds across Massachusetts and lists where you rank among other top MA cachers.
Top Finders of Rhode Island Geocaches Plots all your finds across Rhode Island and lists where you rank among other top RI cachers.
Top Finders of Vermont Geocaches Plots all your finds across Vermont and lists where you rank among other top VT cachers.
newTop Finders of Maine Geocaches Plots all your finds across Maine and lists where you rank among other top ME cachers.
newTop Finders of Connecticut Geocaches Plots all your finds across Connecticut and lists where you rank among other top CT cachers.
Top Finders of New England Geocaches Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers.
New Hampshire 234 Challenge Calculator Shows all the New Hampshire towns where you've found caches -- a helpful tool for completing the New Hampshire 234 Challenge (GC36PAC).
