Rhode Island 39 Challenge Calculator


Everyone's stats will be automatically updated about once a week. If you want to include your latest finds, just submit your latest My Finds file.

As of March 25 2024, there are 3051 active caches placed around Rhode Island.

This calculator was created to verify all your finds for Going to Carolina's Rhode Island 39 + 1 Challenge (GC30J32).

Towns shaded in pink are the towns where you have at least one find.
The red circles mark the town centers. The blue circles mark new towns found in the last 2 weeks. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.

To create a map of your own finds, just submit your My Finds Pocket Query file.
Either .gpx files or zipped .gpx files are accepted. (.zip files get processed much faster)



Approximate processing time: (times may vary depending on the speed of your internet connection)
  500 finds   4 seconds for .gpx, 1 second for .zip
  1000 finds   7 seconds for .gpx, 2 seconds for .zip
  2000 finds   14 seconds for .gpx, 4 seconds for .zip
    etc

You can download your My Finds Pocket Query .gpx file from http://www.geocaching.com/pocket/.


If you have any questions or comments, please contact twilighter.


Want to see how all of your Rhode Island finds compare with other cachers?
View the Top Finders of Rhode Island Geocaches.
wall-of-fame


Results for Quarked:

# Town/City Finds Active
Caches
Archived
Caches
  # Town/City Finds Active
Caches
Archived
Caches
1 Barrington 0 107 193   21 New Shoreham 2 38 88
2 Bristol 0 111 267   22 Newport 3 38 190
3 Burrillville 0 92 101   23 North Kingstown 0 121 207
4 Central Falls 0 6 11   24 North Providence 0 25 42
5 Charlestown 0 112 99   25 North Smithfield 0 35 54
6 Coventry 0 120 130   26 Pawtucket 0 79 137
7 Cranston 0 73 211   27 Portsmouth 1 93 190
8 Cumberland 0 159 168   28 Providence 4 110 296
9 East Greenwich 0 53 75   29 Richmond 0 72 94
10 East Providence 0 162 294   30 Scituate 0 41 58
11 Exeter 0 106 130   31 Smithfield 0 104 100
12 Foster 0 35 21   32 South Kingstown 0 94 204
13 Glocester 0 72 64   33 Tiverton 0 114 133
14 Hopkinton 0 81 74   34 Warren 0 34 82
15 Jamestown 0 38 96   35 Warwick 0 160 463
16 Johnston 0 45 58   36 West Greenwich 0 151 187
17 Lincoln 0 121 176   37 West Warwick 0 25 78
18 Little Compton 0 40 33   38 Westerly 0 64 95
19 Middletown 0 35 126   39 Woonsocket 0 40 65
20 Narragansett 0 38 87  

Click on a town name and it will bring up a page listing all the active caches in that town


Cachers attempting this challenge:

Rank Name   Total Finds Total
RI Finds
Towns
Found
New
Towns*
Last Updated Challenge
Completed
1  BlackstoneVal map 18675 4352 39 0 Mar 25 2024 Jul 28 2011
2  Nerves map 7875 3193 39 0 Mar 25 2024 Jul 30 2011
3  ZeLonewolf map 4138 1770 39 +3 Mar 25 2024 Jul 31 2011
4  Aerial - - - 39 - - Jul 31 2011
5  GEOteam0105 map 14116 4846 39 +39 Mar 25 2024 Jun 10 2012
6  ErikTrese - - - 39 - - Jun 15 2012
7  ritell map 19025 5013 39 +8 Mar 25 2024 Aug 11 2012
8  sidekeck - - - 39 - - Dec 15 2012
9  RecipeForDisaster map 8212 3210 39 +37 Mar 25 2024 May 7 2013
9  Nomad64 map 14605 5036 39 +1 Mar 25 2024 May 7 2013
11  ~Bailey~ map 21662 2360 39 +4 Mar 25 2024 Jul 14 2013
12  Roscoe45 map 7045 3477 39 +5 Mar 25 2024 Sep 12 2013
13  Geneal map 8072 2542 39 +38 Mar 25 2024 Feb 1 2014
14  GalinaF map 28910 3704 39 +39 Mar 25 2024 Jun 6 2014
15  Hipointer and Capiti map 36046 2483 39 +15 Mar 25 2024 Jun 23 2014
16  anniebananie map 9421 222 39 +27 Mar 25 2024 Sep 20 2014
16  Bushwhack Bob map 20607 390 39 +27 Mar 25 2024 Sep 20 2014
18  Stewj map 7540 4455 39 +9 Mar 25 2024 Nov 25 2014
19  LThibault map 9092 2172 39 +39 Mar 25 2024 Jun 28 2015
20  Ike 13 map 12145 133 39 +39 Mar 25 2024 Jul 28 2015
20  SCGeoNinja map 13237 133 39 +39 Mar 25 2024 Jul 28 2015
20  magtfplanner map 32090 125 39 +39 Mar 25 2024 Jul 28 2015
20  InxtricablFate map 25813 125 39 +39 Mar 25 2024 Jul 28 2015
24  Zippy72345 map 2807 1883 39 +39 Mar 25 2024 Apr 3 2016
24  xMetts map 1365 832 39 +39 Mar 25 2024 Apr 3 2016
24  Hobo. map 2457 1619 39 +6 Mar 25 2024 Apr 3 2016
27  gpscouts map 14153 1031 39 +31 Mar 25 2024 Apr 18 2016
28  Marbleguy map 56579 2628 39 +26 Mar 25 2024 Jun 6 2016
28  Firefighter Skippy map 49862 2284 39 +24 Mar 25 2024 Jun 6 2016
30  momofm3 map 8542 600 39 +25 Mar 25 2024 Jul 2 2016
31  tribe moon - - - 39 - - Jul 11 2016
32  mm&i map 20492 571 39 +38 Mar 25 2024 Jul 14 2016
33  angryelephant97 map 825 564 39 +39 Mar 25 2024 Aug 31 2016
34  j2brew map 15116 1696 39 +11 Mar 25 2024 Dec 10 2016
34  JungleJanie map 17803 1577 39 +34 Mar 25 2024 Dec 10 2016
36  BostonBrewins map 28468 1786 39 +35 Mar 25 2024 Mar 3 2017
36  kerrytherat map 11499 719 39 +28 Mar 25 2024 Mar 3 2017
38  vinyrd map 8891 208 39 +39 Mar 25 2024 Apr 2 2017
38  seeker013 map 9669 206 39 +39 Mar 25 2024 Apr 2 2017
40  bogeyscache map 6837 587 39 +28 Mar 25 2024 May 4 2017
41  bobfeeley map 9283 430 39 +35 Mar 25 2024 May 16 2017
42  CarpeGeo map 3634 46 39 +39 Mar 25 2024 Jun 3 2017
42  EireLass map 2250 46 39 +39 Mar 25 2024 Jun 3 2017
44  Kdoane map 4837 479 39 +39 Mar 25 2024 Aug 10 2017
45  chsmathwisch map 26386 132 39 +38 Mar 25 2024 Aug 10 2017
46  wewilson map 1092 82 39 +39 Mar 25 2024 Sep 17 2017
47  GeoGerry36 map 10142 134 39 +34 Mar 25 2024 Dec 4 2017
48  kkjgoods - - - 39 - - May 5 2018
49  saz2 map 8468 3224 39 +39 Mar 25 2024 Jun 2 2018
50  JustPlainPhil map 9195 1005 39 +39 Mar 25 2024 Jun 2 2018
51  twilighter map 20347 532 39 +36 Mar 27 2024 Jun 2 2018
52  capybaron map 4723 413 39 +15 Mar 25 2024 Jun 3 2018
53  Neep map 3939 55 39 +39 Mar 25 2024 Jun 13 2018
54  OleSeeker map 12983 251 39 +21 Mar 25 2024 Jun 18 2018
54  Bigrock95 map 13849 265 39 +21 Mar 25 2024 Jun 18 2018
56  geo.duck map 8495 232 39 +31 Mar 25 2024 Oct 23 2018
57  Pattie Cake map 5113 450 39 +39 Mar 25 2024 Oct 25 2018
57  jmuggles map 3907 371 39 +39 Mar 25 2024 Oct 25 2018
59  MsGwozdz map 11683 142 39 +37 Mar 25 2024 Jun 1 2019
59  gworol map 12870 170 39 +31 Mar 25 2024 Jun 1 2019
61  Scout338 map 8333 487 39 +35 Mar 25 2024 Jun 1 2019
61  RustyRose map 3601 298 39 +38 Mar 25 2024 Jun 1 2019
61  Raccoon & Blondi map 5943 290 39 +34 Mar 25 2024 Jun 1 2019
64  ajoyfuljane map 2100 46 39 +39 Mar 25 2024 Jul 10 2019
64  Princedude map 2129 44 39 +39 Mar 25 2024 Jul 10 2019
64  fuzzball11 map 4505 316 39 +39 Mar 25 2024 Jul 10 2019
67  loveair map 2470 126 39 +39 Mar 25 2024 Jul 28 2019
68  CuriousKDB map 10268 266 39 +39 Mar 25 2024 Sep 18 2019
68  Geo-Knot map 22627 366 39 +39 Mar 25 2024 Sep 18 2019
70  RickieFareShowe18 map 3479 414 39 +39 Mar 25 2024 Nov 12 2019
70  mandapanda349 map 2512 193 39 +39 Mar 25 2024 Nov 12 2019
72  mei_emt_i map 1380 44 39 +39 Mar 25 2024 Mar 22 2020
73  RedWingNut map 7598 1623 39 +27 Mar 25 2024 Jul 16 2020
74  Bumble! map 12625 160 39 +38 Mar 25 2024 Aug 14 2020
75  Aslanspawh map 10908 363 39 +32 Mar 25 2024 Sep 9 2020
76  yukionna map 38887 561 39 +30 Mar 25 2024 Jan 25 2021
77  helohero map 5703 387 39 +37 Mar 25 2024 Mar 16 2021
78  jewelsverne map 6611 105 39 +39 Mar 25 2024 Jun 8 2021
79  WN1E map 8900 110 39 +38 Mar 25 2024 Aug 1 2021
80  Bill the Cat 89 map 19066 425 39 +39 Mar 25 2024 Oct 6 2021
81  JEM3 map 37145 301 39 +37 Mar 25 2024 Oct 18 2021
82  salts&marbles map 22316 180 39 +39 Mar 25 2024 Oct 24 2021
83  ~Marvalus map 11744 2226 39 +2 Mar 25 2024 Jul 29 2022
84  CakesJ map 4193 276 39 +39 Mar 25 2024 Jul 30 2022
85  YakingCampers map 1996 511 39 +37 Mar 25 2024 Aug 12 2022
86  hyliston map 2293 78 39 +39 Mar 25 2024 Oct 30 2022
86  skristoff map 2519 76 39 +39 Mar 25 2024 Oct 30 2022
88  jpanda97 map 3517 44 39 +39 Mar 25 2024 Nov 14 2022
89  ACT75 map 2617 45 39 +39 Mar 25 2024 Dec 31 2022
90  Karba1 map 20800 2813 39 +39 Mar 25 2024 Jan 2 2023
91  MagicRide map 8934 122 39 +39 Mar 25 2024 May 12 2023
92  RetiredGuy map 16935 77 39 +36 Mar 25 2024 Jun 9 2023
93  MrDBF map 7169 69 39 +39 Mar 25 2024 Jun 26 2023
94  XteamstraightedgeX map 7171 158 39 +39 Mar 25 2024 Jul 6 2023
95  FSA^2 map 4523 1699 39 +38 Mar 25 2024 Jul 7 2023
96  yervel map 3738 313 39 +38 Mar 25 2024 Aug 26 2023
97  cas25 map 6340 65 39 +39 Mar 25 2024 Oct 2 2023
98  TheVictors map 14393 863 39 +36 Mar 25 2024 Oct 19 2023
99  82HammFam map 7353 53 39 +39 Mar 25 2024 Nov 8 2023
100  nhblues map 13489 174 39 +39 Mar 25 2024 Jan 16 2024
101  sarahbrian77 map 1785 57 39 +39 Mar 25 2024 Jan 16 2024
102  4SwansMPB map 10177 3956 39 +2 Mar 25 2024 Needs to find final
102  vwskier50 map 7326 3096 39 +21 Mar 25 2024 Needs to find final
102  Kennon136 map 4677 2438 39 +14 Mar 25 2024 Needs to find final
102  BGunnells map 19246 2107 39 +37 Mar 25 2024 Needs to find final
102  rabbitgeocacher map 9910 1979 39 +39 Mar 25 2024 Needs to find final
102  Dr.Evil! map 12077 1862 39 +39 Mar 25 2024 Needs to find final
102  schwandt map 32033 1518 39 +39 Mar 25 2024 Needs to find final
102  TravlnTrio map 15982 1312 39 +39 Mar 25 2024 Needs to find final
102  Team Bullis map 33980 1104 39 +15 Mar 25 2024 Needs to find final
102  papollo & wifey map 13733 1036 39 +38 Mar 25 2024 Needs to find final
102  Onaroll map 2008 1010 39 +39 Mar 25 2024 Needs to find final
102  Cool Librarian map 2578 963 39 +1 Mar 25 2024 Needs to find final
102  scarhill map 13481 762 39 +14 Mar 25 2024 Needs to find final
102  MrMonopoly22 map 1579 734 39 +39 Mar 25 2024 Needs to find final
102  BeeMagnet map 13760 701 39 +15 Mar 25 2024 Needs to find final
102  MrsMonopoly map 1549 690 39 +39 Mar 25 2024 Needs to find final
102  trabell23 map 1140 672 39 +39 Mar 25 2024 Needs to find final
102  scbarton map 10744 651 39 +35 Mar 25 2024 Needs to find final
102  21alpine map 6854 353 39 +39 Mar 25 2024 Needs to find final
102  Ripton map 4000 305 39 +31 Mar 25 2024 Needs to find final
102  sloth96 map 17404 231 39 +39 Mar 25 2024 Needs to find final
102  hyperheidi map 24824 215 39 +33 Mar 25 2024 Needs to find final
102  Groopsoop map 1353 212 39 +39 Mar 25 2024 Needs to find final
102  PhotoRoamer map 4079 189 39 +15 Mar 25 2024 Needs to find final
102  strek2 map 6003 175 39 +39 Mar 25 2024 Needs to find final
102  CarriVT map 9655 172 39 +39 Mar 25 2024 Needs to find final
102  Catkin&Golden map 5393 141 39 +39 Mar 25 2024 Needs to find final
102  PattiNH map 9302 119 39 +37 Mar 25 2024 Needs to find final
102  DelaneyLady map 3837 106 39 +39 Mar 25 2024 Needs to find final
102  alvarezmahon map 2568 56 39 +39 Mar 25 2024 Needs to find final
102  looneydog map 3812 49 39 +39 Mar 25 2024 Needs to find final
102  NyRosie & Racepics map 2929 40 39 +37 Mar 25 2024 Needs to find final
134  Jazzbaby map 14753 4486 38 +1 Mar 25 2024  
134  HKG42 map 8961 3830 38 +38 Mar 25 2024  
134  Patsfan2071 map 3544 3180 38 +38 Mar 25 2024  
134  LHollo777 map 7987 1807 38 0 Mar 25 2024  
134  friendship-7 map 12907 1566 38 +38 Mar 25 2024  
134  Bearded Beast map 2619 1464 38 +38 Mar 25 2024  
134  Going to Carolina map 1828 1415 38 +17 Mar 25 2024  
134  MtnProf map 12847 1081 38 +5 Mar 25 2024  
134  kt.16 map 5925 940 38 +38 Mar 25 2024  
134  Rich the Bushwhacker map 2365 908 38 +2 Mar 25 2024  
134  ktom413 map 7378 584 38 +27 Mar 25 2024  
134  meandmydogs map 37211 557 38 +16 Mar 25 2024  
134  Team_Spada map 1136 497 38 +38 Mar 25 2024  
134  cyndi2966 map 484 429 38 +38 Mar 25 2024  
134  STNolan map 5275 354 38 +38 Mar 25 2024  
134  coolcamaro map 10032 334 38 +37 Mar 25 2024  
134  BD1982 map 4138 309 38 +38 Mar 25 2024  
134  DAS929 map 935 279 38 +38 Mar 25 2024  
134  SuretteFam map 6350 135 38 +38 Mar 25 2024  
134  Summit Seeker w Kids map 10681 121 38 +38 Mar 25 2024  
134  Vip Adventurers map 13478 87 38 +38 Mar 25 2024  
134  BrownDog09 map 4996 84 38 +38 Mar 25 2024  
134  Mountain_Wanderer map 24164 76 38 +13 Mar 25 2024  
134  2KatzHunt map 21453 75 38 +38 Mar 25 2024  
134  x_0 map 3199 72 38 +38 Mar 25 2024  
134  Marco-Polo map 1519 60 38 +37 Mar 25 2024  
134  robinjune&hubb map 1546 49 38 +38 Mar 25 2024  
161  TripleS3 map 3743 1721 37 +37 Mar 25 2024  
161  pcadad map 2427 1011 37 +32 Mar 25 2024  
161  EagleandBoxcar map 9111 790 37 +37 Mar 25 2024  
161  Mookie_ map 2744 673 37 +21 Mar 25 2024  
161  koneko map 13484 649 37 +1 Mar 25 2024  
161  Lasa* map 14671 309 37 +37 Mar 25 2024  
161  KDM Nichols map 4313 188 37 +31 Mar 25 2024  
161  Izzy's Pets map 5775 164 37 +35 Mar 25 2024  
161  MatthewCat map 10265 119 37 +37 Mar 25 2024  
170  joesdolphins map 15193 1319 36 +6 Mar 25 2024  
170  kiki_bianca map 1217 1105 36 +6 Mar 25 2024  
172  sujayne map 52702 1424 35 +35 Mar 25 2024  
172  RIclimber map 4609 1245 35 +6 Mar 25 2024  
172  Boxcar37 map 7932 690 35 +35 Mar 25 2024  
172  CONDOR9000 map 2809 654 35 +35 Mar 25 2024  
172  SelfRescuingPrincess map 857 585 35 +35 Mar 25 2024  
172  trainlove map 5171 230 35 +10 Mar 25 2024  
172  G&GK map 2058 91 35 +35 Mar 25 2024  
179  chippup map 71000 1746 34 +34 Mar 25 2024  
179  IrishFlyFisher map 3646 1076 34 +2 Mar 25 2024  
179  Canoe Paddler map 14689 535 34 +34 Mar 25 2024  
179  Trail Buzzards map 6736 351 34 +2 Mar 25 2024  
183  Freckles515 map 981 915 33 +33 Mar 25 2024  
184  slim_harpo map 3887 333 32 +11 Mar 25 2024  
184  Tazena map 2200 82 32 +32 Mar 25 2024  
184  iecris map 1982 81 32 +32 Mar 25 2024  
184  jimandjoanne map 9402 56 32 +32 Mar 25 2024  
184  CC28 map 438 42 32 +32 Mar 25 2024  
189  wwhale map 7610 907 31 +29 Mar 25 2024  
189  76-CJ7 map 13720 280 31 +8 Mar 25 2024  
189  theTwonky map 16329 165 31 +31 Mar 25 2024  
192  So Far Away map 1039 657 30 +30 Mar 25 2024  
192  Charles_Carroll_VI map 2458 270 30 +3 Mar 25 2024  
192  1311 map 2645 41 30 +30 Mar 25 2024  
195  Sejam56 map 3018 112 29 +29 Mar 25 2024  
195  Punka13 map 6047 104 29 +29 Mar 25 2024  
197  Macfriends map 32024 2570 28 +8 Mar 25 2024  
197  TeamMcGuireRocks! map 1334 462 28 +24 Mar 25 2024  
197  ThroughTheMist map 6104 281 28 +28 Mar 25 2024  
200  TinySuperman map 7338 189 27 +27 Mar 25 2024  
200  diwa58 map 2423 108 27 +27 Mar 25 2024  
200  crystaloops map 2022 30 27 +27 Mar 25 2024  
203  remsz map 1199 458 26 +26 Mar 25 2024  
203  Robin121723 map 1192 221 26 +26 Mar 25 2024  
203  and_friend1286 map 558 33 26 +26 Mar 25 2024  
206  AnubisRW + SkyTurtle map 1856 428 25 +25 Mar 25 2024  
206  shapstic map 4556 203 25 +20 Mar 25 2024  
208  The Lowry 6 map 16561 357 24 +24 Mar 25 2024  
208  offtheclock map 3188 321 24 +5 Mar 25 2024  
208  portfamcachers map 201 174 24 +24 Mar 25 2024  
208  Rawhyd map 7004 134 24 +19 Mar 25 2024  
208  jlchips map 927 70 24 +24 Mar 25 2024  
208  TheGeneral1776 map 9297 47 24 +24 Mar 25 2024  
214  Reno8 map 7610 213 23 +21 Mar 25 2024  
214  AF BEE map 27248 29 23 +23 Mar 25 2024  
216  TheThompy map 4138 308 22 +18 Mar 25 2024  
216  debbily77 map 3043 89 22 +10 Mar 25 2024  
216  loves to fish map 32030 55 22 +20 Mar 25 2024  
216  mortley dukes map 826 27 22 +22 Mar 25 2024  
220  Mamfam4 map 348 264 21 +21 Mar 25 2024  
220  GeoRatz map 5245 125 21 +19 Mar 25 2024  
220  likaclam map 5246 81 21 +9 Mar 25 2024  
220  nwk_berlin map 11671 71 21 +17 Mar 25 2024  
220  Calador map 5257 30 21 +20 Mar 25 2024  
225  TMLLDavid map 985 104 20 +20 Mar 25 2024  
225  BrotherBillBernard map 7746 88 20 +20 Mar 25 2024  
225  phild31 map 4380 34 20 +1 Mar 25 2024  
228  gw0143 map 29953 271 19 +11 Mar 25 2024  
228  team salford map 50854 216 19 +13 Mar 25 2024  
228  marcipanek map 15161 141 19 +19 Mar 25 2024  
228  Bubba1966 map 132 47 19 +19 Mar 25 2024  
228  mainiac1957 map 19079 43 19 +18 Mar 25 2024  
233  penguinmdh map 2784 193 18 +16 Mar 25 2024  
233  cowznofsky map 977 176 18 +16 Mar 25 2024  
233  Dschofield91 map 4593 71 18 +18 Mar 25 2024  
233  99celing map 3952 40 18 +18 Mar 25 2024  
237  Mike0415 map 1774 275 17 +17 Mar 25 2024  
237  MathAdams map 13492 226 17 +17 Mar 25 2024  
237  FPL15 map 549 110 17 +17 Mar 25 2024  
237  Aeliyra map 2608 42 17 +17 Mar 25 2024  
237  Team Norac, Maine map 12098 31 17 +17 Mar 25 2024  
237  scarletsapphire map 2597 24 17 +17 Mar 25 2024  
237  WithScarletSapphire map 2559 24 17 +17 Mar 25 2024  
244  crazy2too map 4057 275 16 +16 Mar 25 2024  
244  Youneedahug map 785 112 16 +16 Mar 25 2024  
244  BevanQ map 6885 56 16 +15 Mar 25 2024  
244  KMacneal map 1074 46 16 +11 Mar 25 2024  
244  amylily1 map 2611 22 16 +16 Mar 25 2024  
249  hiker2877 map 246 230 15 +13 Mar 25 2024  
249  docross map 8914 159 15 +13 Mar 25 2024  
249  a^shark map 12923 148 15 +10 Mar 25 2024  
249  junneth5 map 5659 122 15 +8 Mar 25 2024  
249  snowyowlz map 2321 77 15 +15 Mar 25 2024  
249  xemmyx map 3883 29 15 +15 Mar 25 2024  
249  pitbullxlove map 3618 28 15 +15 Mar 25 2024  
256  KE1CF map 5586 511 14 +8 Mar 25 2024  
256  pulmonaryhip map 16472 20 14 +14 Mar 25 2024  
258  GeoBradino map 146 123 13 +13 Mar 25 2024  
258  thiayack map 4510 112 13 +13 Mar 25 2024  
258  Terksa map 3391 52 13 +13 Mar 25 2024  
261  Nhtravelers5 map 37580 151 12 +10 Mar 25 2024  
261  CreepyMcGee map 150 126 12 +12 Mar 25 2024  
261  kochmedic map 1871 84 12 +12 Mar 25 2024  
261  Fashbina map 130 63 12 +12 Mar 25 2024  
261  moonfox map 10883 23 12 0 Mar 25 2024  
261  Run Amok map 8774 14 12 +12 Mar 25 2024  
267  DeafWiz_of_Ravenclaw map 2715 121 11 +11 Mar 25 2024  
267  bfrueger map 9220 81 11 +10 Mar 25 2024  
267  LCSM map 65489 49 11 +4 Mar 25 2024  
267  Musicguy2009 map 1221 27 11 +11 Mar 25 2024  
267  BearRiverCrew map 3307 23 11 +11 Mar 25 2024  
267  MiMoMan map 2618 19 11 +11 Mar 25 2024  
267  goldielox42 map 2429 19 11 +11 Mar 25 2024  
267  the Rambler Too map 7558 18 11 +11 Mar 25 2024  
275  uciphd map 5689 170 10 +9 Mar 25 2024  
275  ecstaticbroccoli map 3815 59 10 +10 Mar 25 2024  
275  Demon1198 map 277 34 10 +10 Mar 25 2024  
275  Fastaspie map 858 23 10 +10 Mar 25 2024  
275  Voltgloss map 4267 15 10 +10 Mar 25 2024  
280  dafYole map 1296 28 9 0 Mar 25 2024  
280  bluespike map 1439 13 9 +5 Mar 25 2024  
280  spaghettipants map 868 12 9 +9 Mar 25 2024  
283  jrjones33 map 8139 62 8 +8 Mar 25 2024  
283  g-o-cashers map 4703 34 8 +2 Mar 25 2024  
283  kkcjrlma map 15542 21 8 +8 Mar 25 2024  
283  bluelamb03 map 39652 16 8 +7 Mar 25 2024  
283  ab1rs map 4482 16 8 +8 Mar 25 2024  
283  DefiantLemur map 1283 16 8 +8 Mar 25 2024  
283  Rip_Current map 788 12 8 +8 Mar 25 2024  
283  TheDonohoTribe map 1241 11 8 +8 Mar 25 2024  
283  MountainViewFarmTeam map 3679 10 8 +8 Mar 25 2024  
283  mowinkle map 525 9 8 +8 Mar 25 2024  
283  Bat Daddy map 441 9 8 +8 Mar 25 2024  
294  substickers map 10324 99 7 +4 Mar 25 2024  
294  KMF2u map 1634 49 7 +7 Mar 25 2024  
294  Smitty03275 map 4239 18 7 +7 Mar 25 2024  
294  KenandJeanne map 4811 17 7 +6 Mar 25 2024  
294  RunningJock map 1924 14 7 +7 Mar 25 2024  
294  natemonkeycod map 302 12 7 +7 Mar 25 2024  
294  littleblkdog map 13765 10 7 +6 Mar 25 2024  
294  HollisRidgeback map 2066 9 7 +7 Mar 25 2024  
302  CacheDweeb map 1951 108 6 +6 Mar 25 2024  
302  Wanderschuler map 976 12 6 +6 Mar 25 2024  
302  haydoane map 95 9 6 +6 Mar 25 2024  
305  the plunks map 4422 39 5 +5 Mar 25 2024  
305  mswma map 3567 35 5 +5 Mar 25 2024  
305  gobruins19 map 4114 22 5 +5 Mar 25 2024  
305  oreillypatton map 4761 18 5 +5 Mar 25 2024  
305  KittyKatcacher map 924 12 5 +5 Mar 25 2024  
305  solid-rock-seekers map 9285 11 5 +3 Mar 25 2024  
305  KR513 map 1019 11 5 +5 Mar 25 2024  
305  BeautifulRacket map 10211 7 5 +5 Mar 25 2024  
305  cldisme map 5597 7 5 +5 Mar 25 2024  
305  reedkickball map 10050 5 5 +5 Mar 25 2024  
305  siff map 5655 5 5 +5 Mar 25 2024  
316  kbnjohnson map 3173 30 4 +4 Mar 25 2024  
316  Sharks & Mermaids map 3206 23 4 +4 Mar 25 2024  
316  GrumpyGid map 519 19 4 +1 Mar 25 2024  
316  RySnyFam map 1541 17 4 +4 Mar 25 2024  
316  dreamflyer03 map 465 12 4 +4 Mar 25 2024  
316  Quarked map 3954 10 4 +4 Mar 25 2024  
316  HawkeyeNH map 2101 5 4 +3 Mar 25 2024  
316  jasnoul map 366 4 4 +4 Mar 25 2024  
324  jamiebrown14 map 289 36 3 +3 Mar 25 2024  
324  BritAmaya15 map 231 36 3 +3 Mar 25 2024  
324  Huskygirl54 map 3550 22 3 +3 Mar 25 2024  
324  woodlandraven map 1107 11 3 +3 Mar 25 2024  
324  snewt lindell map 2347 3 3 +3 Mar 25 2024  
329  Dr.MORO map 1992 6 2 0 Mar 25 2024  
329  allireadle map 768 4 2 +2 Mar 25 2024  
329  LMAWLS map 199 4 2 +2 Mar 25 2024  
329  korz23 map 1196 3 2 +2 Mar 25 2024  
329  EquiLeen map 957 3 2 0 Mar 25 2024  
329  Kapitan Pattimura map 523 3 2 +2 Mar 25 2024  
329  Hazz515 map 256 3 2 +2 Mar 25 2024  
329  Einstienium99 map 8992 2 2 +2 Mar 25 2024  
329  Jefe & The Phoenix map 3583 2 2 +1 Mar 25 2024  
329  snippett map 671 2 2 +2 Mar 25 2024  
329  nanaof10 map 600 2 2 +2 Mar 25 2024  
329  Mulder n' Scully map 402 2 2 +2 Mar 25 2024  
341  wraavr map 9808 9 1 +1 Mar 25 2024  
341  Alderney13 map 2224 9 1 0 Mar 25 2024  
341  BooTugs map 1543 3 1 +1 Mar 25 2024  
341  high_volts map 724 3 1 +1 Mar 25 2024  
341  DarkHelm map 1054 2 1 +1 Mar 25 2024  
341  Sudonim map 3784 1 1 0 Mar 25 2024  
341  Zambesiboy map 3719 1 1 +1 Mar 25 2024  
341  hikermartom map 3406 1 1 +1 Mar 25 2024  
341  BGOOD2AL map 1897 1 1 +1 Mar 25 2024  
341  Backroads6 map 1648 1 1 +1 Mar 25 2024  
341  Crazy720 map 228 1 1 +1 Mar 25 2024  
341  barbeq720 map 178 1 1 +1 Mar 25 2024  
341  TravelingBison map 118 1 1 +1 Mar 25 2024  
354  psychjennica map 515 0 0 0 Mar 25 2024  
354  RandaB map 479 0 0 0 Mar 25 2024  
354  Joyus43 map 338 0 0 0 Mar 25 2024  
354  crazydog105 map 23 0 0 0 Mar 25 2024  
358  
359  
360  

* New towns found after the date this cache was published (7/24/2011)



Other geocaching calculators by twilighter:
Top Finders of New Hampshire Geocaches Plots all your finds across New Hampshire and lists where you rank among other top NH cachers.
Top Finders of Massachusetts Geocaches Plots all your finds across Massachusetts and lists where you rank among other top MA cachers.
Top Finders of Rhode Island Geocaches Plots all your finds across Rhode Island and lists where you rank among other top RI cachers.
Top Finders of Vermont Geocaches Plots all your finds across Vermont and lists where you rank among other top VT cachers.
newTop Finders of Maine Geocaches Plots all your finds across Maine and lists where you rank among other top ME cachers.
newTop Finders of Connecticut Geocaches Plots all your finds across Connecticut and lists where you rank among other top CT cachers.
Top Finders of New England Geocaches Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers.
New Hampshire 234 Challenge Calculator Shows all the New Hampshire towns where you've found caches -- a helpful tool for completing the New Hampshire 234 Challenge (GC36PAC).
Massachusetts 351 Challenge Calculator Shows all the Massachusetts towns where you've found caches -- a helpful tool for completing the Massachusetts 351 Challenge (GC48CR5).
Vermont 251+4 Challenge Calculator Shows all the Vermont towns where you've found caches -- a helpful tool for completing the Vermont 251 Plus 4 Geocaching Club Challenge (GC1FAMD).
Placed Date Calendar Challenge Calculator Shows how many caches you've found that were placed on each day of the year -- a helpful tool for completing the Obscure Stats-Placed Date Calendar Challenge (GC31ZCF).
New Hampshire DeLorme Challenge Calculator Shows how many pages of the New Hampshire DeLorme Atlas you've found caches on -- a helpful tool for completing the New Hampshire DeLorme Challenge (GCZTTQ) and the NH DeLorme Challenge-Leave No Page Unturned (GCZTV1).
Other geocaching lists by twilighter:
Town Challenges -- Wall of Fame A list of cachers who have completed both the New Hampshire 234 and the Massachusetts 351, and those that have also completed the Rhode Island 39+1 or the Vermont 251+4.

This calculator was created and is maintained by twilighter. ©TwiLight Software, 2016-2024. All rights reserved. - - rev 2024.02.13-1937