New Hampshire 234 Challenge Calculator



Everyone's stats will be automatically updated about once a week. If you want to include your latest finds, just submit your latest My Finds file.

As of December 9 2024, there are 12041 active caches placed around New Hampshire.

This calculator was created to verify all your finds for our New Hampshire 234 Challenge (GC36PAC).

Towns shaded in pink are the towns where you have at least one find.
The red circles mark the town centers. The blue circles mark new towns found in the last 2 weeks. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.


To create a map of your own finds, just submit your My Finds Pocket Query file.
Either .gpx files or zipped .gpx files are accepted. (.zip files get processed much faster)



Approximate processing time: (times may vary depending on the speed of your internet connection)
  500 finds   4 seconds for .gpx, 1 second for .zip
  1000 finds   7 seconds for .gpx, 2 seconds for .zip
  2000 finds   14 seconds for .gpx, 4 seconds for .zip
    etc

You can download your My Finds Pocket Query .gpx file from http://www.geocaching.com/pocket/.


If you have any questions or comments, please contact twilighter.


Want to see how all of your New Hampshire finds compare with other cachers?
View the Top Finders of New Hampshire Geocaches.
wall-of-fame


Results for twilighter:

# Town/City Finds Active
Caches
Archived
Caches
  # Town/City Finds Active
Caches
Archived
Caches
1 Acworth 2 1 3   131 Madbury 38 33 33
2 Albany 34 129 97   132 Madison 22 71 70
3 Alexandria 66 83 14   133 Manchester 470 217 524
4 Allenstown 52 154 37   134 Marlborough 14 10 13
5 Alstead 3 7 3   135 Marlow 2 6 1
6 Alton 81 122 81   136 Mason 46 38 15
7 Amherst 141 94 81   137 Meredith 46 124 37
8 Andover 49 48 26   138 Merrimack 189 105 144
9 Antrim 27 23 19   139 Middleton 1 12 4
10 Ashland 17 31 9   140 Milan 4 24 21
11 Atkinson 68 46 47   141 Milford 168 115 90
12 Auburn 267 190 147   142 Milton 23 60 26
13 Barnstead 27 43 30   143 Monroe 1 4 5
14 Barrington 76 62 76   144 Mont Vernon 31 25 10
15 Bartlett 21 89 84   145 Moultonborough 22 146 47
16 Bath 2 37 28   146 Nashua 266 124 263
17 Bedford 208 125 118   147 Nelson 5 13 3
18 Belmont 49 55 56   148 New Boston 124 100 81
19 Bennington 5 9 4   149 New Castle 16 14 22
20 Benton 3 19 6   150 New Durham 19 53 20
21 Berlin 42 92 67   151 New Hampton 24 31 26
22 Bethlehem 15 33 40   152 New Ipswich 10 25 7
23 Boscawen 90 73 102   153 New London 26 27 13
24 Bow 123 111 54   154 Newbury 24 21 17
25 Bradford 19 26 16   155 Newfields 69 54 28
26 Brentwood 42 42 49   156 Newington 42 28 33
27 Bridgewater 1 6 4   157 Newmarket 34 30 26
28 Bristol 26 44 17   158 Newport 10 26 46
29 Brookfield 15 21 27   159 Newton 21 16 9
30 Brookline 69 61 26   160 North Hampton 48 34 22
31 Campton 5 47 43   161 Northfield 56 36 37
32 Canaan 8 49 16   162 Northumberland 4 8 7
33 Candia 70 53 52   163 Northwood 33 29 39
34 Canterbury 40 39 31   164 Nottingham 199 357 129
35 Carroll 28 31 19   165 Orange 10 17 21
36 Center Harbor 21 39 11   166 Orford 1 10 17
37 Charlestown 8 22 7   167 Ossipee 36 110 132
38 Chatham 2 19 14   168 Pelham 72 28 81
39 Chester 38 43 29   169 Pembroke 44 37 28
40 Chesterfield 42 99 55   170 Peterborough 75 50 45
41 Chichester 32 22 13   171 Piermont 1 8 8
42 Claremont 16 16 38   172 Pittsburg 18 83 70
43 Clarksville 2 5 7   173 Pittsfield 20 15 10
44 Colebrook 4 14 18   174 Plainfield 7 21 12
45 Columbia 10 11 2   175 Plaistow 54 39 32
46 Concord 462 305 473   176 Plymouth 12 39 37
47 Conway 67 130 284   177 Portsmouth 204 111 154
48 Cornish 3 22 7   178 Randolph 30 106 35
49 Croydon 1 6 9   179 Raymond 101 97 45
50 Dalton 1 5 5   180 Richmond 6 5 8
51 Danbury 42 50 10   181 Rindge 41 29 31
52 Danville 36 44 24   182 Rochester 147 120 160
53 Deerfield 90 137 81   183 Rollinsford 14 13 13
54 Deering 15 14 11   184 Roxbury 5 7 5
55 Derry 174 104 163   185 Rumney 7 14 27
56 Dorchester 2 2 7   186 Rye 68 36 58
57 Dover 138 85 156   187 Salem 89 39 126
58 Dublin 19 17 11   188 Salisbury 51 46 12
59 Dummer 3 12 15   189 Sanbornton 40 56 24
60 Dunbarton 96 94 68   190 Sandown 55 48 37
61 Durham 84 66 66   191 Sandwich 18 120 46
62 East Kingston 9 2 7   192 Seabrook 60 32 47
63 Easton 12 22 8   193 Sharon 6 10 2
64 Eaton 35 44 37   194 Shelburne 1 29 28
65 Effingham 1 35 30   195 Somersworth 57 37 52
66 Ellsworth 2 9 0   196 South Hampton 10 31 4
67 Enfield 24 53 41   197 Springfield 15 29 41
68 Epping 129 120 61   198 Stark 1 16 10
69 Epsom 18 20 17   199 Stewartstown 4 8 6
70 Errol 4 8 16   200 Stoddard 12 32 16
71 Exeter 101 72 122   201 Strafford 39 36 46
72 Farmington 65 50 76   202 Stratford 7 11 6
73 Fitzwilliam 18 19 16   203 Stratham 34 28 35
74 Francestown 20 24 9   204 Sugar Hill 1 10 4
75 Franconia 14 34 24   205 Sullivan 1 3 2
76 Franklin 179 138 153   206 Sunapee 25 20 13
77 Freedom 5 39 27   207 Surry 8 16 11
78 Fremont 67 109 48   208 Sutton 33 23 18
79 Gilford 64 83 73   209 Swanzey 91 71 47
80 Gilmanton 39 43 27   210 Tamworth 25 99 56
81 Gilsum 12 13 12   211 Temple 16 17 8
82 Goffstown 189 143 107   212 Thornton 4 24 11
83 Gorham 6 62 58   213 Tilton 63 37 38
84 Goshen 12 17 6   214 Troy 19 11 29
85 Grafton 32 20 38   215 Tuftonboro 13 47 13
86 Grantham 20 37 37   216 Unity 3 5 0
87 Greenfield 25 25 16   217 Wakefield 15 36 56
88 Greenland 32 16 18   218 Walpole 20 19 32
89 Greenville 5 5 1   219 Warner 29 40 18
90 Groton 2 10 8   220 Warren 2 22 16
91 Hampstead 103 65 65   221 Washington 9 23 11
92 Hampton 69 39 52   222 Waterville Valley 13 61 34
93 Hampton Falls 23 15 18   223 Weare 102 82 52
94 Hancock 47 43 17   224 Webster 25 27 30
95 Hanover 14 58 24   225 Wentworth 1 8 0
96 Harrisville 32 34 17   226 Westmoreland 12 11 4
97 Hart's Location 11 27 23   227 Whitefield 3 16 13
98 Haverhill 1 27 28   228 Wilmot 12 27 7
99 Hebron 9 16 9   229 Wilton 25 13 16
100 Henniker 48 50 29   230 Winchester 120 173 68
101 Hill 41 38 11   231 Windham 110 80 114
102 Hillsborough 49 54 30   232 Windsor 3 2 1
103 Hinsdale 93 125 46   233 Wolfeboro 37 44 57
104 Holderness 12 49 36   234 Woodstock 17 43 32
105 Hollis 103 66 71   # Unincorporated Areas Finds Active Archived
106 Hooksett 219 230 157   235 Atkinson & Gilmanton Academy Grant 0 0 1
107 Hopkinton 79 70 64   236 Bean's Grant 1 4 1
108 Hudson 86 48 77   237 Bean's Purchase 0 12 7
109 Jackson 10 36 36   238 Cambridge 0 1 2
110 Jaffrey 24 36 27   239 Chandler's Purchase 1 1 0
111 Jefferson 35 102 24   240 Crawford's Purchase 11 17 2
112 Keene 127 84 139   241 Cutt's Grant 0 ### 0
113 Kensington 13 12 5   242 Dix's Grant 0 0 0
114 Kingston 63 72 46   243 Dixville 2 4 10
115 Laconia 62 52 79   244 Erving's Location 0 0 0
116 Lancaster 1 19 8   245 Green's Grant 0 4 11
117 Landaff 1 6 6   246 Hadley's Purchase 0 ### 1
118 Langdon 3 5 1   247 Hale's Location 0 2 8
119 Lebanon 84 122 104   248 Kilkenny 0 3 1
120 Lee 44 40 24   249 Livermore 6 30 22
121 Lempster 4 7 5   250 Low & Burbank's Grant 14 20 1
122 Lincoln 40 111 74   251 Martin's Location 3 10 5
123 Lisbon 1 33 20   252 Millsfield 0 1 8
124 Litchfield 56 40 27   253 Odell 0 2 0
125 Littleton 8 50 37   254 Pinkham's Grant 2 11 10
126 Londonderry 218 113 197   255 Sargent's Purchase 1 9 6
127 Loudon 72 52 40   256 Second College Grant 0 1 0
128 Lyman 1 5 1   257 Success 0 9 8
129 Lyme 1 8 9   258 Thompson & Meserve's Purchase 4 7 5
130 Lyndeborough 22 18 9   259 Wentworth's Location 0 3 0

Click on a town name and it will bring up a page listing all the active caches in that town

###  Geocaching is forbidden in these 2 areas



Cachers attempting this challenge:

Rank Name   Total Finds Total
NH Finds
Towns
Found
New
Towns*
Uninc.
Areas
Last Updated Challenge
Completed
1  JEM3 map 38235 17801 234 +11 20 Dec 2 2024 Nov 22 2011
2  yukionna map 39815 5765 234 +86 18 Dec 2 2024 Nov 26 2011
3  twilighter map 21154 11079 234 +84 10 Dec 8 2024 Dec 14 2011
4  2GeoHounds map 26616 9271 234 +14 9 ---- Dec 17 2011
5  76-CJ7 map 14552 7351 234 +23 11 Dec 2 2024 Jan 15 2012
5  team salford map 52957 11443 234 +43 13 Dec 2 2024 Jan 15 2012
7  docross map 8914 5271 234 +57 16 ---- Jan 16 2012
8  Team Bullis map 35180 15035 234 +11 17 Dec 2 2024 Feb 3 2012
9  Team Yianni map 10765 4796 234 +121 3 Dec 2 2024 Mar 17 2012
10  3TandMe map 3961 3077 234 +121 6 Dec 2 2024 Mar 24 2012
11  britpitts map 22005 9568 234 +45 11 Dec 2 2024 Mar 29 2012
11  Team Skywalker map 21421 10045 234 +59 10 Dec 2 2024 Mar 29 2012
13  PRINC3SS map 19565 12630 234 +37 15 Dec 2 2024 Apr 22 2012
14  Max Jerome map 3985 2187 234 +74 10 Dec 2 2024 Apr 28 2012
15  nhblues map 14776 5824 234 +118 8 Dec 2 2024 Apr 29 2012
16  Bill the Cat 89 map 19754 9747 234 +39 17 Dec 2 2024 Jun 24 2012
17  Bandyrooster map 2707 1358 234 +191 2 Dec 2 2024 Jun 30 2012
18  Balrgn map 8180 5452 234 +79 4 Dec 2 2024 Aug 26 2012
19  mi-cache map 2518 1970 234 +234 3 Dec 2 2024 Aug 31 2012
20  cinnamon14 map 6606 4660 234 +164 1 Dec 2 2024 Sep 7 2012
21  likaclam map 5246 1798 234 +174 5 Dec 2 2024 Oct 5 2012
22  SiegiGeo map 5642 4572 234 +36 6 Dec 2 2024 Oct 9 2012
23  Fugglestone map 10219 529 234 +172 1 Dec 2 2024 Oct 23 2012
24  nandy95 map 1222 961 234 +211 5 Dec 2 2024 Nov 18 2012
25  whitehouse4u map 3347 1550 234 +158 5 Dec 2 2024 Dec 15 2012
26  evilfoot map 5221 5025 234 +114 10 Dec 2 2024 Dec 16 2012
27  Nhtravelers5 map 40333 5533 234 +138 12 Dec 2 2024 Dec 20 2012
28  ponil map 43551 8198 234 +92 12 Dec 2 2024 Dec 29 2012
29  Izzy's Pets map 5921 2339 234 +187 12 Dec 2 2024 Mar 31 2013
30  kruegerfour map 7066 5277 234 +126 16 Dec 2 2024 Jun 5 2013
31  rjb43nh map 13762 6096 234 +27 13 ---- Jun 9 2013
32  Mountain_Wanderer map 24165 2245 234 +27 11 Dec 2 2024 Jul 22 2013
33  ~Bailey~ map 21981 1983 234 +153 5 Dec 2 2024 Aug 4 2013
34  #1batman map 16185 7202 234 +73 8 ---- Aug 15 2013
35  springcat map 4691 3167 234 +218 5 Dec 2 2024 Oct 13 2013
35  Grasmere Duo map 6060 4042 234 +211 7 Dec 2 2024 Oct 13 2013
37  kathycar map 4063 3017 234 +177 1 Dec 2 2024 Oct 27 2013
37  sslane map 3561 2325 234 +204 1 Dec 2 2024 Oct 27 2013
39  Jeremiah Johnson map 3634 2377 234 +232 15 Dec 2 2024 Oct 28 2013
40  strek2 map 6121 4288 234 +234 10 Dec 2 2024 Dec 8 2013
41  Big Read map 10355 7751 234 +150 6 Dec 2 2024 Dec 11 2013
42  The Hampstead Beagle map 5598 5055 234 +138 2 Dec 2 2024 May 25 2014
43  looneydog map 3974 1711 234 +183 3 Dec 2 2024 May 31 2014
44  kjwlyms map 1179 801 234 +234 6 Dec 2 2024 Jun 1 2014
45  Oreb map 3244 2264 234 +162 6 Dec 2 2024 Jul 5 2014
46  pulmonaryhip map 17190 4068 234 +234 14 Dec 2 2024 Aug 14 2014
47  Glonch'sPride map 3383 2290 234 +100 4 Dec 2 2024 Aug 24 2014
47  SherriOwl map 3194 2293 234 +100 4 Dec 2 2024 Aug 24 2014
48  anniebananie map 9452 1993 234 +119 5 Dec 2 2024 Sep 12 2014
49  kjckjc map 1090 276 234 +234 0 Dec 2 2024 Oct 13 2014
50  hyperheidi map 25419 2642 234 +199 4 Dec 2 2024 Nov 10 2014
51  goldielox42 map 2464 1573 234 +229 0 Dec 2 2024 Jan 3 2015
52  ritell map 19853 1891 234 +224 7 Dec 2 2024 Apr 26 2015
53  Bushwhack Bob map 20945 4553 234 +75 7 Dec 2 2024 Jun 25 2015
54  meandmydogs map 38064 10106 234 +17 11 Dec 2 2024 Jul 18 2015
55  GeoGerry36 map 10368 827 234 +216 0 Dec 2 2024 Aug 4 2015
56  PattiNH map 9427 3533 234 +205 14 Dec 2 2024 Aug 5 2015
57  Clydebet37 map 1812 1181 234 +185 1 Dec 2 2024 Sep 5 2015
58  MountainViewFarmTeam map 3696 1778 234 +234 4 Dec 2 2024 Sep 9 2015
59  Paws44 map 5859 1485 234 +188 11 Dec 2 2024 Sep 19 2015
60  sloth96 map 20697 1807 234 +232 6 Dec 2 2024 Sep 20 2015
61  perambulator57 map 7447 5029 234 +167 9 Dec 2 2024 Sep 22 2015
62  OleSeeker map 13351 3844 234 +84 15 Dec 2 2024 Sep 23 2015
63  MiMoMan map 2653 1593 234 +229 0 Dec 2 2024 Sep 25 2015
64  wemedge map 5517 4324 234 +36 14 Dec 2 2024 Dec 18 2015
65  gg_nidal map 1285 909 234 +205 2 ---- Dec 20 2015
66  Zambesiboy map 3726 1367 234 +228 2 Dec 2 2024 Apr 6 2016
67  NHPirate map 943 810 234 +234 8 Dec 2 2024 Apr 24 2016
68  kerrytherat map 11814 2602 234 +215 4 Dec 2 2024 May 28 2016
69  hikermartom map 3406 1825 234 +234 12 Dec 2 2024 Jun 26 2016
70  xemmyx map 3883 2164 234 +234 2 Dec 2 2024 Jul 7 2016
70  pitbullxlove map 3618 2126 234 +234 2 Dec 2 2024 Jul 7 2016
70  XteamstraightedgeX map 7505 3509 234 +234 6 Dec 2 2024 Jul 7 2016
73  The Lowry 6 map 17930 9468 234 +234 14 Dec 2 2024 Jul 9 2016
74  alvarezmahon map 2588 1517 234 +234 3 Dec 2 2024 Jul 16 2016
75  Hipointer and Capiti map 36915 5005 234 +24 17 Dec 2 2024 Aug 24 2016
76  SLH22 map 1107 920 234 +234 4 Dec 2 2024 Sep 5 2016
76  FarmrJo map 1100 910 234 +234 4 Dec 2 2024 Sep 5 2016
78  Kdoane map 4860 569 234 +234 9 Dec 2 2024 Sep 24 2016
79  momofm3 map 8601 1224 234 +214 5 Dec 2 2024 Sep 24 2016
80  bobfeeley map 9759 1455 234 +213 1 Dec 2 2024 Oct 24 2016
81  CarpeGeo map 3663 2732 234 +138 1 Dec 2 2024 Apr 15 2017
82  Wandering map 6956 5667 234 +152 11 Dec 2 2024 Apr 29 2017
83  Jefe & The Phoenix map 3583 1594 234 +230 7 Dec 2 2024 May 19 2017
84  KenandJeanne map 4941 1973 234 +187 5 Dec 2 2024 Jun 9 2017
85  gpscouts map 14882 2407 234 +190 4 Dec 2 2024 Jul 1 2017
86  mcshea105 map 5781 4416 234 +207 6 Dec 2 2024 Jul 17 2017
87  substickers map 10808 7441 234 +187 7 Dec 2 2024 Aug 9 2017
88  DMSpurlock map 1105 1055 234 +234 0 Dec 2 2024 Aug 13 2017
88  lmbookie map 1129 1049 234 +234 0 Dec 2 2024 Aug 13 2017
90  EquiLeen map 957 754 234 +197 11 Dec 2 2024 Aug 26 2017
91  CarriVT map 10419 1815 234 +234 10 Dec 2 2024 Sep 16 2017
92  robinjune&hubb map 1570 348 234 +229 2 Dec 2 2024 Oct 3 2017
93  Neep map 4161 776 234 +234 1 Dec 2 2024 Oct 14 2017
94  EireLass map 2254 1550 234 +234 0 Dec 2 2024 Oct 28 2017
95  nhraven map 2630 2133 234 +180 4 Dec 2 2024 Nov 18 2017
96  snowyowlz map 2321 1595 234 +234 2 Dec 2 2024 Jun 25 2018
97  Team Norac, Maine map 12098 2332 234 +210 13 ---- Jul 21 2018
98  MLE&NHL map 5743 1279 234 +185 2 Dec 2 2024 Aug 10 2018
99  TravlnTrio map 16038 1651 234 +230 1 Dec 2 2024 Aug 12 2018
100  SurryRoadSeekers map 1226 807 234 +234 1 Dec 2 2024 Sep 29 2018
101  WiiGeo map 2164 1648 234 +173 5 Dec 2 2024 Nov 19 2018
102  Summit Seeker w Kids map 11823 8429 234 +184 10 Dec 2 2024 Dec 23 2018
103  KarenLiz map 5934 4620 234 +234 6 Dec 2 2024 Dec 31 2018
104  cas25 map 6777 4904 234 +234 14 Dec 2 2024 Jan 6 2019
105  Marbleguy map 56796 3078 234 +189 9 Dec 2 2024 Feb 16 2019
106  NHAnimator map 826 700 234 +234 6 Dec 2 2024 Apr 21 2019
107  gowithin map 8597 6510 234 +234 9 Dec 2 2024 Jun 19 2019
107  pokey4570 map 7119 5551 234 +234 9 Dec 2 2024 Jun 19 2019
109  CuriousKDB map 10964 1832 234 +234 15 Dec 2 2024 Jul 6 2019
110  BGunnells map 19246 2336 234 +232 2 Dec 2 2024 Aug 9 2019
110  Firefighter Skippy map 52088 1950 234 +184 8 Dec 2 2024 Aug 9 2019
110  JungleJanie map 17805 1670 234 +226 2 Dec 2 2024 Aug 9 2019
113  cbenson33 map 2693 2018 234 +172 5 Dec 2 2024 Aug 13 2019
114  capybaron map 4729 819 234 +207 2 Dec 2 2024 Aug 18 2019
115  clue clan map 2193 1920 234 +144 4 Dec 2 2024 Aug 25 2019
116  Bumble! map 12696 2480 234 +186 14 Dec 2 2024 Aug 30 2019
117  gooddubes map 891 559 234 +234 11 Dec 2 2024 Aug 31 2019
118  birderchick map 3118 2985 234 +234 1 Dec 2 2024 Sep 15 2019
119  Geo-Knot map 22781 1744 234 +231 12 Dec 2 2024 Sep 25 2019
120  mei_emt_i map 1393 666 234 +234 0 Dec 2 2024 Nov 17 2019
121  cwgray map 14404 4863 234 +75 9 Dec 2 2024 Dec 28 2019
122  bogeyscache map 6916 688 234 +227 1 Dec 2 2024 Jun 17 2020
123  NyRosie & Racepics map 2965 293 234 +214 1 Dec 2 2024 Sep 6 2020
124  GalinaF map 30680 1676 234 +234 1 Dec 2 2024 Sep 18 2020
125  HollisRidgeback map 2084 1170 234 +231 0 Dec 2 2024 Oct 4 2020
126  k1jy map 2433 1090 234 +167 1 Dec 2 2024 Jul 11 2021
127  sunmorg8 map 2025 580 234 +234 1 Dec 2 2024 Aug 26 2021
127  cashecatcher map 1848 543 234 +234 0 Dec 2 2024 Aug 26 2021
129  buckette map 2990 1664 234 +80 8 Dec 2 2024 Aug 28 2021
130  MagicRide map 10682 7470 234 +234 10 Dec 2 2024 Sep 10 2021
131  Bigrock95 map 14258 2359 234 +134 6 Dec 2 2024 Sep 13 2021
132  Lasa* map 14943 4515 234 +183 16 Dec 2 2024 Sep 25 2021
132  Froedo Bagginz map 14891 4447 234 +183 16 Dec 2 2024 Sep 25 2021
133  FrasersFinds map 929 690 234 +234 0 Dec 2 2024 Sep 26 2021
134  salts&marbles map 23152 3704 234 +234 9 Dec 2 2024 Oct 1 2021
135  Smitty03275 map 4394 3803 234 +234 9 Dec 2 2024 Oct 5 2021
136  nfr5013 map 1200 1112 234 +232 3 Dec 2 2024 Oct 17 2021
137  barefootgal map 12965 7404 234 +63 15 Dec 2 2024 Nov 4 2021
138  the plunks map 4446 3028 234 +234 2 Dec 2 2024 Nov 7 2021
139  the Rambler Too map 8566 4922 234 +226 5 Dec 2 2024 Nov 11 2021
140  solid-rock-seekers map 9582 4718 234 +70 12 Dec 2 2024 Nov 12 2021
141  jimandjoanne map 9720 2047 234 +218 12 Dec 2 2024 Nov 13 2021
142  Sharks & Mermaids map 3283 1635 234 +219 1 Dec 2 2024 Nov 20 2021
143  HikeCacheRepeat map 2303 1401 234 +234 13 Dec 2 2024 Dec 5 2021
143  Backroads6 map 1717 825 234 +234 11 Dec 2 2024 Dec 5 2021
145  BGOOD2AL map 2290 1477 234 +234 2 Dec 2 2024 Apr 9 2022
146  BearRiverCrew map 3424 881 234 +234 11 Dec 2 2024 Apr 10 2022
147  Gardengrl212 map 3003 2917 234 +234 2 Dec 2 2024 May 22 2022
147  SBS_Seekers map 2996 2861 234 +228 5 Dec 2 2024 May 22 2022
149  jpanda97 map 4058 2618 234 +189 1 Dec 2 2024 May 23 2022
150  spaghettipants map 884 596 234 +234 2 Dec 2 2024 Jun 4 2022
151  amylily1 map 3101 2620 234 +234 5 Dec 2 2024 Jun 12 2022
151  GregOrtiz74 map 3101 2621 234 +234 5 Dec 2 2024 Jun 12 2022
153  Scout338 map 8603 699 234 +218 1 Dec 2 2024 Jul 24 2022
153  Raccoon & Blondi map 6042 521 234 +217 1 Dec 2 2024 Jul 24 2022
155  MsGwozdz map 12188 521 234 +219 3 Dec 2 2024 Aug 19 2022
155  gworol map 13358 590 234 +199 4 Dec 2 2024 Aug 19 2022
157  21alpine map 7404 3081 234 +198 5 Dec 2 2024 Aug 20 2022
158  jojofatcat map 5058 4449 234 +226 6 Dec 2 2024 Nov 5 2022
159  geo.duck map 9050 347 234 +232 4 Dec 2 2024 Nov 5 2022
160  dekim14 map 516 443 234 +234 0 Dec 2 2024 Nov 21 2022
160  RevExplorer map 509 442 234 +234 0 Dec 2 2024 Nov 21 2022
162  BlackstoneVal map 19525 1078 234 +216 14 Dec 2 2024 Jan 14 2023
162  ~Marvalus map 12450 977 234 +225 15 Dec 2 2024 Jan 14 2023
164  2out4fun map 4940 4371 234 +172 4 Dec 2 2024 Jan 19 2023
164  1trekmeister map 2275 1970 234 +185 13 Dec 2 2024 Jan 19 2023
164  HawkeyeNH map 2201 1606 234 +216 11 Dec 2 2024 Jan 19 2023
167  sarahbrian77 map 1805 302 234 +234 0 Dec 2 2024 Apr 22 2023
168  TheVictors map 15539 1949 234 +221 3 Dec 2 2024 May 7 2023
169  MrDBF map 8895 3944 234 +234 8 Dec 2 2024 Jul 28 2023
170  santagrandpa map 12277 1479 234 +234 4 Dec 2 2024 Oct 13 2023
171  3Woofs map 5670 485 234 +233 7 Dec 2 2024 Oct 14 2023
172  tomnsadie map 558 424 234 +234 2 Dec 2 2024 Oct 27 2023
173  fogal map 3219 1714 234 +191 18 Dec 2 2024 Mar 17 2024
174  82HammFam map 9036 1632 234 +234 5 Dec 2 2024 Mar 30 2024
175  Al81 map 2407 2096 234 +194 11 Dec 2 2024 May 7 2024
176  psychjennica map 546 508 234 +209 0 Dec 2 2024 Jul 24 2024
177  seeker013 map 10147 833 234 +234 3 Dec 2 2024 Sep 29 2024
178  kkcjrlma map 17188 1854 234 +225 9 Dec 2 2024 Oct 18 2024
179  Sudonim map 4451 515 234 +216 9 Dec 2 2024 Nov 6 2024
180  99celing map 4528 691 234 +234 8 Dec 2 2024 Nov 10 2024
181  The_Hudon_4 map 1193 904 234 +234 7 Dec 2 2024 Nov 17 2024
182  Quinnpa map 6527 4026 234 +234 8 Dec 8 2024 Dec 7 2024
183  laddmtduo map 3902 3101 234 +232 18 Dec 2 2024 Needs to find final
183  Vip Adventurers map 13784 2023 234 +222 15 Dec 2 2024 Needs to find final
185  preferida map 40711 6391 231 +60 12 Dec 2 2024  
186  papollo & wifey map 14122 2188 230 +226 4 Dec 2 2024  
187  royswkr map 2801 2168 229 +84 11 Dec 2 2024  
188  BostonBrewins map 29933 5056 226 +201 8 Dec 2 2024  
189  HansonFamily map 13993 10481 225 +89 10 Dec 2 2024  
190  That's a Given map 14169 8570 213 +98 3 Dec 2 2024  
190  ajoyfuljane map 2106 300 213 +213 0 Dec 2 2024  
192  HerdingMama map 4187 3124 212 +212 4 Dec 2 2024  
192  vinyrd map 9027 769 212 +212 1 Dec 2 2024  
192  Princedude map 2138 291 212 +212 0 Dec 2 2024  
195  Kayak Kouple map 13002 4976 211 +2 18 Dec 2 2024  
195  Sokwe20 map 783 684 211 +211 3 Dec 2 2024  
197  Huskygirl54 map 4114 3218 210 +210 3 Dec 2 2024  
198  scarhill map 13843 1041 208 +182 6 Dec 2 2024  
199  Gloves47 map 7310 4877 206 +206 14 Dec 2 2024  
200  Aslanspawh map 11013 464 202 +191 4 Dec 2 2024  
201  Bright Shining Stars map 3879 2695 201 +84 4 Dec 2 2024  
202  JKrystleD map 930 907 199 +187 5 Dec 2 2024  
203  phild31 map 4380 1164 196 +121 2 Dec 2 2024  
204  mscrep map 8367 5292 192 0 4 Dec 2 2024  
204  Boatrs map 5259 4305 192 +9 15 Dec 2 2024  
206  muchado map 4545 2487 191 +7 11 Dec 2 2024  
206  Star-Beam map 3031 2118 191 +54 12 Dec 2 2024  
208  AF BEE map 28404 255 188 +188 0 Dec 2 2024  
209  JSLisLost map 4001 3690 185 +185 1 Dec 2 2024  
210  HockeyPuck map 2937 2278 183 +6 8 Dec 2 2024  
211  irishcusin map 545 473 182 +114 2 Dec 2 2024  
212  Trail Mongers map 23772 6090 177 +75 18 Dec 2 2024  
212  CamzJ map 2832 2292 177 +177 0 Dec 2 2024  
214  trainlove map 5171 1111 176 +80 2 ----  
215  Zoemeister map 13972 5462 173 +67 11 Dec 2 2024  
215  wwhale map 7932 1983 173 +145 14 Dec 2 2024  
217  poosu map 16882 1767 171 +43 7 Dec 2 2024  
218  BurkoCat map 5031 288 169 +165 0 Dec 2 2024  
219  ChcknLdy map 6337 4717 168 +66 1 Dec 2 2024  
219  Shag66 map 2586 1935 168 +167 3 Dec 2 2024  
221  boula_and_boulette map 3312 1445 165 +22 6 Dec 2 2024  
222  skristoff map 2886 315 164 +164 16 Dec 2 2024  
223  ThroughTheMist map 6566 2745 163 +163 2 Dec 2 2024  
223  GatorWrangler map 6566 2745 163 +163 2 Dec 2 2024  
225  Hoosier81 map 4988 1612 162 +107 3 Dec 2 2024  
226  SuretteFam map 7138 1640 159 +159 11 Dec 2 2024  
227  BlazeBlue map 2631 1137 158 +152 15 Dec 2 2024  
228  BruceK02176 map 2909 878 156 +137 4 Dec 2 2024  
229  taralyn0118 map 1374 539 154 +154 2 Dec 2 2024  
230  DJ and CAL map 12588 2000 153 +28 9 Dec 2 2024  
230  Evil Tom map 1540 539 153 +153 2 Dec 2 2024  
232  plumb69 map 7187 3577 152 +36 5 Dec 2 2024  
232  Nashuan map 5973 2057 152 +35 6 Dec 2 2024  
232  kathdes map 2077 1429 152 +134 1 Dec 2 2024  
235  MckTeem map 4849 1634 150 +150 2 Dec 2 2024  
236  capt-rob map 1073 903 149 +142 1 Dec 2 2024  
237  Kakalegian map 2622 1110 148 +121 6 Dec 2 2024  
237  ktom413 map 7933 359 148 +134 0 Dec 2 2024  
239  junneth5 map 5715 1967 147 +75 3 Dec 2 2024  
240  batgirlmd map 3261 2334 145 +145 5 Dec 2 2024  
240  JustPlainPhil map 9221 1405 145 +145 0 Dec 2 2024  
242  AVMRod map 4803 2498 143 +143 0 Dec 2 2024  
243  mckwayne map 4116 1450 142 +142 2 Dec 2 2024  
244  shapstic map 4585 686 140 +93 6 Dec 2 2024  
244  RickieFareShowe18 map 3609 244 140 +140 13 Dec 2 2024  
246  mainiac1957 map 19512 2362 139 +60 12 Dec 2 2024  
246  golden guiders map 3249 2137 139 +14 9 Dec 2 2024  
