Rank | Name | |||
1 | 2GeoHounds | map | NH234: 12/17/2011 | MA351: 07/26/2013 |
2 | ~Bailey~ | map | MA351: 05/11/2013 | NH234: 08/04/2013 |
3 | Team Yianni | map | NH234: 03/17/2012 | MA351: 09/29/2013 |
4 | 3TandMe | map | NH234: 03/24/2012 | MA351: 09/29/2013 |
5 | likaclam | map | NH234: 10/05/2012 | MA351: 11/02/2013 |
6 | anniebananie | map | MA351: 08/26/2013 | NH234: 09/12/2014 |
7 | twilighter | map | NH234: 12/14/2011 | MA351: 09/15/2014 |
8 | kjckjc | map | MA351: 09/18/2013 | NH234: 10/13/2014 |
9 | Bill the Cat 89 | map | NH234: 06/24/2012 | MA351: 11/24/2014 |
10 | Bushwhack Bob | map | MA351: 08/26/2013 | NH234: 06/25/2015 |
11 | GeoGerry36 | map | MA351: 01/26/2014 | NH234: 08/04/2015 |
12 | sloth96 | map | MA351: 11/19/2013 | NH234: 09/20/2015 |
13 | Izzy's Pets | map | NH234: 03/31/2013 | MA351: 11/13/2015 |
14 | JEM3 | map | NH234: 11/22/2011 | MA351: 11/29/2015 |
15 | kerrytherat | map | MA351: 05/25/2014 | NH234: 05/28/2016 |
16 | Hipointer and Capiti | map | MA351: 08/19/2016 | NH234: 08/24/2016 |
17 | Team Bullis | map | NH234: 02/03/2012 | MA351: 09/02/2016 |
18 | Kdoane | map | MA351: 10/25/2015 | NH234: 09/24/2016 |
19 | momofm3 | map | MA351: 09/20/2014 | NH234: 09/24/2016 |
20 | britpitts | map | NH234: 03/29/2012 | MA351: 10/15/2016 |
20 | Team Skywalker | map | NH234: 03/29/2012 | MA351: 10/15/2016 |
22 | bobfeeley | map | MA351: 05/23/2016 | NH234: 10/24/2016 |
23 | ritell | map | NH234: 04/26/2015 | MA351: 11/14/2016 |
24 | docross | map | NH234: 01/16/2012 | MA351: 04/13/2017 |
25 | hikermartom | map | NH234: 06/26/2016 | MA351: 04/29/2017 |
26 | xemmyx | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
26 | pitbullxlove | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
26 | XteamstraightedgeX | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
29 | gpscouts | map | MA351: 09/04/2015 | NH234: 07/01/2017 |
30 | robinjune&hubb | map | MA351: 08/09/2016 | NH234: 10/03/2017 |
31 | Neep | map | MA351: 06/27/2017 | NH234: 10/14/2017 |
32 | TravlnTrio | map | MA351: 11/23/2015 | NH234: 08/12/2018 |
33 | OleSeeker | map | NH234: 09/23/2015 | MA351: 08/30/2018 |
34 | PulmonaryHip | map | NH234: 08/14/2014 | MA351: 10/27/2018 |
35 | Marbleguy | map | MA351: 04/30/2018 | NH234: 02/16/2019 |
36 | yukionna | map | NH234: 11/26/2011 | MA351: 04/14/2019 |
37 | CuriousKDB | map | MA351: 12/30/2017 | NH234: 07/06/2019 |
38 | BGunnells | map | MA351: 10/22/2017 | NH234: 08/09/2019 |
38 | Firefighter Skippy | map | MA351: 05/17/2017 | NH234: 08/09/2019 |
38 | JungleJanie | map | MA351: 05/17/2017 | NH234: 08/09/2019 |
41 | capybaron | map | MA351: 05/05/2018 | NH234: 08/18/2019 |
42 | Bumble! | map | MA351: 10/21/2016 | NH234: 08/30/2019 |
43 | Geo-Knot | map | MA351: 10/19/2016 | NH234: 09/25/2019 |
44 | bogeyscache | map | MA351: 10/10/2014 | NH234: 06/17/2020 |
45 | GalinaF | map | MA351: 07/04/2017 | NH234: 09/18/2020 |
46 | HollisRidgeback | map | MA351: 08/28/2020 | NH234: 10/04/2020 |
47 | Bigrock95 | map | MA351: 08/30/2018 | NH234: 09/13/2021 |
48 | Lasa* | map | MA351: 10/13/2019 | NH234: 09/25/2021 |
49 | Grasmere Duo | map | NH234: 10/13/2013 | MA351: 05/01/2022 |
49 | springcat | map | NH234: 10/13/2013 | MA351: 05/01/2022 |
Rank | Name | ||||
1 | ~Bailey~ | map | MA351: 05/11/2013 | RI39: 07/14/2013 | NH234: 08/04/2013 |
2 | anniebananie | map | MA351: 08/26/2013 | NH234: 09/12/2014 | RI39: 09/20/2014 |
3 | Bushwhack Bob | map | MA351: 08/26/2013 | RI39: 09/20/2014 | NH234: 06/25/2015 |
4 | Hipointer and Capiti | map | RI39: 06/23/2014 | MA351: 08/19/2016 | NH234: 08/24/2016 |
5 | momofm3 | map | MA351: 09/20/2014 | RI39: 07/02/2016 | NH234: 09/24/2016 |
6 | ritell | map | RI39: 08/11/2012 | NH234: 04/26/2015 | MA351: 11/14/2016 |
7 | kerrytherat | map | MA351: 05/25/2014 | NH234: 05/28/2016 | RI39: 03/03/2017 |
8 | bobfeeley | map | MA351: 05/23/2016 | NH234: 10/24/2016 | RI39: 05/16/2017 |
9 | gpscouts | map | MA351: 09/04/2015 | RI39: 04/18/2016 | NH234: 07/01/2017 |
10 | Kdoane | map | MA351: 10/25/2015 | NH234: 09/24/2016 | RI39: 08/10/2017 |
11 | GeoGerry36 | map | MA351: 01/26/2014 | NH234: 08/04/2015 | RI39: 12/04/2017 |
12 | twilighter | map | NH234: 12/14/2011 | MA351: 09/15/2014 | RI39: 06/02/2018 |
13 | Neep | map | MA351: 06/27/2017 | NH234: 10/14/2017 | RI39: 06/13/2018 |
14 | OleSeeker | map | NH234: 09/23/2015 | RI39: 06/18/2018 | MA351: 08/30/2018 |
15 | Marbleguy | map | RI39: 06/06/2016 | MA351: 04/30/2018 | NH234: 02/16/2019 |
16 | Firefighter Skippy | map | RI39: 06/06/2016 | MA351: 05/17/2017 | NH234: 08/09/2019 |
16 | JungleJanie | map | RI39: 12/10/2016 | MA351: 05/17/2017 | NH234: 08/09/2019 |
18 | capybaron | map | MA351: 05/05/2018 | RI39: 06/03/2018 | NH234: 08/18/2019 |
19 | CuriousKDB | map | MA351: 12/30/2017 | NH234: 07/06/2019 | RI39: 09/18/2019 |
20 | Geo-Knot | map | MA351: 10/19/2016 | RI39: 09/18/2019 | NH234: 09/25/2019 |
21 | bogeyscache | map | MA351: 10/10/2014 | RI39: 05/04/2017 | NH234: 06/17/2020 |
22 | Bumble! | map | MA351: 10/21/2016 | NH234: 08/30/2019 | RI39: 08/14/2020 |
23 | GalinaF | map | RI39: 06/06/2014 | MA351: 07/04/2017 | NH234: 09/18/2020 |
24 | yukionna | map | NH234: 11/26/2011 | MA351: 04/14/2019 | RI39: 01/25/2021 |
25 | Bigrock95 | map | RI39: 06/18/2018 | MA351: 08/30/2018 | NH234: 09/13/2021 |
26 | Bill the Cat 89 | map | NH234: 06/24/2012 | MA351: 11/24/2014 | RI39: 10/06/2021 |
27 | JEM3 | map | NH234: 11/22/2011 | MA351: 11/29/2015 | RI39: 10/18/2021 |
State | Name | Date |
New Hampshire | 1. JEM3 | Nov 20 2011 |
2. yukionna | Nov 25 2011 | |
3. twilighter | Dec 14 2011 | |
4. 2GeoHounds | Dec 16 2011 | |
5. docross | Jan 11 2012 | |
6. 76-CJ7 | Jan 14 2012 | |
7. team salford | Jan 14 2012 | |
8. Team Bullis | Feb 2 2012 | |
9. PRINC3SS | Mar 10 2012 | |
10. 3TandMe | Mar 24 2012 | |
Massachusetts | 1. 2GeoHounds | Jul 26 2013 |
2. anniebananie | Aug 24 2013 | |
Bushwhack Bob | Aug 24 2013 | |
4. kjckjc | Sep 18 2013 | |
5. Team Yianni | Sep 28 2013 | |
6. 3TandMe | Sep 29 2013 | |
7. ~Bailey~ | Oct 19 2013 | |
8. likaclam | Oct 27 2013 | |
9. mtnlion mothergoose | Oct 30 2013 | |
10. TheVictors | Nov 17 2013 | |
Rhode Island | 1. BlackstoneVal | Mar 28 2006 |
2. Nerves | May 8 2010 | |
3. Tree Man | Jul 16 2011 | |
4. ZeLonewolf | Oct 16 2011 | |
5. 4SwansT | Nov 27 2011 | |
4SwansMPB | Nov 27 2011 | |
6. GEOteam0105 | Jun 1 2012 | |
7. ritell | Aug 4 2012 | |
8. Nomad64 | Apr 26 2013 | |
9. RecipeForDisaster | Apr 27 2013 | |
10. ~Bailey~ | Aug 6 2013 | |
Vermont | 1. DJ and CAL | Jan 1 2009 |
2. stewball | Apr 29 2009 | |
3. OpusTerra | Sep 18 2010 | |
4. mwein | Jun 16 2013 | |
5. BrownDog09 | Jun 29 2014 | |
6. Cornflakes | Oct 27 2014 | |
7. anniebananie | Sep 8 2015 | |
8. Bushwhack Bob | Oct 4 2015 | |
9. 2GeoHounds | Oct 23 2015 | |
10. bellyrot | Jan 10 2016 | |
Connecticut | 1. geo.duck | Apr 22 2017 |
2. vinyrd | May 13 2018 | |
seeker013 | May 13 2018 | |
4. anniebananie | Nov 15 2019 | |
5. Firefighter Skippy | Nov 26 2019 | |
6. Bushwhack Bob | Apr 19 2020 | |
7. MathAdams | Jun 27 2020 | |
8. Scout338 | Sep 24 2020 | |
9. Raccoon & Blondi | Sep 27 2020 | |
10. twilighter | Oct 1 2020 | |
Maine | 1. yukionna | Nov 7 2021 |
2. jimandjoanne | Jun 2 2022 | |
3. sloth96 | -- 447 of 453 | |
4. mainiac1957 | -- 445 of 453 | |
5. anniebananie | -- 443 of 453 | |
6. Vip Adventurers | -- 418 of 453 | |
7. kbtiam | -- 384 of 453 | |
8. Team Norac, Maine | -- 376 of 453 | |
9. papollo & wifey | -- 364 of 453 | |
10. JEM3 | -- 357 of 453 |
Rank | Name | ||||
1 | Bushwhack Bob | RI: 09/05/2014 | NH: 06/17/2015 | VT: 10/04/2015 | MA: 08/24/2016 |
2 | anniebananie | NH: 09/04/2014 | RI: 09/05/2014 | MA: 11/14/2019 | CT: 11/15/2019 |
3 | Firefighter Skippy | RI: 06/16/2016 | MA: 04/14/2017 | NH: 07/25/2019 | CT: 11/26/2019 |
4 | twilighter | NH: 12/14/2011 | MA: 09/15/2014 | RI: 06/02/2018 | CT: 10/01/2020 |
5 | Marbleguy | RI: 06/06/2016 | MA: 12/28/2017 | NH: 09/23/2018 | CT: 01/11/2021 |
6 | sloth96 | MA: 11/18/2013 | NH: 09/13/2015 | RI: 11/02/2019 | CT: 01/18/2021 |
7 | yukionna | NH: 11/25/2011 | MA: 04/13/2019 | CT: 01/23/2021 | RI: 01/25/2021 |
8 | bobfeeley | MA: 05/22/2016 | NH: 10/23/2016 | RI: 05/16/2017 | CT: 02/13/2021 |
9 | ~Bailey~ | NH: 08/03/2013 | RI: 08/06/2013 | MA: 10/19/2013 | VT: 05/29/2021 |
10 | JEM3 | NH: 11/20/2011 | MA: 03/26/2018 | VT: 09/26/2020 | CT: 07/11/2021 |
11 | GalinaF | RI: 01/25/2014 | MA: 09/29/2018 | NH: 08/06/2020 | CT: 10/09/2021 |
12 | TravlnTrio | MA: 11/22/2015 | RI: 06/02/2018 | NH: 08/06/2018 | CT: 10/17/2021 |
13 | Scout338 | MA: 10/02/2016 | RI: 06/01/2019 | CT: 09/24/2020 | NH: 12/12/2021 |
14 | Raccoon & Blondi | MA: 10/02/2016 | RI: 06/01/2019 | CT: 09/27/2020 | NH: 04/22/2022 |
Rank | Name | |||||
1 | Bushwhack Bob | RI: 09/05/2014 | NH: 06/17/2015 | VT: 10/04/2015 | MA: 08/24/2016 | CT: 04/19/2020 |
2 | anniebananie | NH: 09/04/2014 | RI: 09/05/2014 | MA: 11/14/2019 | CT: 11/15/2019 | VT: 10/08/2020 |
3 | yukionna | NH: 11/25/2011 | MA: 04/13/2019 | CT: 01/23/2021 | RI: 01/25/2021 | VT: 04/15/2021 |
4 | ~Bailey~ | NH: 08/03/2013 | RI: 08/06/2013 | MA: 10/19/2013 | VT: 05/29/2021 | CT: 08/15/2021 |
5 | JEM3 | NH: 11/20/2011 | MA: 03/26/2018 | VT: 09/26/2020 | CT: 07/11/2021 | RI: 09/21/2021 |
6 | twilighter | NH: 12/14/2011 | MA: 09/15/2014 | RI: 06/02/2018 | CT: 10/01/2020 | VT: 11/11/2021 |
7 | sloth96 | MA: 11/18/2013 | NH: 09/13/2015 | RI: 11/02/2019 | CT: 01/18/2021 | VT: 05/21/2022 |
Rank | Name | Total NE Finds |
CT Towns |
ME Towns |
MA Towns |
NH Towns |
RI Towns |
VT Towns |
Total NE Towns | New Towns in last year |
Last Updated | ||
1 | yukionna | map | 14567 | 169 | 453 | 351 | 234 | 39 | 251 | 1497 | +37 | "to-do" | Jun 27 2022 |
2 | sloth96 | map | 6643 | 169 | 447 | 351 | 234 | 39 | 251 | 1491 | +114 | "to-do" | Jun 26 2022 |
Recent new Maine towns (15): Alexander, Brooklin, Calais, Charlotte, Columbia Falls, Cooper, Crawford, Marshfield, Meddybemps, Northfield, Princeton, Ripley, Swans Island, Wesley, Whitneyville |
|||||||||||||
3 | anniebananie | map | 8615 | 169 | 443 | 351 | 234 | 39 | 251 | 1487 | +74 | "to-do" | Jun 27 2022 |
Recent new Maine towns (3): Haynesville, Lakeville, Vanceboro |
|||||||||||||
4 | JEM3 | map | 26126 | 169 | 357 | 351 | 234 | 39 | 251 | 1401 | +63 | "to-do" | Jun 27 2022 |
5 | twilighter | map | 17707 | 169 | 273 | 351 | 234 | 39 | 251 | 1317 | +117 | "to-do" | Jun 27 2022 |
Recent new Maine towns (18): Abbot, Andover, Beaver Cove, Bingham, Byron, Caratunk, Carthage, Dover-Foxcroft, Eustis, Greenville, Guilford, Jackman, Monson, Moose River, Moscow, Rangeley, Roxbury, Shirley |
|||||||||||||
6 | papollo & wifey | map | 9172 | 123 | 364 | 339 | 230 | 39 | 156 | 1251 | +77 | "to-do" | May 24 2022 |
7 | ~Bailey~ | map | 15412 | 169 | 143 | 351 | 234 | 39 | 251 | 1187 | +37 | "to-do" | Jun 27 2022 |
8 | Bushwhack Bob | map | 13598 | 169 | 127 | 351 | 234 | 39 | 251 | 1171 | "to-do" | Jun 27 2022 | |
8 | CarriVT | map | 5128 | 143 | 199 | 305 | 234 | 39 | 251 | 1171 | +297 | "to-do" | Jun 27 2022 |
10 | Aslanspawh | map | 8106 | 169 | 222 | 351 | 178 | 39 | 144 | 1103 | +213 | "to-do" | Jun 27 2022 |
11 | Team Bullis | map | 24030 | 92 | 108 | 351 | 234 | 39 | 249 | 1073 | +9 | "to-do" | Jun 27 2022 |
12 | Firefighter Skippy | map | 26113 | 169 | 59 | 351 | 234 | 39 | 167 | 1019 | +72 | "to-do" | Jun 27 2022 |
13 | likaclam | map | 3711 | 65 | 86 | 351 | 234 | 21 | 251 | 1008 | "to-do" | Jun 27 2022 | |
14 | bogeyscache | map | 6595 | 71 | 219 | 351 | 234 | 39 | 87 | 1001 | +88 | "to-do" | Jun 27 2022 |
15 | BlackstoneVal | map | 14960 | 169 | 185 | 351 | 211 | 39 | 42 | 997 | +282 | "to-do" | Jun 27 2022 |
Recent new New Hampshire towns (12): Acworth, Canaan, Croydon, Enfield, Goshen, Grafton, Grantham, Hanover, Newbury, Orange, Springfield, Sunapee Recent new Vermont towns (3): Hartland, Weathersfield, Windsor |
|||||||||||||
16 | ~Marvalus | map | 9368 | 169 | 186 | 351 | 212 | 38 | 40 | 996 | +315 | "to-do" | Jun 27 2022 |
Recent new New Hampshire towns (20): Acworth, Bath, Canaan, Croydon, Dalton, Enfield, Goshen, Grafton, Grantham, Hanover, Haverhill, Lancaster, Littleton, Lyme, Monroe, Newbury, Newport, Orange, Springfield, Sunapee Recent new Vermont towns (4): Hartland, Waterford, Weathersfield, Windsor |
|||||||||||||
17 | Lasa* | map | 12879 | 169 | 177 | 351 | 234 | 37 | 24 | 992 | +262 | "to-do" | Jun 27 2022 |
18 | 2GeoHounds | map | 15933 | 52 | 62 | 351 | 234 | 35 | 251 | 985 | "to-do" | ---- | |
19 | Mountain_Wanderer | map | 4784 | 63 | 175 | 223 | 234 | 38 | 251 | 984 | +43 | "to-do" | Jun 27 2022 |
20 | ritell | map | 15297 | 123 | 82 | 351 | 234 | 39 | 151 | 980 | +114 | "to-do" | Jun 27 2022 |
21 | Froedo Bagginz | map | 12798 | 167 | 161 | 351 | 234 | 37 | 25 | 975 | +244 | "to-do" | Jun 27 2022 |
22 | meandmydogs | map | 15285 | 70 | 69 | 342 | 234 | 32 | 221 | 968 | +10 | "to-do" | Jun 27 2022 |
23 | Marbleguy | map | 27423 | 169 | 86 | 351 | 234 | 39 | 84 | 963 | +1 | "to-do" | Jun 27 2022 |
24 | Scout338 | map | 6425 | 169 | 21 | 351 | 234 | 39 | 142 | 956 | +121 | "to-do" | Jun 27 2022 |
25 | TravlnTrio | map | 11873 | 169 | 43 | 351 | 234 | 39 | 103 | 939 | +86 | "to-do" | Jun 27 2022 |
Recent new Maine towns (7): Belfast, Brooks, Knox, Monroe, Northport, Searsport, Waldo |
|||||||||||||
26 | GalinaF | map | 21810 | 169 | 112 | 351 | 234 | 39 | 9 | 914 | +115 | "to-do" | Jun 27 2022 |
27 | docross | map | 7513 | 14 | 47 | 351 | 234 | 15 | 250 | 911 | +65 | "to-do" | Jun 27 2022 |
28 | BGunnells | map | 13490 | 127 | 42 | 351 | 234 | 39 | 109 | 902 | +1 | "to-do" | Jun 27 2022 |
29 | scarhill | map | 9688 | 79 | 182 | 351 | 203 | 39 | 45 | 899 | +35 | "to-do" | Jun 27 2022 |
Recent new Maine towns (4): Chelsea, Dresden, Farmingdale, Randolph Recent new New Hampshire towns (3): Epping, Gilmanton, Sanbornton |
|||||||||||||
30 | Vip Adventurers | map | 10706 | 56 | 418 | 163 | 143 | 25 | 79 | 884 | +139 | "to-do" | Jun 27 2022 |
Recent new Maine towns (37): Alton, Blaine, Bowerbank, Bradford, Bradley, Cambridge, Corinth, Crystal, Dyer Brook, Edinburg, Exeter, Garland, Glenburn, Harmony, Hartland, Kenduskeag, Lakeville, Lee, Levant, Limestone, Littleton, Mars Hill, Monticello, Mount Chase, New Limerick, Oakfield, Orrington, Parkman, Passadumkeag, Ripley, Springfield, St. Albans, Stacyville, Wellington, Westfield, Willimantic, Woodville |
|||||||||||||
31 | Bigrock95 | map | 9541 | 98 | 65 | 351 | 234 | 39 | 88 | 875 | +17 | "to-do" | Jun 27 2022 |
32 | Hipointer and Capiti | map | 17271 | 39 | 133 | 350 | 234 | 39 | 77 | 872 | +30 | "to-do" | Jun 27 2022 |
Recent new Connecticut towns (1): Newington |
|||||||||||||
33 | OleSeeker | map | 9811 | 76 | 80 | 351 | 234 | 39 | 86 | 866 | +2 | "to-do" | Jun 27 2022 |
34 | JungleJanie | map | 14007 | 154 | 22 | 351 | 234 | 39 | 60 | 860 | "to-do" | Jun 27 2022 | |
35 | mainiac1957 | map | 13920 | 23 | 445 | 146 | 130 | 19 | 94 | 857 | +44 | "to-do" | Jun 27 2022 |
Recent new Massachusetts towns (6): Brewster, Chatham, Dennis, Falmouth, Mashpee, Wareham |
|||||||||||||
36 | bobfeeley | map | 6766 | 169 | 27 | 351 | 234 | 39 | 30 | 850 | +5 | "to-do" | Jun 27 2022 |
37 | momofm3 | map | 6555 | 92 | 47 | 351 | 234 | 39 | 80 | 843 | +3 | "to-do" | Jun 27 2022 |
37 | Raccoon & Blondi | map | 4812 | 169 | 28 | 351 | 234 | 39 | 22 | 843 | +139 | "to-do" | Jun 27 2022 |
37 | Fugglestone | map | 4051 | 17 | 17 | 321 | 234 | 4 | 250 | 843 | "to-do" | Jun 27 2022 | |
40 | Neep | map | 2924 | 12 | 8 | 351 | 234 | 39 | 186 | 830 | +61 | "to-do" | Jun 27 2022 |
41 | looneydog | map | 3029 | 5 | 19 | 314 | 234 | 38 | 216 | 826 | +220 | "to-do" | Jun 27 2022 |
Recent new Massachusetts towns (1): Lunenburg Recent new Rhode Island towns (19): Burrillville, Charlestown, Coventry, Cranston, East Greenwich, Exeter, Foster, Glocester, Hopkinton, Jamestown, Narragansett, North Kingstown, Richmond, Scituate, South Kingstown, Warwick, West Greenwich, West Warwick, Westerly |
|||||||||||||
42 | Bumble! | map | 7817 | 38 | 77 | 351 | 234 | 39 | 83 | 822 | "to-do" | Jun 27 2022 | |
43 | team salford | map | 16519 | 40 | 117 | 351 | 234 | 13 | 59 | 814 | +16 | "to-do" | Jun 27 2022 |
44 | BostonBrewins | map | 17509 | 78 | 62 | 343 | 225 | 39 | 59 | 806 | +10 | "to-do" | Jun 27 2022 |
45 | alvarezmahon | map | 2280 | 10 | 106 | 350 | 234 | 39 | 63 | 802 | +112 | "to-do" | Jun 27 2022 |
46 | salts&marbles | map | 9878 | 4 | 152 | 119 | 234 | 39 | 251 | 799 | +189 | "to-do" | Jun 27 2022 |
47 | Team Norac, Maine | map | 9925 | 2 | 376 | 85 | 234 | 17 | 82 | 796 | "to-do" | Jun 27 2022 | |
47 | jimandjoanne | map | 8203 | 16 | 453 | 70 | 234 | 17 | 6 | 796 | +109 | "to-do" | Jun 27 2022 |
49 | geo.duck | map | 3477 | 169 | 9 | 350 | 141 | 39 | 86 | 794 | +119 | "to-do" | Jun 27 2022 |
50 | PulmonaryHip | map | 6216 | 23 | 138 | 351 | 234 | 10 | 31 | 787 | "to-do" | Jun 27 2022 | |
51 | Macfriends | map | 24686 | 10 | 357 | 323 | 59 | 28 | 6 | 783 | +7 | "to-do" | Jun 27 2022 |
Recent new Maine towns (4): Bradford, Charleston, Exeter, Garland |
|||||||||||||
52 | gpscouts | map | 12041 | 71 | 52 | 351 | 234 | 39 | 33 | 780 | +12 | "to-do" | Jun 27 2022 |
Recent new Maine towns (4): Auburn, Gray, Mechanic Falls, Poland |
|||||||||||||
53 | Rocking the Goat | map | 17261 | 128 | 101 | 228 | 138 | 18 | 166 | 779 | "to-do" | Jun 27 2022 | |
54 | Barefoot | map | 7806 | 161 | 119 | 351 | 56 | 32 | 50 | 769 | +2 | "to-do" | Jun 27 2022 |
55 | Bill the Cat 89 | map | 16176 | 30 | 66 | 351 | 234 | 39 | 46 | 766 | +37 | "to-do" | Jun 27 2022 |
56 | PattiNH | map | 6621 | 35 | 232 | 100 | 234 | 36 | 127 | 764 | +234 | "to-do" | Jun 27 2022 |
Recent new Connecticut towns (2): Fairfield, Stamford |
|||||||||||||
57 | TheVictors | map | 8480 | 33 | 78 | 351 | 195 | 38 | 65 | 760 | +90 | "to-do" | Jun 27 2022 |
57 | CuriousKDB | map | 6113 | 43 | 53 | 351 | 234 | 39 | 40 | 760 | +3 | "to-do" | Jun 27 2022 |
59 | ktom413 | map | 5116 | 117 | 56 | 351 | 135 | 38 | 59 | 756 | +89 | "to-do" | Jun 27 2022 |
Recent new Maine towns (29): Bath, Bowdoinham, Bridgton, Casco, Chelsea, Dresden, Farmingdale, Gardiner, Hallowell, Harrison, Lisbon, Mechanic Falls, Minot, Naples, North Yarmouth, Norway, Otisfield, Oxford, Paris, Pittston, Poland, Randolph, Raymond, Richmond, Sabattus, Stoneham, Topsham, Waterford, Woolwich |
|||||||||||||
60 | gworol | map | 7951 | 63 | 32 | 351 | 217 | 39 | 53 | 755 | +46 | "to-do" | Jun 27 2022 |
61 | MsGwozdz | map | 7087 | 62 | 31 | 351 | 217 | 39 | 52 | 752 | +50 | "to-do" | Jun 27 2022 |
62 | LisaS | map | 5349 | 149 | 117 | 351 | 56 | 26 | 50 | 749 | "to-do" | Jun 27 2022 | |
63 | moonfox | map | 8059 | 134 | 26 | 351 | 73 | 12 | 152 | 748 | "to-do" | Jun 27 2022 | |
64 | Team Skywalker | map | 13639 | 15 | 99 | 351 | 234 | 14 | 34 | 747 | +5 | "to-do" | Jun 27 2022 |
Recent new Maine towns (4): Oakland, Sidney, Waterville, Winslow |
|||||||||||||
65 | Orion and Son | map | 7685 | 121 | 33 | 351 | 64 | 23 | 147 | 739 | "to-do" | Jun 27 2022 | |
66 | Tree Man | map | 10480 | 153 | 74 | 306 | 109 | 39 | 57 | 738 | "to-do" | Jun 27 2022 | |
66 | Paws44 | map | 2203 | 5 | 18 | 314 | 234 | 3 | 164 | 738 | +7 | "to-do" | Jun 27 2022 |
68 | iampaw | map | 12234 | 23 | 350 | 145 | 156 | 26 | 35 | 735 | +7 | "to-do" | Jun 27 2022 |
69 | XteamstraightedgeX | map | 3816 | 47 | 52 | 351 | 234 | 26 | 20 | 730 | +45 | "to-do" | Jun 27 2022 |
Recent new Rhode Island towns (2): Coventry, Hopkinton |
|||||||||||||
70 | seeker013 | map | 7260 | 169 | 3 | 351 | 154 | 39 | 11 | 727 | +96 | "to-do" | Jun 27 2022 |
70 | vinyrd | map | 7038 | 169 | 3 | 351 | 154 | 39 | 11 | 727 | +97 | "to-do" | Jun 27 2022 |
72 | britpitts | map | 12768 | 13 | 72 | 351 | 234 | 6 | 50 | 726 | +9 | "to-do" | Jun 27 2022 |
Recent new Maine towns (8): Bowdoinham, Gardiner, Oakland, Richmond, Sidney, Waterville, Westbrook, Winslow |
|||||||||||||
73 | coolcamaro | map | 8077 | 169 | 49 | 348 | 56 | 38 | 64 | 724 | +37 | "to-do" | Jun 27 2022 |
74 | cwgray | map | 11487 | 2 | 92 | 137 | 234 | 6 | 250 | 721 | "to-do" | Jun 27 2022 | |
75 | Kdoane | map | 4512 | 28 | 8 | 351 | 234 | 39 | 55 | 715 | +1 | "to-do" | Jun 27 2022 |
76 | kerrytherat | map | 8450 | 42 | 17 | 351 | 234 | 39 | 22 | 705 | "to-do" | Jun 27 2022 | |
77 | Geo-mule | map | 12834 | 120 | 2 | 262 | 94 | 35 | 184 | 697 | "to-do" | Jun 27 2022 | |
78 | GeoGerry36 | map | 3033 | 29 | 25 | 351 | 234 | 39 | 18 | 696 | +3 | "to-do" | Jun 27 2022 |
78 | chsmathwisch | map | 1866 | 71 | 31 | 285 | 20 | 39 | 250 | 696 | +92 | "to-do" | Jun 27 2022 |
Recent new Maine towns (4): Old Orchard Beach, Portland, Saco, South Portland |
|||||||||||||
80 | capybaron | map | 4455 | 36 | 13 | 351 | 234 | 39 | 22 | 695 | "to-do" | Jun 27 2022 | |
81 | Geo-Knot | map | 7065 | 22 | 38 | 351 | 234 | 39 | 10 | 694 | +6 | "to-do" | Jun 27 2022 |
82 | Team Yianni | map | 6738 | 12 | 25 | 351 | 234 | 9 | 61 | 692 | "to-do" | Jun 27 2022 | |
82 | Grasmere Duo | map | 5518 | 3 | 49 | 351 | 234 | 25 | 30 | 692 | +72 | "to-do" | Jun 27 2022 |
84 | 21alpine | map | 5497 | 51 | 147 | 176 | 234 | 39 | 43 | 690 | +159 | "to-do" | Jun 27 2022 |
Recent new Connecticut towns (1): Wethersfield |
|||||||||||||
85 | xemmyx | map | 3252 | 40 | 27 | 351 | 234 | 15 | 20 | 687 | +2 | "to-do" | Jun 27 2022 |
86 | santagrandpa | map | 4070 | 9 | 123 | 344 | 181 | 8 | 11 | 676 | +33 | "to-do" | Jun 27 2022 |
Recent new Massachusetts towns (1): Cohasset |
|||||||||||||
87 | Danvers Duo | map | 6007 | 59 | 83 | 351 | 107 | 26 | 48 | 674 | "to-do" | Jun 27 2022 | |
88 | barefootgal | map | 10541 | 2 | 141 | 111 | 234 | 21 | 161 | 670 | +58 | "to-do" | Jun 27 2022 |
Recent new Maine towns (1): Frye Island |
|||||||||||||
89 | HKG42 | map | 8225 | 110 | 16 | 351 | 138 | 38 | 16 | 669 | +78 | "to-do" | Jun 27 2022 |
90 | Izzy's Pets | map | 4686 | 8 | 11 | 351 | 234 | 37 | 27 | 668 | +1 | "to-do" | Jun 27 2022 |
91 | pitbullxlove | map | 3087 | 30 | 23 | 351 | 234 | 15 | 12 | 665 | "to-do" | Jun 27 2022 | |
92 | windsorhill5 | map | 4626 | 58 | 58 | 344 | 71 | 1 | 132 | 664 | +1 | "to-do" | Jun 27 2022 |
