|
New England now has 1498 towns! On July 1, 2022, Vermont's village of Essex Junction split off from the town of Essex to become its own city... which now increases the number of Vermont towns to 252. Some of you have already found a cache in Essex Junction, so your total may increase by one if you've also found a cache in Essex. If you previously only found one cache in Essex, you may want to plan a trip to Vermont's newest town. |

| Rank | Name | |||
| 1 | 2GeoHounds | map | NH234: 12/17/2011 | MA351: 07/26/2013 |
| 2 | ~Bailey~ | map | MA351: 05/11/2013 | NH234: 08/04/2013 |
| 3 | Team Yianni | map | NH234: 03/17/2012 | MA351: 09/29/2013 |
| 4 | 3TandMe | map | NH234: 03/24/2012 | MA351: 09/29/2013 |
| 5 | likaclam | map | NH234: 10/05/2012 | MA351: 11/02/2013 |
| 6 | anniebananie | map | MA351: 08/26/2013 | NH234: 09/12/2014 |
| 7 | twilighter | map | NH234: 12/14/2011 | MA351: 09/15/2014 |
| 8 | kjckjc | map | MA351: 09/18/2013 | NH234: 10/13/2014 |
| 9 | Bill the Cat 89 | map | NH234: 06/24/2012 | MA351: 11/24/2014 |
| 10 | Bushwhack Bob | map | MA351: 08/26/2013 | NH234: 06/25/2015 |
| 11 | GeoGerry36 | map | MA351: 01/26/2014 | NH234: 08/04/2015 |
| 12 | sloth96 | map | MA351: 11/19/2013 | NH234: 09/20/2015 |
| 13 | Izzy's Pets | map | NH234: 03/31/2013 | MA351: 11/13/2015 |
| 14 | JEM3 | map | NH234: 11/22/2011 | MA351: 11/29/2015 |
| 15 | kerrytherat | map | MA351: 05/25/2014 | NH234: 05/28/2016 |
| 16 | Hipointer and Capiti | map | MA351: 08/19/2016 | NH234: 08/24/2016 |
| 17 | Team Bullis | map | NH234: 02/03/2012 | MA351: 09/02/2016 |
| 18 | Kdoane | map | MA351: 10/25/2015 | NH234: 09/24/2016 |
| 19 | momofm3 | map | MA351: 09/20/2014 | NH234: 09/24/2016 |
| 20 | britpitts | map | NH234: 03/29/2012 | MA351: 10/15/2016 |
| 20 | Team Skywalker | map | NH234: 03/29/2012 | MA351: 10/15/2016 |
| 22 | bobfeeley | map | MA351: 05/23/2016 | NH234: 10/24/2016 |
| 23 | ritell | map | NH234: 04/26/2015 | MA351: 11/14/2016 |
| 24 | docross | map | NH234: 01/16/2012 | MA351: 04/13/2017 |
| 25 | hikermartom | map | NH234: 06/26/2016 | MA351: 04/29/2017 |
| 26 | xemmyx | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
| 26 | pitbullxlove | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
| 26 | XteamstraightedgeX | map | NH234: 07/07/2016 | MA351: 05/26/2017 |
| 29 | gpscouts | map | MA351: 09/04/2015 | NH234: 07/01/2017 |
| 30 | robinjune&hubb | map | MA351: 08/09/2016 | NH234: 10/03/2017 |
| 31 | Neep | map | MA351: 06/27/2017 | NH234: 10/14/2017 |
| 32 | TravlnTrio | map | MA351: 11/23/2015 | NH234: 08/12/2018 |
| 33 | OleSeeker | map | NH234: 09/23/2015 | MA351: 08/30/2018 |
| 34 | pulmonaryhip | map | NH234: 08/14/2014 | MA351: 10/27/2018 |
| 35 | Marbleguy | map | MA351: 04/30/2018 | NH234: 02/16/2019 |
| 36 | yukionna | map | NH234: 11/26/2011 | MA351: 04/14/2019 |
| 37 | CuriousKDB | map | MA351: 12/30/2017 | NH234: 07/06/2019 |
| 38 | BGunnells | map | MA351: 10/22/2017 | NH234: 08/09/2019 |
| 38 | Firefighter Skippy | map | MA351: 05/17/2017 | NH234: 08/09/2019 |
| 38 | JungleJanie | map | MA351: 05/17/2017 | NH234: 08/09/2019 |
| 41 | capybaron | map | MA351: 05/05/2018 | NH234: 08/18/2019 |
| 42 | Bumble! | map | MA351: 10/21/2016 | NH234: 08/30/2019 |
| 43 | Geo-Knot | map | MA351: 10/19/2016 | NH234: 09/25/2019 |
| 44 | bogeyscache | map | MA351: 10/10/2014 | NH234: 06/17/2020 |
| 45 | GalinaF | map | MA351: 07/04/2017 | NH234: 09/18/2020 |
| 46 | HollisRidgeback | map | MA351: 08/28/2020 | NH234: 10/04/2020 |
| 47 | Bigrock95 | map | MA351: 08/30/2018 | NH234: 09/13/2021 |
| 48 | Lasa* | map | MA351: 10/13/2019 | NH234: 09/25/2021 |
| 48 | Froedo Bagginz | map | MA351: 10/13/2019 | NH234: 09/25/2021 |
| 50 | Grasmere Duo | map | NH234: 10/13/2013 | MA351: 05/01/2022 |
| 50 | springcat | map | NH234: 10/13/2013 | MA351: 05/01/2022 |
| 52 | Scout338 | map | MA351: 10/16/2016 | NH234: 07/24/2022 |
| 52 | Raccoon & Blondi | map | MA351: 10/16/2016 | NH234: 07/24/2022 |
| 54 | MsGwozdz | map | MA351: 08/12/2016 | NH234: 08/19/2022 |
| 54 | gworol | map | MA351: 08/12/2016 | NH234: 08/19/2022 |
| 56 | team salford | map | NH234: 01/15/2012 | MA351: 10/01/2022 |
| 57 | cas25 | map | NH234: 01/06/2019 | MA351: 10/25/2022 |
| 58 | meandmydogs | map | NH234: 07/18/2015 | MA351: 10/29/2022 |
| 59 | looneydog | map | NH234: 05/31/2014 | MA351: 12/27/2022 |
| 60 | BlackstoneVal | map | MA351: 12/31/2014 | NH234: 01/14/2023 |
| 60 | ~Marvalus | map | MA351: 12/31/2014 | NH234: 01/14/2023 |
| 62 | sarahbrian77 | map | MA351: 09/14/2022 | NH234: 04/22/2023 |
| 63 | TheVictors | map | MA351: 11/17/2013 | NH234: 05/07/2023 |
| 64 | CarriVT | map | NH234: 09/16/2017 | MA351: 06/12/2023 |
| 65 | Summit Seeker w Kids | map | NH234: 12/23/2018 | MA351: 09/21/2023 |
| 65 | MagicRide | map | NH234: 09/10/2021 | MA351: 09/21/2023 |
| 67 | MrDBF | map | NH234: 07/28/2023 | MA351: 01/05/2024 |
| 68 | seeker013 | map | MA351: 08/05/2016 | NH234: 09/29/2024 |
| 69 | Nhtravelers5 | map | NH234: 12/20/2012 | MA351: 10/01/2025 |
| 70 | Paws44 | map | NH234: 09/19/2015 | MA351: 10/30/2025 |
| 71 | vinyrd | map | MA351: 08/05/2016 | NH234: 11/14/2025 |
| Rank | Name | ||||
| 1 | ~Bailey~ | map | MA351: 05/11/2013 | RI39: 07/14/2013 | NH234: 08/04/2013 |
| 2 | anniebananie | map | MA351: 08/26/2013 | NH234: 09/12/2014 | RI39: 09/20/2014 |
| 3 | Bushwhack Bob | map | MA351: 08/26/2013 | RI39: 09/20/2014 | NH234: 06/25/2015 |
| 4 | Hipointer and Capiti | map | RI39: 06/23/2014 | MA351: 08/19/2016 | NH234: 08/24/2016 |
| 5 | momofm3 | map | MA351: 09/20/2014 | RI39: 07/02/2016 | NH234: 09/24/2016 |
| 6 | ritell | map | RI39: 08/11/2012 | NH234: 04/26/2015 | MA351: 11/14/2016 |
| 7 | kerrytherat | map | MA351: 05/25/2014 | NH234: 05/28/2016 | RI39: 03/03/2017 |
| 8 | bobfeeley | map | MA351: 05/23/2016 | NH234: 10/24/2016 | RI39: 05/16/2017 |
| 9 | gpscouts | map | MA351: 09/04/2015 | RI39: 04/18/2016 | NH234: 07/01/2017 |
| 10 | Kdoane | map | MA351: 10/25/2015 | NH234: 09/24/2016 | RI39: 08/10/2017 |
| 11 | GeoGerry36 | map | MA351: 01/26/2014 | NH234: 08/04/2015 | RI39: 12/04/2017 |
| 12 | twilighter | map | NH234: 12/14/2011 | MA351: 09/15/2014 | RI39: 06/02/2018 |
| 13 | Neep | map | MA351: 06/27/2017 | NH234: 10/14/2017 | RI39: 06/13/2018 |
| 14 | OleSeeker | map | NH234: 09/23/2015 | RI39: 06/18/2018 | MA351: 08/30/2018 |
| 15 | Marbleguy | map | RI39: 06/06/2016 | MA351: 04/30/2018 | NH234: 02/16/2019 |
| 16 | Firefighter Skippy | map | RI39: 06/06/2016 | MA351: 05/17/2017 | NH234: 08/09/2019 |
| 16 | JungleJanie | map | RI39: 12/10/2016 | MA351: 05/17/2017 | NH234: 08/09/2019 |
| 18 | capybaron | map | MA351: 05/05/2018 | RI39: 06/03/2018 | NH234: 08/18/2019 |
| 19 | CuriousKDB | map | MA351: 12/30/2017 | NH234: 07/06/2019 | RI39: 09/18/2019 |
| 20 | Geo-Knot | map | MA351: 10/19/2016 | RI39: 09/18/2019 | NH234: 09/25/2019 |
| 21 | bogeyscache | map | MA351: 10/10/2014 | RI39: 05/04/2017 | NH234: 06/17/2020 |
| 22 | Bumble! | map | MA351: 10/21/2016 | NH234: 08/30/2019 | RI39: 08/14/2020 |
| 23 | GalinaF | map | RI39: 06/06/2014 | MA351: 07/04/2017 | NH234: 09/18/2020 |
| 24 | yukionna | map | NH234: 11/26/2011 | MA351: 04/14/2019 | RI39: 01/25/2021 |
| 25 | Bigrock95 | map | RI39: 06/18/2018 | MA351: 08/30/2018 | NH234: 09/13/2021 |
| 26 | Bill the Cat 89 | map | NH234: 06/24/2012 | MA351: 11/24/2014 | RI39: 10/06/2021 |
| 27 | JEM3 | map | NH234: 11/22/2011 | MA351: 11/29/2015 | RI39: 10/18/2021 |
| 28 | Scout338 | map | MA351: 10/16/2016 | RI39: 06/01/2019 | NH234: 07/24/2022 |
| 28 | Raccoon & Blondi | map | MA351: 10/16/2016 | RI39: 06/01/2019 | NH234: 07/24/2022 |
| 30 | MsGwozdz | map | MA351: 08/12/2016 | RI39: 06/01/2019 | NH234: 08/19/2022 |
| 30 | gworol | map | MA351: 08/12/2016 | RI39: 06/01/2019 | NH234: 08/19/2022 |
| 32 | BlackstoneVal | map | RI39: 07/28/2011 | MA351: 12/31/2014 | NH234: 01/14/2023 |
| 32 | ~Marvalus | map | MA351: 12/31/2014 | RI39: 07/29/2022 | NH234: 01/14/2023 |
| 34 | XteamstraightedgeX | map | NH234: 07/07/2016 | MA351: 05/26/2017 | RI39: 07/06/2023 |
| 35 | MagicRide | map | NH234: 09/10/2021 | RI39: 05/12/2023 | MA351: 09/21/2023 |
| 36 | cas25 | map | NH234: 01/06/2019 | MA351: 10/25/2022 | RI39: 10/02/2023 |
| 37 | TheVictors | map | MA351: 11/17/2013 | NH234: 05/07/2023 | RI39: 10/19/2023 |
| 38 | MrDBF | map | RI39: 06/26/2023 | NH234: 07/28/2023 | MA351: 01/05/2024 |
| 39 | sarahbrian77 | map | MA351: 09/14/2022 | NH234: 04/22/2023 | RI39: 01/16/2024 |
| 40 | Team Bullis | map | NH234: 02/03/2012 | MA351: 09/02/2016 | RI39: 04/29/2024 |
| 41 | looneydog | map | NH234: 05/31/2014 | MA351: 12/27/2022 | RI39: 07/02/2024 |
| 42 | Izzy's Pets | map | NH234: 03/31/2013 | MA351: 11/13/2015 | RI39: 08/08/2024 |
| 43 | seeker013 | map | MA351: 08/05/2016 | RI39: 04/02/2017 | NH234: 09/29/2024 |
| 44 | team salford | map | NH234: 01/15/2012 | MA351: 10/01/2022 | RI39: 06/04/2025 |
| 45 | HollisRidgeback | map | MA351: 08/28/2020 | NH234: 10/04/2020 | RI39: 08/14/2025 |
| 46 | Nhtravelers5 | map | NH234: 12/20/2012 | RI39: 06/04/2025 | MA351: 10/01/2025 |
| 47 | vinyrd | map | MA351: 08/05/2016 | RI39: 04/02/2017 | NH234: 11/14/2025 |
| Rank | Name | ||||
| 1 | 2GeoHounds | map | NH234: 12/17/2011 | MA351: 07/26/2013 | VT252: 10/23/2015 |
| 2 | JEM3 | map | NH234: 11/22/2011 | MA351: 11/29/2015 | VT252: 09/26/2020 |
| 3 | anniebananie | map | MA351: 08/26/2013 | NH234: 09/12/2014 | VT252: 10/08/2020 |
| 4 | yukionna | map | NH234: 11/26/2011 | MA351: 04/14/2019 | VT252: 04/15/2021 |
| 5 | ~Bailey~ | map | MA351: 05/11/2013 | NH234: 08/04/2013 | VT252: 05/29/2021 |
| 6 | twilighter | map | NH234: 12/14/2011 | MA351: 09/15/2014 | VT252: 11/11/2021 |
| 7 | sloth96 | map | MA351: 11/19/2013 | NH234: 09/20/2015 | VT252: 05/21/2022 |
| 8 | Team Bullis | map | NH234: 02/03/2012 | MA351: 09/02/2016 | VT252: 07/25/2022 |
| 9 | Neep | map | MA351: 06/27/2017 | NH234: 10/14/2017 | VT252: 11/05/2022 |
| 10 | Scout338 | map | MA351: 10/16/2016 | NH234: 07/24/2022 | VT252: 02/26/2023 |
| 11 | CarriVT | map | NH234: 09/16/2017 | VT252: 10/15/2021 | MA351: 06/12/2023 |
| 12 | ritell | map | NH234: 04/26/2015 | MA351: 11/14/2016 | VT252: 09/04/2023 |
| 13 | Summit Seeker w Kids | map | NH234: 12/23/2018 | MA351: 09/21/2023 | VT252: 12/17/2023 |
| 14 | MagicRide | map | NH234: 09/10/2021 | MA351: 09/21/2023 | VT252: 03/27/2024 |
| 15 | MrDBF | map | NH234: 07/28/2023 | MA351: 01/05/2024 | VT252: 05/06/2024 |
| 16 | BlackstoneVal | map | MA351: 12/31/2014 | NH234: 01/14/2023 | VT252: 06/15/2024 |
| 16 | ~Marvalus | map | MA351: 12/31/2014 | NH234: 01/14/2023 | VT252: 06/15/2024 |
| 18 | sarahbrian77 | map | MA351: 09/14/2022 | NH234: 04/22/2023 | VT252: 06/27/2024 |
| 19 | Firefighter Skippy | map | MA351: 05/17/2017 | NH234: 08/09/2019 | VT252: 10/16/2024 |
| 20 | bobfeeley | map | MA351: 05/23/2016 | NH234: 10/24/2016 | VT252: 10/20/2024 |
| 21 | meandmydogs | map | NH234: 07/18/2015 | MA351: 10/29/2022 | VT252: 06/07/2025 |
| 22 | team salford | map | NH234: 01/15/2012 | MA351: 10/01/2022 | VT252: 07/21/2025 |
| 23 | Raccoon & Blondi | map | MA351: 10/16/2016 | NH234: 07/24/2022 | VT252: 08/30/2025 |
| 24 | Nhtravelers5 | map | NH234: 12/20/2012 | VT252: 07/03/2025 | MA351: 10/01/2025 |
| 25 | Paws44 | map | NH234: 09/19/2015 | VT252: 09/12/2025 | MA351: 10/30/2025 |
| State | Rank | Name | Date | Rank | Name | Date | |
| New Hampshire | 1 | JEM3 | Nov 20 2011 | 14 | Max Jerome | Apr 22 2012 | |
| 2 | yukionna | Nov 25 2011 | 15 | nhblues | May 11 2012 | ||
| 3 | twilighter | Dec 14 2011 | 16 | Bill the Cat 89 | Jun 23 2012 | ||
| 4 | 2GeoHounds | Dec 16 2011 | 17 | Bandyrooster | Aug 12 2012 | ||
| 5 | docross | Jan 11 2012 | 18 | Balrgn | Aug 26 2012 | ||
| 6 | 76-CJ7 | Jan 14 2012 | 19 | mi-cache | Aug 30 2012 | ||
| 7 | team salford | Jan 14 2012 | 20 | cinnamon14 | Sep 6 2012 | ||
| 8 | Team Bullis | Feb 2 2012 | 21 | likaclam | Sep 29 2012 | ||
| 9 | PRINC3SS | Mar 10 2012 | 22 | SiegiGeo | Oct 8 2012 | ||
| 10 | 3TandMe | Mar 24 2012 | 23 | Fugglestone | Oct 9 2012 | ||
| 11 | Team Skywalker | Mar 27 2012 | 24 | whitehouse4u | Oct 27 2012 | ||
| 11 | britpitts | Mar 27 2012 | 25 | nandy95 | Nov 11 2012 | ||
| 13 | Team Yianni | Apr 7 2012 | |||||
| Massachusetts | 1 | 2GeoHounds | Jul 26 2013 | 14 | BeeMagnet | Jul 20 2014 | |
| 2 | kjckjc | Sep 18 2013 | 14 | scarhill | Jul 20 2014 | ||
| 3 | Team Yianni | Sep 28 2013 | 14 | slim_harpo | Jul 20 2014 | ||
| 4 | 3TandMe | Sep 29 2013 | 17 | momofm3 | Sep 13 2014 | ||
| 5 | ~Bailey~ | Oct 19 2013 | 18 | twilighter | Sep 15 2014 | ||
| 6 | likaclam | Oct 27 2013 | 19 | bogeyscache | Oct 10 2014 | ||
| 7 | mtnlion mothergoose | Oct 30 2013 | 20 | BlackstoneVal | Dec 30 2014 | ||
| 8 | TheVictors | Nov 17 2013 | 20 | ~Marvalus | Dec 30 2014 | ||
| 9 | sloth96 | Nov 18 2013 | 22 | moonfox | Mar 24 2015 | ||
| 10 | cjosefek | Nov 23 2013 | 23 | MtnProf | Sep 21 2015 | ||
| 10 | rickjosefek | Nov 23 2013 | 24 | Kdoane | Oct 18 2015 | ||
| 12 | Jazzbaby | Nov 30 2013 | 25 | Izzy's Pets | Nov 8 2015 | ||
| 12 | Upshot | Nov 30 2013 | |||||
| Rhode Island | 1 | BlackstoneVal | Mar 28 2006 | 13 | yawppy | Oct 19 2013 | |
| 2 | Nerves | May 8 2010 | 14 | Geneal | Dec 25 2013 | ||
| 3 | Tree Man | Jul 16 2011 | 15 | GalinaF | Jan 25 2014 | ||
| 4 | ZeLonewolf | Oct 16 2011 | 16 | Hipointer and Capiti | Jun 11 2014 | ||
| 5 | 4SwansT | Nov 27 2011 | 17 | Hobo. | Jun 29 2014 | ||
| 5 | 4SwansMPB | Nov 27 2011 | 18 | Stewj | Jul 26 2014 | ||
| 6 | GEOteam0105 | Jun 1 2012 | 19 | anniebananie | Sep 5 2014 | ||
| 7 | ritell | Aug 4 2012 | 19 | Bushwhack Bob | Sep 5 2014 | ||
| 8 | Nomad64 | Apr 26 2013 | 21 | LThibault | Jun 27 2015 | ||
| 8 | vwskier50 | Apr 26 2013 | 22 | Zippy72345 | Sep 10 2015 | ||
| 10 | RecipeForDisaster | Apr 27 2013 | 23 | scarhill | Nov 8 2015 | ||
| 11 | ~Bailey~ | Aug 6 2013 | 24 | gpscouts | Mar 16 2016 | ||
| 12 | roscoe45 | Sep 8 2013 | 25 | xMetts | Apr 1 2016 | ||
| Vermont | 1 | OpusTerra | Sep 18 2010 | 14 | 82HammFam | Sep 25 2020 | |
| 2 | mwein | Jun 16 2013 | 14 | zilch74 | Sep 25 2020 | ||
| 3 | Cornflakes | Sep 14 2013 | 16 | JEM3 | Sep 26 2020 | ||
| 4 | BrownDog09 | Jun 29 2014 | 17 | anniebananie | Oct 8 2020 | ||
| 5 | VT_EMT | Sep 10 2014 | 17 | TKDscouter | Oct 8 2020 | ||
| 6 | 2GeoHounds | Oct 23 2015 | 19 | 99celing | Feb 21 2021 | ||
| 7 | bellyrot | Jan 10 2016 | 20 | yukionna | Apr 15 2021 | ||
| 8 | Bodda&Gramp | Aug 22 2016 | 21 | ~Bailey~ | May 29 2021 | ||
| 9 | vtskipper | Sep 25 2016 | 22 | CarriVT | Oct 15 2021 | ||
| 10 | likaclam | Sep 20 2018 | 23 | twilighter | Nov 11 2021 | ||
| 11 | stswithin42 | May 20 2019 | 24 | sloth96 | May 21 2022 | ||
| 12 | salts&marbles | Oct 2 2019 | 25 | Team Bullis | Jul 25 2022 | ||
| 13 | Mountain_Wanderer | Jul 9 2020 | |||||
| Connecticut | 1 | geo.duck | Aug 1 2016 | 14 | bobfeeley | Feb 13 2021 | |
| 2 | vinyrd | May 13 2018 | 15 | schwandt | Apr 17 2021 | ||
| 2 | seeker013 | May 13 2018 | 16 | JEM3 | May 23 2021 | ||
| 4 | anniebananie | Nov 15 2019 | 17 | ~Bailey~ | Aug 15 2021 | ||
| 5 | Firefighter Skippy | Nov 26 2019 | 18 | KenandJeanne | Aug 25 2021 | ||
| 6 | Bushwhack Bob | Apr 19 2020 | 19 | coolcamaro | Sep 5 2021 | ||
| 7 | MathAdams | Jun 27 2020 | 20 | mm&i | Oct 4 2021 | ||
| 8 | Scout338 | Sep 24 2020 | 21 | GalinaF | Oct 9 2021 | ||
| 9 | Raccoon & Blondi | Sep 27 2020 | 22 | TravlnTrio | Oct 17 2021 | ||
| 10 | twilighter | Oct 1 2020 | 23 | Lasa* | Oct 23 2021 | ||
| 11 | Marbleguy | Jan 11 2021 | 24 | BlackstoneVal | Oct 25 2021 | ||
| 12 | sloth96 | Jan 18 2021 | 24 | ~Marvalus | Oct 25 2021 | ||
| 13 | yukionna | Jan 23 2021 | |||||
| Maine | 1 | jimandjoanne | Jun 2 2022 | 14 | pete490 | Oct 8 2024 | |
| 2 | JEM3 | Aug 9 2022 | 14 | sheeplady | Oct 8 2024 | ||
| 3 | anniebananie | Sep 7 2022 | 16 | MrDBF | May 8 2025 | ||
| 4 | yukionna | Dec 11 2022 | 17 | MagicRide | May 17 2025 | ||
| 5 | Vip Adventurers | Jun 24 2023 | 18 | Lasa* | May 25 2025 | ||
| 6 | 3Woofs | Jul 19 2023 | 19 | Scout338 | Sep 17 2025 | ||
| 7 | Sudonim | Aug 23 2023 | 19 | Raccoon & Blondi | Sep 17 2025 | ||
| 8 | sloth96 | Aug 26 2023 | 21 | GalinaF | Sep 28 2025 | ||
| 9 | BlackstoneVal | Nov 15 2023 | 22 | teamsalford | Oct 16 2025 | ||
| 9 | ~Marvalus | Nov 15 2023 | 22 | Nhtravelers5 | Oct 16 2025 | ||
| 11 | SweetSuzie558 | Aug 21 2024 | 24 | RandN916 | 450 of 453 | ||
| 11 | twilighter | Aug 21 2024 | 25 | mainiac1957 | 449 of 453 | ||
| 13 | TAT | Sep 2 2024 |
| Rank | Name | ||||
| 1 | anniebananie | NH: 09/04/2014 | RI: 09/05/2014 | MA: 11/14/2019 | CT: 11/15/2019 |
| 2 | Firefighter Skippy | RI: 06/16/2016 | MA: 04/14/2017 | NH: 07/25/2019 | CT: 11/26/2019 |
| 3 | Bushwhack Bob | RI: 09/05/2014 | NH: 06/17/2015 | MA: 08/24/2016 | CT: 04/19/2020 |
| 4 | twilighter | NH: 12/14/2011 | MA: 09/15/2014 | RI: 06/02/2018 | CT: 10/01/2020 |
| 5 | Marbleguy | RI: 06/06/2016 | MA: 12/28/2017 | NH: 09/23/2018 | CT: 01/11/2021 |
| 6 | sloth96 | MA: 11/18/2013 | NH: 09/13/2015 | RI: 11/02/2019 | CT: 01/18/2021 |
| 7 | yukionna | NH: 11/25/2011 | MA: 04/13/2019 | CT: 01/23/2021 | RI: 01/25/2021 |
| 8 | bobfeeley | MA: 05/22/2016 | NH: 10/23/2016 | RI: 05/16/2017 | CT: 02/13/2021 |
| 9 | JEM3 | NH: 11/20/2011 | MA: 03/26/2018 | VT: 09/26/2020 | CT: 05/23/2021 |
| 10 | ~Bailey~ | NH: 08/03/2013 | RI: 08/06/2013 | MA: 10/19/2013 | VT: 05/29/2021 |
| 11 | GalinaF | RI: 01/25/2014 | MA: 09/29/2018 | NH: 08/06/2020 | CT: 10/09/2021 |
| 12 | TravlnTrio | MA: 11/22/2015 | RI: 06/02/2018 | NH: 08/06/2018 | CT: 10/17/2021 |
| 13 | Raccoon & Blondi | MA: 10/02/2016 | RI: 06/01/2019 | CT: 09/27/2020 | NH: 04/22/2022 |
| 14 | BlackstoneVal | RI: 03/28/2006 | MA: 12/30/2014 | CT: 10/25/2021 | NH: 06/28/2022 |
| 15 | CarriVT | NH: 09/16/2017 | RI: 05/27/2021 | VT: 10/15/2021 | CT: 07/15/2022 |
| 16 | Team Bullis | NH: 02/02/2012 | MA: 04/19/2016 | RI: 07/21/2021 | VT: 07/25/2022 |
| 17 | ~Marvalus | MA: 12/30/2014 | CT: 10/25/2021 | NH: 06/28/2022 | RI: 07/29/2022 |
| 18 | Neep | MA: 06/27/2017 | NH: 10/12/2017 | RI: 06/13/2018 | VT: 11/05/2022 |
| 19 | Scout338 | MA: 10/02/2016 | RI: 06/01/2019 | CT: 09/24/2020 | VT: 11/13/2022 |
| 20 | looneydog | NH: 05/24/2014 | VT: 08/18/2022 | RI: 10/13/2022 | MA: 12/26/2022 |
| 21 | ritell | RI: 08/04/2012 | NH: 12/29/2014 | MA: 11/14/2016 | CT: 01/28/2023 |
| 22 | gpscouts | RI: 03/16/2016 | NH: 06/15/2017 | MA: 01/19/2019 | CT: 07/26/2023 |
| 23 | XteamstraightedgeX | NH: 07/07/2016 | MA: 05/20/2017 | RI: 07/06/2023 | CT: 08/16/2023 |
| 24 | TheVictors | MA: 11/17/2013 | NH: 05/05/2023 | CT: 10/18/2023 | RI: 10/19/2023 |
| 25 | MrDBF | NH: 05/15/2023 | RI: 06/26/2023 | MA: 01/05/2024 | CT: 02/23/2024 |
| 26 | MagicRide | NH: 09/05/2021 | RI: 05/12/2023 | MA: 07/06/2023 | VT: 03/17/2024 |
| 27 | Lasa* | MA: 10/05/2019 | NH: 07/03/2021 | CT: 10/23/2021 | VT: 05/25/2024 |
| 28 | sarahbrian77 | MA: 09/01/2022 | NH: 04/22/2023 | RI: 01/16/2024 | VT: 06/27/2024 |
| 29 | seeker013 | MA: 08/05/2016 | RI: 04/02/2017 | CT: 05/13/2018 | NH: 09/29/2024 |
| 30 | Summit Seeker w Kids | NH: 12/16/2018 | MA: 07/09/2023 | VT: 12/09/2023 | CT: 03/16/2025 |
| 31 | Nhtravelers5 | NH: 12/19/2012 | RI: 12/02/2024 | CT: 04/04/2025 | VT: 06/29/2025 |
| 32 | team salford | NH: 01/14/2012 | MA: 04/23/2022 | RI: 04/25/2025 | VT: 07/09/2025 |
| 33 | 76-CJ7 | NH: 01/14/2012 | RI: 05/03/2025 | VT: 06/10/2025 | CT: 09/06/2025 |
| 33 | nhblues | NH: 05/11/2012 | RI: 01/15/2024 | VT: 06/14/2025 | CT: 09/06/2025 |
| 35 | vinyrd | MA: 08/05/2016 | RI: 04/02/2017 | CT: 05/13/2018 | NH: 11/14/2025 |
| Rank | Name | |||||
| 1 | anniebananie | NH: 09/04/2014 | RI: 09/05/2014 | MA: 11/14/2019 | CT: 11/15/2019 | VT: 10/08/2020 |
| 2 | yukionna | NH: 11/25/2011 | MA: 04/13/2019 | CT: 01/23/2021 | RI: 01/25/2021 | VT: 04/15/2021 |
| 3 | ~Bailey~ | NH: 08/03/2013 | RI: 08/06/2013 | MA: 10/19/2013 | VT: 05/29/2021 | CT: 08/15/2021 |
| 4 | JEM3 | NH: 11/20/2011 | MA: 03/26/2018 | VT: 09/26/2020 | CT: 05/23/2021 | RI: 09/21/2021 |
| 5 | twilighter | NH: 12/14/2011 | MA: 09/15/2014 | RI: 06/02/2018 | CT: 10/01/2020 | VT: 11/11/2021 |
| 6 | sloth96 | MA: 11/18/2013 | NH: 09/13/2015 | RI: 11/02/2019 | CT: 01/18/2021 | VT: 05/21/2022 |
| 7 | CarriVT | NH: 09/16/2017 | RI: 05/27/2021 | VT: 10/15/2021 | CT: 07/15/2022 | MA: 05/23/2023 |
| 8 | Scout338 | MA: 10/02/2016 | RI: 06/01/2019 | CT: 09/24/2020 | VT: 11/13/2022 | NH: 06/19/2023 |
| 9 | ritell | RI: 08/04/2012 | NH: 12/29/2014 | MA: 11/14/2016 | CT: 01/28/2023 | VT: 08/26/2023 |
| 10 | BlackstoneVal | RI: 03/28/2006 | MA: 12/30/2014 | CT: 10/25/2021 | NH: 06/28/2022 | ME: 11/15/2023 |
| 10 | ~Marvalus | MA: 12/30/2014 | CT: 10/25/2021 | NH: 06/28/2022 | RI: 07/29/2022 | ME: 11/15/2023 |
| 12 | MrDBF | NH: 05/15/2023 | RI: 06/26/2023 | MA: 01/05/2024 | CT: 02/23/2024 | VT: 05/04/2024 |
| 13 | Team Bullis | NH: 02/02/2012 | MA: 04/19/2016 | RI: 07/21/2021 | VT: 07/25/2022 | CT: 07/24/2024 |
| 14 | Firefighter Skippy | RI: 06/16/2016 | MA: 04/14/2017 | NH: 07/25/2019 | CT: 11/26/2019 | VT: 10/12/2024 |
| 15 | bobfeeley | MA: 05/22/2016 | NH: 10/23/2016 | RI: 05/16/2017 | CT: 02/13/2021 | VT: 10/20/2024 |
| 16 | MagicRide | NH: 09/05/2021 | RI: 05/12/2023 | MA: 07/06/2023 | VT: 03/17/2024 | CT: 03/16/2025 |
| 17 | Lasa* | MA: 10/05/2019 | NH: 07/03/2021 | CT: 10/23/2021 | VT: 05/25/2024 | ME: 05/25/2025 |
